
Join us on Discord!
Mexico (0-0) @ United States (0-0)
First Pitch: 8:00 PM at Daikin Park
| Team | Starter | TV | Radio |
|---|---|---|---|
| Mexico | Manny Barreda (0-0, -.– ERA) | ||
| United States | Paul Skenes (0-0, -.– ERA) |
| MLB | Fangraphs | Reddit Stream | IRC Chat |
|---|---|---|---|
| Gameday | Game Graph | Live Comments | Libera: ##baseball |
Line Score – Runner on second, 0 Outs, Bottom of the 6th
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEX | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 4 | |||
| USA | 0 | 0 | 5 | 0 | 0 | 5 | 7 | 1 | 7 |
Box Score
| USA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Witt Jr. | 3 | 0 | 1 | 0 | 1 | 0 | .250 |
| 1B | Harper, B | 3 | 1 | 1 | 0 | 0 | 1 | .250 |
| RF | Judge | 2 | 1 | 2 | 2 | 1 | 0 | .364 |
| DH | Schwarber | 2 | 1 | 1 | 0 | 1 | 1 | .500 |
| 3B | Bregman | 2 | 0 | 0 | 0 | 1 | 1 | .167 |
| C | Raleigh | 2 | 1 | 0 | 0 | 0 | 2 | .000 |
| LF | Anthony | 2 | 1 | 1 | 3 | 1 | 0 | .400 |
| CF | Buxton | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 2B | Turang | 3 | 0 | 1 | 0 | 0 | 0 | .444 |
| USA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Skenes | 4.0 | 1 | 0 | 0 | 1 | 7 | 60-39 | 0.00 |
| Cleavinger | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-8 | 0.00 |
| Boyd | 1.0 | 4 | 2 | 2 | 0 | 1 | 32-21 | 18.00 |
| MEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Duran, Ja | 3 | 1 | 2 | 1 | 0 | 1 | .444 |
| LF | Arozarena | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
| 1B | Aranda | 2 | 1 | 1 | 0 | 1 | 0 | .400 |
| C | Kirk | 3 | 0 | 1 | 0 | 0 | 1 | .300 |
| DH | Tellez | 2 | 0 | 0 | 0 | 0 | 2 | .125 |
| DH | Meneses | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| 3B | Alvarez Jr. | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| 2B | Gonzales, N | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| CF | Thomas, A | 2 | 0 | 0 | 0 | 0 | 2 | .444 |
| SS | Ortiz, J | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| MEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Barreda | 2.0 | 2 | 0 | 0 | 3 | 1 | 44-25 | 0.00 |
| Cruz, J | 0.1 | 4 | 5 | 5 | 0 | 1 | 21-13 | 135.00 |
| Gastelum, L | 0.2 | 0 | 0 | 0 | 0 | 1 | 11-6 | 0.00 |
| Carrillo, A | 1.0 | 1 | 0 | 0 | 1 | 2 | 23-14 | 5.40 |
| Natera Jr. | 1.0 | 0 | 0 | 0 | 1 | 1 | 19-13 | 0.00 |
| Duarte | 0.0 | 0 | 0 | 0 | 1 | 0 | 10-3 | -.– |
Scoring Plays
Highlights
| Attendance | Weather | Wind |
|---|---|---|
| 73°F, Roof Closed | 0 mph, None |
| HP | 1B | 2B | 3B |
|---|---|---|---|
| Adrian Johnson | Chun Il Soo | Roberto Ortiz | David Arrieta |
Remember to sort by new to keep up!
46 comments
can we never hear from ken rosenthal again please
Let’s go boys, let’s give them mercy!!
Are we currently pro or anti Ken Rosenthal?
fast
Man, Harper ain’t it so far
Harper can’t buy a hit. Sheesh
Bobby Witt Jr is a true 5 tool player. Incredible.
Alejandro missed a throw? Worst thing to ever happen to a Kirk
yeah I mean thats why you don’t walk Bobby Witt Jr
BOBBY WITT JUST STOLE ON YOU
Dirty uniform dirty play
Move .550 OPS Harper down the lineup to 7th in the playoffs
yanks need whitt
Bobby lookin a damn mess out there. I love it
Does anybody remember when Bryce Harper was good?
Sweet Christ Harper
Dared to dream about bringing Witt to Atlanta but then I remembered the Royals signed him until the heat death of the universe
#ANOTHER UNINSPIRED AB FROM RAW MILKMAN
Quick, somebody get Harper some raw milk before his next AB
Harper should bat 9th
LOL Smoltz wanting Witt to stay rooted at first to give “perpetual out Harper” a hole to aim at on the right side.
Harper been ass bro
Ok we got a vroom vroom cele I can almost smell some flavor on this wonderbread team
How was that 3-1 pitch something a hitter was actually looking for? Oof
Fuck Bryce Harper
BOBBY MITT
Bryce’s opinion on the Olympics being better than WBC coming after the game ❤️
Get it together Harper!
Harper. My brother
Olson would have hit a grand slam there, even with only one runner on base.
We got anyone else to play first Bryce has to go
Goldschmidt can do that and play better defense
Dogshit AB
Get this dude out the 2 spot
Harper in the 2 hole should be a criminal offense
Who else can play first send bro back to the blood bank 🥀
I haven’t seen a single good explanation on why Harper gets the benefit of hitting in the two hole for this team.
Has Harper gotten a hit yet? Like in the whole wbcm?
Alright got the automatic out in the 2 hole out of the way
Harper getting abused by unknowns is kinda funny
All these questionable off season medical experiments are starting to catch up to Bryce
Good hitter, amazing defender, fast as fuck. The prototypical shortstop.
Not ideal
if he’s gonna talk this big about getting MLB guys at the olympics maybe he should put the ball in play a little more
Camera man absolutely bamboozled
Dave Dombrowski was right