
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITA | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 6 | 0 | 5 |
| USA | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 6 | 11 | 2 | 6 |
Box Score
| USA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Witt Jr. | 5 | 0 | 2 | 0 | 0 | 1 | .357 |
| 3B | Henderson | 5 | 1 | 1 | 1 | 0 | 3 | .500 |
| RF | Judge | 4 | 0 | 0 | 0 | 1 | 1 | .250 |
| DH | Schwarber | 4 | 1 | 1 | 0 | 0 | 1 | .375 |
| C | Smith, W | 4 | 0 | 2 | 0 | 0 | 0 | .333 |
| LF | Anthony | 4 | 0 | 1 | 1 | 0 | 0 | .333 |
| 1B | Goldschmidt | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 1B | Harper, B | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 2B | Clement | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 2B | Turang | 2 | 1 | 1 | 0 | 0 | 0 | .417 |
| CF | Crow-Armstrong | 4 | 2 | 2 | 4 | 0 | 1 | .300 |
| USA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McLean | 3.0 | 2 | 3 | 3 | 2 | 4 | 55-34 | 9.00 |
| Yarbrough | 2.1 | 2 | 3 | 2 | 1 | 2 | 43-27 | 7.71 |
| Keller, B | 0.2 | 0 | 2 | 0 | 1 | 1 | 17-8 | 0.00 |
| Speier | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 4.50 |
| Bednar | 1.0 | 2 | 0 | 0 | 0 | 2 | 24-17 | 0.00 |
| Miller, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 10-9 | 0.00 |
| ITA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Marsee | 4 | 0 | 0 | 0 | 1 | 3 | .167 |
| 2B | Berti | 5 | 0 | 0 | 0 | 0 | 3 | .333 |
| 1B | Pasquantino | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| DH | Canzone | 4 | 0 | 0 | 0 | 1 | 1 | .154 |
| 3B | Dezenzo | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| C | Teel | 2 | 2 | 2 | 1 | 1 | 0 | .667 |
| C | D'Orazio | 1 | 1 | 1 | 0 | 0 | 0 | .600 |
| RF | Caglianone | 2 | 3 | 2 | 2 | 1 | 0 | .500 |
| SS | Antonacci | 3 | 2 | 1 | 2 | 0 | 0 | .286 |
| LF | Nori | 3 | 0 | 0 | 1 | 0 | 1 | .500 |
| ITA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Lorenzen | 4.2 | 2 | 0 | 0 | 1 | 2 | 67-39 | 0.00 |
| Altavilla | 1.0 | 1 | 1 | 1 | 0 | 2 | 19-11 | 9.00 |
| La Sorsa | 1.0 | 1 | 1 | 1 | 0 | 1 | 19-12 | 4.50 |
| Jacob | 0.1 | 2 | 2 | 2 | 0 | 0 | 11-7 | 10.80 |
| Festa, M | 0.2 | 3 | 1 | 1 | 0 | 1 | 17-12 | 5.40 |
| Marinaccio | 0.2 | 1 | 1 | 1 | 0 | 0 | 16-10 | 6.75 |
| Weissert | 0.2 | 1 | 0 | 0 | 0 | 2 | 12-9 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Lorenzen (1-0, 0.00 ERA) | McLean (0-1, 9.00 ERA) | Weissert (2 SV, 0.00 ERA) |
Game ended at 12:18 AM.
25 comments
FIRE MARK DEROSA
This is our punishment for taking this so seriously and not having fun in the dugout.
This must be how England feels every world cup
Biggest upset in WBC history?
Don’t worry guys, DeRosa said we already advanced so it’s all good!
we’re a hockey country, didn’t you hear

This team fucking sucks.
DAAAAAAAAAA
Time to bring in the tie-breaker chart guy!
USA in shambles. Time to blow it up and rebuild.
MAMA MIA!
Can someone please post the tiebreaker clearly?
So what has to happen tomorrow
PCA can’t win with these cats
Italian Americans have defeated American Americans
The WBC is absolute cinema. Its a fucking amazing tournament.
This shit pissed me off. Play the fucking game. Why is Skubal going home early. Win the fucking tourney. Congrats Italy deserved
Mark Derosa thinking the team already clinched this morning and NO ONE CORRECTING HIM is easily one of the biggest coaching blunders in sports history
The USA has been conquered by Rome. Netanyahu was right.
Mark DeRosa needs to go. It’s clear he’s treating this like an All Star Game. He doesn’t know who’s in his bullpen, and he thought the USA had already clinched.
That’s absolutely unacceptable. In Japan, this would be a national scandal. We cannot hope to win the WBC if we do not give it our all.
Welp. Last time US went home early it was from terrible pitching management. There was a bit of that, but Skubal throwing off our best players when we needed our weakest starters against Brazil and GB is laughable.
But this better than all star lineup, unable to hit minor league pitching is quite the sight.
Ownership is so unserious. SELL THE TEAM AMERICA
“DeRosa was born on February 26, 1975, in Passaic, New Jersey. His parents, father Jack and mother Mickey, were descended from Italian immigrants.”

I’d pay PPV money to read the Dominican Republic group chat right now. You know those boys are talking crazy