
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 8 | 0 | 5 |
| CHC | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 13 | 3 | 8 |
Box Score
| CHC | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Hoerner | 2 | 1 | 1 | 1 | 1 | 0 | .294 |
| DH | Delgado, J | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| PH | Ballesteros | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| 2B | Rojas, J | 2 | 0 | 0 | 0 | 0 | 1 | .219 |
| LF | Happ | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| CF | Dean | 2 | 1 | 1 | 0 | 0 | 0 | .148 |
| SS | Swanson | 2 | 0 | 0 | 0 | 1 | 0 | .412 |
| LF | Bateman | 2 | 1 | 1 | 1 | 0 | 0 | .438 |
| RF | Conforto | 3 | 0 | 1 | 0 | 0 | 0 | .353 |
| SS | Kingery | 2 | 1 | 2 | 2 | 0 | 0 | .161 |
| C | Kelly, C | 3 | 1 | 1 | 0 | 0 | 1 | .350 |
| 3B | Halbach | 1 | 0 | 1 | 1 | 1 | 0 | .250 |
| 1B | Carlson | 2 | 1 | 1 | 0 | 1 | 1 | .409 |
| 1B | Shaw | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 1B | Murray | 2 | 0 | 0 | 0 | 0 | 0 | .278 |
| C | Opitz | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Ramirez, P | 3 | 1 | 1 | 4 | 0 | 0 | .364 |
| RF | Alcantara | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| CHC | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Rea | 4.0 | 5 | 5 | 4 | 1 | 1 | 59-35 | 4.38 |
| Thielbar | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-8 | 8.44 |
| Harvey, H | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-8 | 3.00 |
| Milner | 1.0 | 1 | 1 | 1 | 0 | 2 | 14-9 | 4.50 |
| Webb, J | 1.0 | 1 | 1 | 0 | 0 | 2 | 14-11 | 4.50 |
| Hollowell | 1.0 | 1 | 1 | 1 | 2 | 2 | 22-13 | 3.60 |
| KC | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Isbel | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
| CF | Sailors | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| RF | Thomas, L | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| RF | Scott, C | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| LF | Rave | 3 | 0 | 1 | 0 | 0 | 1 | .154 |
| LF | Pelzer | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| SS | Newman | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| SS | Ricardo | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| C | Díaz, E | 4 | 1 | 1 | 1 | 0 | 1 | .636 |
| 1B | Russell | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2B | Tolbert | 2 | 0 | 0 | 0 | 0 | 0 | .263 |
| 2B | Kemp | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
| DH | Tresh | 3 | 1 | 1 | 1 | 0 | 0 | .286 |
| DH | Um | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3B | Wilson | 2 | 2 | 1 | 1 | 1 | 0 | .176 |
| 3B | Cerice | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Squires | 3 | 1 | 1 | 2 | 0 | 1 | .364 |
| C | Mitchell | 1 | 1 | 1 | 1 | 0 | 0 | .222 |
| KC | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Spence | 2.0 | 4 | 5 | 5 | 1 | 0 | 42-24 | 10.29 |
| Pérez, A | 1.0 | 0 | 0 | 0 | 1 | 0 | 10-5 | 0.00 |
| Strahm | 1.0 | 1 | 0 | 0 | 1 | 0 | 22-16 | 2.25 |
| Black | 2.0 | 1 | 0 | 0 | 0 | 2 | 23-16 | 0.00 |
| Mozzicato | 1.0 | 4 | 2 | 2 | 1 | 1 | 33-17 | 13.50 |
| Cawyer | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-6 | 0.00 |
| Sears | 0.1 | 3 | 2 | 2 | 0 | 0 | 19-13 | 13.50 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
Game ended at 6:02 PM.
4 comments
W
Wat da fuk
Pedro Ramirez has really been ballin. Guy also won a minor league gold glove. Could be a very nice backup sometime soon.
