
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 6 |
| MIN | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 7 | 12 | 1 | 5 |
Box Score
| MIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Keaschall | 3 | 1 | 1 | 3 | 0 | 0 | .360 |
| 2B | Arcia, Or | 1 | 0 | 1 | 1 | 0 | 0 | .207 |
| CF | Buxton | 2 | 2 | 1 | 1 | 1 | 1 | .222 |
| CF | Outman | 1 | 0 | 1 | 0 | 0 | 0 | .220 |
| RF | Wallner | 3 | 0 | 2 | 0 | 0 | 0 | .356 |
| RF | Roden | 1 | 0 | 0 | 0 | 0 | 0 | .302 |
| 1B | Bell | 2 | 0 | 0 | 0 | 1 | 0 | .286 |
| 1B | Wagaman | 1 | 0 | 0 | 0 | 0 | 1 | .256 |
| C | Jeffers | 2 | 0 | 0 | 0 | 0 | 0 | .186 |
| C | Jackson, A | 2 | 1 | 1 | 0 | 0 | 0 | .100 |
| DH | Larnach | 3 | 0 | 1 | 0 | 1 | 0 | .171 |
| DH | Genth | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Lewis, R | 3 | 1 | 1 | 0 | 0 | 0 | .128 |
| LF | Bass | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| LF | Martin | 2 | 1 | 2 | 0 | 0 | 0 | .333 |
| SS | Gray, T | 2 | 0 | 0 | 0 | 0 | 2 | .205 |
| 3B | Kreidler | 2 | 1 | 1 | 0 | 0 | 0 | .154 |
| 3B | Dominguez | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| MIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Bradley, T | 3.1 | 2 | 3 | 2 | 2 | 4 | 63-41 | 4.67 |
| Whitaker | 0.2 | 1 | 0 | 0 | 0 | 1 | 5-5 | 0.00 |
| Funderburk | 2.0 | 2 | 0 | 0 | 0 | 2 | 31-24 | 1.04 |
| Bowman | 2.0 | 1 | 0 | 0 | 0 | 1 | 30-20 | 0.00 |
| Baker | 1.0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 5.40 |
| ATL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Wisely | 3 | 1 | 1 | 0 | 1 | 0 | .344 |
| 2B | Waddell | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| SS | Mateo | 3 | 1 | 0 | 0 | 0 | 1 | .205 |
| SS | Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| C | Baldwin, D | 4 | 1 | 2 | 2 | 0 | 1 | .325 |
| C | Tolve | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| LF | Yastrzemski | 2 | 0 | 0 | 0 | 1 | 2 | .400 |
| LF | Workinger | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| DH | Heim | 4 | 0 | 1 | 0 | 0 | 1 | .172 |
| 1B | Smith, Do | 3 | 0 | 2 | 1 | 0 | 0 | .278 |
| 1B | Verdung | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Farmer, K | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 3B | Tavarez, A | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| CF | Keirsey Jr. | 3 | 0 | 0 | 0 | 0 | 1 | .188 |
| CF | Kilpatrick Jr. | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
| RF | Clohisy | 3 | 0 | 0 | 0 | 0 | 1 | .190 |
| RF | Guanipa | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| ATL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| López, R | 4.2 | 5 | 4 | 4 | 2 | 1 | 80-52 | 4.15 |
| Dashwood | 0.1 | 2 | 1 | 1 | 0 | 0 | 11-6 | 6.75 |
| Bummer | 1.0 | 1 | 0 | 0 | 0 | 0 | 8-7 | 0.00 |
| Pilar | 1.0 | 3 | 1 | 1 | 0 | 2 | 33-21 | 9.00 |
| Schanaman | 1.0 | 1 | 1 | 0 | 1 | 1 | 18-10 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Funderburk (1-0, 1.04 ERA) | López, R (2-2, 4.15 ERA) |
Game ended at 2:37 PM.
1 comment
Luke Keaschall