
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 4 |
| TEX | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 8 |
Box Score
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Nimmo | 4 | 1 | 2 | 2 | 0 | 0 | .290 |
| SS | Wade | 0 | 1 | 0 | 0 | 0 | 0 | .429 |
| CF | Langford | 4 | 0 | 1 | 0 | 0 | 0 | .425 |
| CF | Helman | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| SS | Seager | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| RF | Osuna, A | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| 1B | Burger | 3 | 0 | 2 | 1 | 1 | 0 | .313 |
| 1B | Foscue | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| 2B | Smith | 4 | 0 | 0 | 0 | 0 | 2 | .356 |
| 3B | Cauley | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 3B | Jung, Jo | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
| 2B | Duran, E | 1 | 0 | 0 | 0 | 0 | 0 | .295 |
| DH | Pederson | 3 | 0 | 0 | 0 | 0 | 2 | .158 |
| DH | McCutchen | 1 | 0 | 0 | 0 | 0 | 0 | .421 |
| LF | Carter | 2 | 0 | 0 | 0 | 1 | 1 | .176 |
| LF | Haggerty | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| C | Jansen, D | 1 | 1 | 0 | 0 | 2 | 1 | .194 |
| C | MacIver | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gore | 4.0 | 3 | 0 | 0 | 0 | 3 | 51-38 | 5.52 |
| Baumler | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-7 | 0.00 |
| Alexander, T | 1.0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 2.45 |
| Garcia, R | 1.0 | 1 | 1 | 1 | 0 | 1 | 16-11 | 4.50 |
| Sborz | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-7 | 5.00 |
| Collyer | 1.0 | 2 | 1 | 1 | 0 | 2 | 23-16 | 4.15 |
| KC | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Garcia, M | 2 | 0 | 0 | 0 | 1 | 0 | .316 |
| CF | Isbel | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
| SS | Witt Jr. | 3 | 0 | 0 | 0 | 0 | 0 | .304 |
| SS | Tolbert | 1 | 1 | 1 | 0 | 0 | 0 | .226 |
| CF | Thomas, L | 3 | 0 | 0 | 0 | 0 | 1 | .256 |
| 3B | Rojas, J | 1 | 0 | 0 | 0 | 0 | 1 | .244 |
| C | Perez, S | 3 | 1 | 2 | 1 | 0 | 1 | .300 |
| RF | Caglianone | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 1B | Pasquantino | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 1B | Drury | 1 | 0 | 1 | 1 | 0 | 0 | .179 |
| RF | Marte, S | 3 | 0 | 1 | 0 | 0 | 1 | .300 |
| C | Tresh | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
| 2B | India | 3 | 0 | 0 | 0 | 0 | 0 | .207 |
| 2B | Newman | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| LF | Collins | 2 | 0 | 1 | 0 | 0 | 1 | .120 |
| LF | Loftin | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
| DH | Jensen | 2 | 0 | 0 | 0 | 0 | 1 | .220 |
| DH | Misner | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| KC | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Wacha | 5.0 | 4 | 2 | 2 | 3 | 5 | 88-49 | 6.89 |
| Estévez | 1.0 | 0 | 0 | 0 | 1 | 3 | 22-11 | 7.20 |
| Lange | 1.0 | 2 | 1 | 1 | 0 | 0 | 21-12 | 5.00 |
| Lynch IV | 1.0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2.79 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Gore (2-0, 5.52 ERA) | Wacha (1-2, 6.89 ERA) | Collyer (1 SV, 4.15 ERA) |
Game ended at 9:30 PM.
4 comments
Solid game. Nothing outstanding, but they always seemed in a good spot.
Best part of the night, Skip coming out to the mound to tell Braumler he made the team. So happy with our manager and happy for Carter
Pederson dropping 2 strike outs continuing the yikes.
I dunno about yall but I’m excited as hell for this season to start. I really think the offense is gonna pick up this season and that the pitching will continue to be damn good.