
Red Sox (0-0) @ Twins (0-0)
First Pitch: 12:05 PM at Lee Health Sports Complex
| Team | Starter | TV | Radio |
|---|---|---|---|
| Red Sox | Ranger Suarez (0-1, 5.79 ERA) | ||
| Twins | Zak Kent (0-0, 4.05 ERA) |
| MLB | Fangraphs | Baseball Savant | Reddit Stream | IRC Chat |
|---|---|---|---|---|
| Gameday | Game Graph | Strikezone Map | Live Comments | Libera: ##baseball |
Line Score – Runner on second, 0 Outs, Bottom of the 7th
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 5 | ||
| MIN | 2 | 2 | 0 | 0 | 5 | 4 | 13 | 15 | 1 | 4 |
Box Score
| MIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Martin | 3 | 1 | 1 | 0 | 0 | 1 | .353 |
| LF | Larnach | 1 | 1 | 1 | 0 | 0 | 0 | .196 |
| CF | Buxton | 2 | 2 | 1 | 2 | 1 | 0 | .250 |
| CF | Outman | 1 | 1 | 1 | 2 | 0 | 0 | .244 |
| 2B | Keaschall | 3 | 1 | 2 | 0 | 0 | 0 | .377 |
| 2B | Arcia, Or | 0 | 2 | 0 | 0 | 1 | 0 | .273 |
| C | Jeffers | 3 | 0 | 3 | 2 | 0 | 0 | .239 |
| RF | Kendle | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| RF | Wallner | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| SS | Gray, T | 1 | 0 | 0 | 0 | 0 | 1 | .205 |
| DH | Bell | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
| DH | Amick | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 1B | Caratini | 3 | 2 | 2 | 2 | 0 | 1 | .171 |
| C | Bañuelos | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 3B | Lewis, R | 3 | 0 | 0 | 0 | 0 | 0 | .133 |
| 3B | Rucker | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| SS | Lee, B | 2 | 1 | 1 | 2 | 0 | 1 | .315 |
| 1B | Clemens | 2 | 1 | 2 | 1 | 0 | 0 | .300 |
| MIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Kent | 1.0 | 1 | 1 | 0 | 0 | 0 | 17-11 | 3.52 |
| Rogers, Ta | 0.2 | 2 | 4 | 4 | 2 | 0 | 25-10 | 8.10 |
| Hilker | 0.1 | 1 | 0 | 0 | 0 | 0 | 10-6 | 0.00 |
| Altavilla | 1.0 | 0 | 0 | 0 | 0 | 2 | 9-7 | 4.50 |
| Laweryson | 1.0 | 1 | 0 | 0 | 0 | 1 | 18-13 | 1.17 |
| Abel | 3.0 | 2 | 0 | 0 | 0 | 2 | 33-24 | 1.71 |
| BOS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Anthony | 3 | 1 | 1 | 1 | 0 | 0 | .300 |
| DH | Kiner-Falefa | 1 | 0 | 0 | 0 | 0 | 0 | .310 |
| SS | Story | 3 | 1 | 1 | 2 | 0 | 0 | .404 |
| SS | Monasterio | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| DH | Yoshida | 3 | 1 | 2 | 1 | 0 | 0 | .211 |
| 2B | Turner | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Contreras, Wn | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| C | Wong | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| RF | Abreu, W | 3 | 0 | 0 | 0 | 0 | 0 | .154 |
| CF | Ward | 0 | 0 | 0 | 0 | 0 | 0 | .378 |
| 3B | Durbin | 3 | 0 | 1 | 0 | 0 | 1 | .354 |
| 3B | Capra | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| 2B | Mayer | 3 | 1 | 2 | 0 | 0 | 1 | .231 |
| LF | Taylor, N | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | Rafaela | 2 | 1 | 0 | 0 | 1 | 1 | .371 |
| RF | Jackson | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Narváez | 2 | 0 | 0 | 0 | 1 | 0 | .257 |
| 1B | Encarnacion | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BOS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Suarez | 4.1 | 9 | 8 | 8 | 1 | 4 | 69-45 | 11.00 |
| Feeney | 0.2 | 1 | 1 | 1 | 0 | 0 | 11-8 | 16.20 |
| Morán | 0.0 | 3 | 4 | 4 | 2 | 0 | 19-8 | 13.50 |
| Sena | 1.0 | 1 | 0 | 0 | 0 | 1 | 16-10 | 3.00 |
| Kahnle | 0.0 | 1 | 0 | 0 | 0 | 0 | 7-4 | 0.00 |
Scoring Plays
Highlights
Remember to sort by new to keep up!
5 comments
All the consternation about PFP changes sure seems to have made a difference…
/s
I love a good buck homer
Nice Clemens HR. I was at his 3 homer game last year, it was pretty sick. I hope he rakes this year.
A Billy Amick appearance! High hopes for this guy.
Keaschall good
Royce Lewis bad