
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 7 |
| MIL | 0 | 4 | 0 | 2 | 2 | 3 | 3 | 0 | 14 | 12 | 0 | 7 |
Box Score
| MIL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Turang | 4 | 0 | 2 | 0 | 1 | 1 | .500 |
| C | Contreras, Wm | 3 | 1 | 1 | 3 | 2 | 0 | .333 |
| DH | Yelich | 4 | 2 | 2 | 1 | 1 | 0 | .500 |
| 1B | Vaughn | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| LF | Lockridge | 1 | 2 | 0 | 0 | 0 | 0 | .000 |
| 1B | Bauers | 5 | 2 | 2 | 3 | 0 | 2 | .400 |
| RF | Frelick | 3 | 2 | 1 | 2 | 2 | 0 | .333 |
| SS | Hamilton, D | 2 | 2 | 1 | 1 | 2 | 0 | .500 |
| CF | Mitchell | 1 | 1 | 0 | 1 | 2 | 0 | .000 |
| CF | Perkins, B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| SS | Ortiz, J | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| 3B | Rengifo | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| MIL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Misiorowski | 5.0 | 2 | 1 | 1 | 3 | 11 | 94-57 | 1.80 |
| Ashby | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-8 | 0.00 |
| Anderson, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 7-7 | 0.00 |
| Hall, DL | 1.0 | 1 | 0 | 0 | 2 | 3 | 27-17 | 0.00 |
| Woodford | 1.0 | 1 | 1 | 1 | 0 | 3 | 16-12 | 9.00 |
| CWS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Meidroth | 2 | 1 | 1 | 1 | 2 | 1 | .500 |
| SS | Montgomery, C | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 3B | Vargas, M | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| DH | Benintendi | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| DH | Sosa, L | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| LF | Hays | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 1B | Murakami | 2 | 1 | 1 | 1 | 2 | 0 | .500 |
| RF | Pereira | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| PH | Peters | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| C | Quero | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| PH | McGuire | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| CF | Acuña | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| PH | Hill, D | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| CWS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Smith, S | 1.2 | 3 | 4 | 3 | 2 | 2 | 54-35 | 16.20 |
| Newcomb, S | 2.1 | 3 | 2 | 2 | 1 | 1 | 33-26 | 7.71 |
| Gilbert, T | 1.0 | 2 | 2 | 2 | 1 | 0 | 18-11 | 18.00 |
| Hicks, J | 0.2 | 2 | 3 | 3 | 4 | 0 | 34-17 | 40.50 |
| Paez | 1.1 | 2 | 3 | 3 | 2 | 0 | 36-22 | 20.25 |
| Leasure | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Misiorowski (1-0, 1.80 ERA) | Smith, S (0-1, 16.20 ERA) |
Game ended at 4:20 PM.
10 comments
SOUTHSIDE sit down!
161 to go
Shane Smith > Paul Skenes
Confirmed
Nobody puts 15 on the board against the White Sox. Nobody.
Choosing to think positively.
Meidroth and Mune both had fucking FANTASTIC games.
Well, at least Chase and Mune came to play.
Tis but a flesh wound.
The score today doesn’t change my opinion of what I am expecting out of this team. In fact they showed a tremendous amount of heart battling until the very end. This team is a different beast this year. The White Sox will be battling for the division title this season. It’s going to be a fun year. Let today roll off of you. It means nothing.
Give these guys some capri suns and tell them they did their best
We suck again(still)!
Yikes, but the first series against the brewers was a tough matchup to begin with.