
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 8 |
| MIL | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 12 | 0 | 11 |
Box Score
| MIL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Turang | 5 | 2 | 3 | 0 | 0 | 0 | .556 |
| C | Contreras, Wm | 4 | 0 | 0 | 0 | 1 | 0 | .143 |
| DH | Yelich | 5 | 1 | 3 | 1 | 0 | 2 | .556 |
| 1B | Bauers | 5 | 1 | 1 | 0 | 0 | 2 | .300 |
| CF | Mitchell | 4 | 1 | 2 | 2 | 1 | 1 | .400 |
| RF | Frelick | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
| SS | Ortiz, J | 4 | 0 | 2 | 1 | 0 | 1 | .571 |
| 3B | Hamilton, D | 2 | 1 | 0 | 0 | 2 | 0 | .250 |
| LF | Lockridge | 3 | 0 | 1 | 1 | 1 | 1 | .250 |
| MIL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Patrick | 4.1 | 5 | 1 | 1 | 1 | 4 | 74-48 | 2.08 |
| Ashby | 1.2 | 0 | 0 | 0 | 2 | 4 | 33-20 | 0.00 |
| Zerpa | 1.0 | 2 | 0 | 0 | 0 | 0 | 17-10 | 0.00 |
| Uribe | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-10 | 0.00 |
| Hall, DL | 1.0 | 0 | 0 | 0 | 1 | 1 | 18-9 | 0.00 |
| CWS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Meidroth | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| SS | Montgomery, C | 3 | 0 | 1 | 0 | 1 | 1 | .143 |
| LF | Benintendi | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| LF | Hays | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 1B | Murakami | 3 | 1 | 1 | 1 | 1 | 1 | .400 |
| DH | Sosa, L | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| CF | Peters | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
| 3B | Vargas, M | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| RF | Pereira | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| C | McGuire | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| PH | Quero | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| CF | Acuña | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| CWS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Burke, S | 4.0 | 7 | 4 | 3 | 1 | 5 | 91-59 | 6.75 |
| Murphy, C | 1.0 | 0 | 0 | 0 | 1 | 1 | 15-9 | 0.00 |
| Taylor, G | 1.0 | 2 | 1 | 1 | 1 | 1 | 26-16 | 9.00 |
| Hudson, B | 0.2 | 2 | 1 | 1 | 2 | 2 | 33-16 | 13.50 |
| Paez | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 16.20 |
| Domínguez | 1.0 | 1 | 0 | 0 | 0 | 0 | 13-7 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Ashby (1-0, 0.00 ERA) | Burke, S (0-1, 6.75 ERA) |
Game ended at 9:14 PM.
23 comments
🍔🍔❌️❌️❌️❌️❌️❌️❌️❌️❌️❌️
First two games were an absolute joy. Pitching has been fantastic and the at bats on offense have been incredible as well. Let’s get the sweep 🧹tomorrow.
Can we just play the White Sox 160 more times, please?
I enjoyed myself tonight
another one
Victory Saturday! See yall tomorrow!
Fuckin a
I don’t want to overreact, but I think I’ve seen enough to be able to say that **we are the best team in baseball**
Well that game rocked. Time to jack off
Ortiz looking good so far!!
Barrel: rolled.
Not gonna give it too much weight right now because it’s so early obviously, but between the WBC, Spring Training, and these first two games, Joey is looking *much* more promising at the plate so far this year.
https://i.redd.it/dbgahjzb9wrg1.gif
No Chad Patrick wins allowed. – Mark A
what a fun game to watch
I like to see Mitchell off to a good start so far.
How much you wanna bet the Crew ran wild on McGuire because they knew how much he sucked from watching him at practice?
So far through 2 games I’m loving the aggressiveness on the bases. Steals last year were down I’m glad they’re pushing it more so far.
Also Hall needs to figure out his command fast. He can’t get away with this when not facing the ChiSox
Who’s got it better than us?
Two fun games in a row, excited for Sproat tomorrow.
I’m starting to believe in Hamilton. Great defense, two walks in each game, and fast on the bases
Can we just play the white sox every game?
better start than last season! 🙂
Fully tararrelled