
Angels (2-3) @ Cubs (2-2)
First Pitch: 4:40 PM at Wrigley Field
| Team | Starter | TV | Radio |
|---|---|---|---|
| Angels | JosΓ© Soriano (1-0, 0.00 ERA) | ||
| Cubs | Jameson Taillon (0-0, -.– ERA) |
Line Score – Middle of the 1st
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 1 | ||||||||
| CHC | 0 | 0 | 0 | – |
Box Score
| CHC | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Busch | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| 3B | Bregman | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| LF | Happ | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| CF | Crow-Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| 2B | Hoerner | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| SS | Swanson | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| DH | Ballesteros | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| RF | Shaw | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| C | Amaya | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| CHC | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Taillon | 1.0 | 0 | 0 | 0 | 1 | 1 | 18-9 | 0.00 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Neto | 0 | 0 | 0 | 0 | 1 | 0 | .211 |
| CF | Trout | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 1B | Schanuel | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| DH | Soler | 1 | 0 | 0 | 0 | 0 | 1 | .190 |
| 3B | Candelario | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| RF | Adell | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| LF | Lowe, J | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| C | O'Hoppe | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| 2B | Peraza, O | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Soriano, J | 0.0 | 0 | 0 | 0 | 0 | 0 | -0 | 0.00 |
Highlights
Remember to sort by new to keep up!
13 comments

https://preview.redd.it/yxnrhcfslgsg1.jpeg?width=720&format=pjpg&auto=webp&s=8d2358cdf17b29451b5ff191bbc6fdb1145d6981
Wrigley Field, Los Angeles. Home of the LA Angels!
Happy Gubie Tuesday, everybody! Let’s go Halos! π ππ πππ
Alright. Letβs take this game
Soriano

What’s the definition of insanity?
No rain delay?
Leeets get ready to beee disappointed!!!
Jorge
Jeimer
Jo
Josh
FISH SWIMS FAST
God I canβt describe how much I love Trout stealing bases again. His body must be feelin real good
Predictable but still should challenge the so called strike with a runner on 3rd.
Solar, what’s the point of having ABS if you’re not going to challenge.. when you shake your head cause you think its a bad call.. then challenge it