#Buffalo [](/r/sabres) Sabres (4-1-0) at Seattle [](/r/seattlekraken) Kraken (2-3-2)
#Climate Pledge Arena
**[Comment with all tables](/r/SeattleKraken/comments/yd5uwh/game_thread_buffalo_sabres_410_at_seattle_kraken/itq3rir/)**
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|07:00PM|08:00PM|09:00PM|10:00PM|11:00PM|###Season Series
|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|25 Oct 2022|[](/r/sabres)|[](/r/seattlekraken)|07:00PM PDT|ROOT-NW, MSG-B|
|10 Jan 2023|[](/r/seattlekraken)|[](/r/sabres)|07:00PM EST|MSG-B, ROOT-NW|
#In-Game Updates
***
***
##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|ROOT-NW, MSG-B|
|Listen|[BUF](https://www.nhl.com/video/c-00099917) – [SEA](https://www.nhl.com/video/c-000999155)|
|Other-Away|[Preview](http://Sabres.nhl.com/gamecenter/en/preview?id=2022020105) – [Boxscore](http://Sabres.nhl.com/gamecenter/en/boxscore?id=2022020105) – [Recap](http://Sabres.nhl.com/gamecenter/en/recap?id=2022020105)|
|Other-Home|[Preview](http://Kraken.nhl.com/gamecenter/en/preview?id=2022020105) – [Boxscore](http://Kraken.nhl.com/gamecenter/en/boxscore?id=2022020105) – [Recap](http://Kraken.nhl.com/gamecenter/en/recap?id=2022020105)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020105)|
2 comments
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/seattlekraken)|Jaden Schwartz|Matthew Beniers|Jordan Eberle|[](/r/sabres)|Jeff Skinner|Tage Thompson|Alex Tuch|
|[](/r/seattlekraken)|Andre Burakovsky|Alexander Wennberg|Oliver Bjorkstrand|[](/r/sabres)|Rasmus Asplund|Casey Mittelstadt|Victor Olofsson|
|[](/r/seattlekraken)|Jared McCann|Morgan Geekie|Karson Kuhlman|[](/r/sabres)|Vinnie Hinostroza|Dylan Cozens|John Jason Peterka|
|[](/r/seattlekraken)|Ryan Donato|Shane Wright|Brandon Tanev|[](/r/sabres)|Jack Quinn|Zemgus Girgensons|Kyle Okposo|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/seattlekraken)|Vince Dunn|Adam Larsson|[](/r/sabres)|Rasmus Dahlin|Ilya Lyubushkin|
|[](/r/seattlekraken)|Jamie Oleksiak|Justin Schultz|[](/r/sabres)|Owen Power|Jacob Bryson|
|[](/r/seattlekraken)|Carson Soucy|William Borgen|[](/r/sabres)|Lawrence Pilut|Kale Clague|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/seattlekraken)|Martin Jones|[](/r/sabres)|Eric Comrie|
|[](/r/seattlekraken)|Joey Daccord|[](/r/sabres)|Craig Anderson|
###Injuries
||Player|Injury|Date|Status|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/seattlekraken)|Chris Driedger|Knee|07 Jun 2022|Indefinitely|
|–|–|–|–|–|
|[](/r/sabres)|Ben Bishop|Knee|21 Oct 2020|None|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Kraken](/r/seattlekraken)|7|2|3|2|6|42.8|3.0|3.85714|25.0|64.0|33.28571|27.57142|39.9|
|[Sabres](/r/sabres)|5|4|1|0|8|80.0|4.4|2.2|16.6|83.3|29.2|38.8|48.4|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/seattlekraken)|Jaden Schwartz|3|[](/r/sabres)|Alex Tuch|6|
|A|[](/r/seattlekraken)|Jordan Eberle|4|[](/r/sabres)|Casey Mittelstadt|4|
|P|[](/r/seattlekraken)|Jaden Schwartz|6|[](/r/sabres)|Rasmus Dahlin|8|
|+/-|[](/r/seattlekraken)|Carson Soucy|5|[](/r/sabres)|Rasmus Dahlin|8|
|PIM|[](/r/seattlekraken)|Ryan Donato|12|[](/r/sabres)|Ilya Lyubushkin|10|
|TOI|[](/r/seattlekraken)|Adam Larsson|23:08|[](/r/sabres)|Rasmus Dahlin|24:26|
### Goalie Breakdown
||Name|GP|GS|W|L|OT|SO|GAA|SV%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/seattlekraken)|Martin Jones|5|4|2|2|1|0|3.90|0.85981|
|[](/r/seattlekraken)|Philipp Grubauer|4|3|0|1|1|0|3.77|0.86046|
|–|–|–|–|–|–|–|–|–|–|
|[](/r/sabres)|Eric Comrie|3|3|2|1|0|0|3.00|0.92968|
I know Buffalo has been playing well, but this is the perfect opportunity to steal a win at home. They’re not as good a team as their record would indicate, we can play the spoiler role here really well if they play a full 60 minutes.
I’ll be at the game, so if any of y’all want to grab a drink in between periods or before the game, hit me up.