Game Thread: Detroit Red Wings (15-11-7) at Buffalo Sabres (16-14-2) – 29 Dec 2022 – 07:00PM EST


#Detroit [](/r/detroitredwings) Red Wings (15-11-7) at Buffalo [](/r/sabres) Sabres (16-14-2)

#KeyBank Center

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:00PM|05:00PM|06:00PM|07:00PM|08:00PM|#In-Game Updates

***

***

###Projected Lineups

||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/sabres)|Jeff Skinner|Tage Thompson|Alex Tuch|[](/r/detroitredwings)|Michael Rasmussen|Dylan Larkin|David Perron|
|[](/r/sabres)|John Jason Peterka|Dylan Cozens|Jack Quinn|[](/r/detroitredwings)|Adam Erne|Andrew Copp|Lucas Raymond|
|[](/r/sabres)|Casey Mittelstadt|Tyson Jost|Victor Olofsson|[](/r/detroitredwings)|Dominik Kubalik|Pius Suter|Oskar Sundqvist|
|[](/r/sabres)|Zemgus Girgensons|Peyton Krebs|Kyle Okposo|[](/r/detroitredwings)|Jonatan Berggren|Joe Veleno|Elmer Soderblom|

||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/sabres)|Mattias Samuelsson|Rasmus Dahlin|[](/r/detroitredwings)|Ben Chiarot|Moritz Seider|
|[](/r/sabres)|Kale Clague|Ilya Lyubushkin|[](/r/detroitredwings)|Jake Walman|Filip Hronek|
|[](/r/sabres)|Lawrence Pilut|Casey Fitzgerald|[](/r/detroitredwings)|Olli Maatta|Jordan Oesterle|

||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/sabres)|Ukko-Pekka Luukkonen|[](/r/detroitredwings)|Magnus Hellberg|
|[](/r/sabres)|Craig Anderson|[](/r/detroitredwings)|Ville Husso|

###Injuries

||Player|Injury|Date|Status|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/sabres)|Ben Bishop|Knee|21 Oct 2020|None|
|–|–|–|–|–|
|[](/r/detroitredwings)|Mark Pysyk|Achilles|25 Jul 2022|Indefinitely|
|[](/r/detroitredwings)|Jake Walman|Shoulder|14 Jul 2022|Indefinitely|
|[](/r/detroitredwings)|Robby Fabbri|Knee|10 Mar 2022|Indefinitely|

###Team Stats

|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Sabres](/r/sabres)|32|16|14|2|34|53.1|3.9375|3.40625|29.7|73.3|32.125|32.875|44.8|
|[Red Wings](/r/detroitredwings)|33|15|11|7|37|56.0|3.0909|3.24242|20.8|76.5|29.66666|31.81818|47.1|

##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|MSG-B, BSDET|
|Listen|[DET](https://www.nhl.com/video/c-000999117) – [BUF](https://www.nhl.com/video/c-00099917)|
|Other-Away|[Preview](http://RedWings.nhl.com/gamecenter/en/preview?id=2022020563) – [Boxscore](http://RedWings.nhl.com/gamecenter/en/boxscore?id=2022020563) – [Recap](http://RedWings.nhl.com/gamecenter/en/recap?id=2022020563)|
|Other-Home|[Preview](http://Sabres.nhl.com/gamecenter/en/preview?id=2022020563) – [Boxscore](http://Sabres.nhl.com/gamecenter/en/boxscore?id=2022020563) – [Recap](http://Sabres.nhl.com/gamecenter/en/recap?id=2022020563)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020563)|

Leave a Reply