### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|BOS|0|0|1|0|0|0|0|0|0|**1**|**5**|**0**|**8**|
|CWS|0|0|0|2|1|1|0|0||**4**|**7**|**0**|**3**|

### Box Score

|**CWS**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**LF**|[Benintendi](https://www.mlb.com/player/643217)|4|1|2|1|0|0|.286|
|**1B**|[Vaughn](https://www.mlb.com/player/683734)|4|0|0|0|0|2|.239|
|**CF**|[Robert Jr.](https://www.mlb.com/player/673357)|4|2|3|3|0|0|.269|
|**DH**|[Jiménez, E](https://www.mlb.com/player/650391)|4|0|0|0|0|1|.253|
|**C**|[Grandal](https://www.mlb.com/player/518735)|2|0|1|0|0|0|.262|
|[](/spacer)C|[](/spacer)[Zavala](https://www.mlb.com/player/664874)|1|0|0|0|0|0|.152|
|**3B**|[Burger](https://www.mlb.com/player/669394)|3|0|0|0|0|1|.222|
|**RF**|[Sheets](https://www.mlb.com/player/657757)|1|1|0|0|1|1|.231|
|[](/spacer)RF|[](/spacer)[Frazier](https://www.mlb.com/player/640449)|1|0|0|0|0|1|.193|
|**SS**|[Andrus](https://www.mlb.com/player/462101)|2|0|0|0|0|1|.205|
|**2B**|[Remillard](https://www.mlb.com/player/621545)|3|0|1|0|0|0|.300|

|**CWS**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Banks](https://www.mlb.com/player/621383 “Game Score: 47”)|2.2|3|1|1|2|4|63-36|4.50|
|[Scholtens](https://www.mlb.com/player/669947)|4.0|2|0|0|1|3|58-39|2.31|
|[Bummer](https://www.mlb.com/player/607481)|1.1|0|0|0|0|2|16-9|6.66|
|[Middleton](https://www.mlb.com/player/641871)|1.0|0|0|0|0|1|12-8|2.33|

|**BOS**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Refsnyder](https://www.mlb.com/player/608701)|4|0|0|0|0|1|.257|
|[](/spacer)C|[](/spacer)[Wong](https://www.mlb.com/player/657136)|0|0|0|0|0|0|.234|
|**DH**|[Turner, J](https://www.mlb.com/player/457759)|3|1|1|0|1|1|.279|
|**3B**|[Devers](https://www.mlb.com/player/646240)|2|0|0|0|2|1|.241|
|**RF**|[Duvall](https://www.mlb.com/player/594807)|4|0|2|1|0|0|.280|
|**LF**|[Yoshida](https://www.mlb.com/player/807799)|3|0|0|0|0|1|.299|
|**1B**|[Dalbec](https://www.mlb.com/player/666915)|1|0|0|0|0|1|.167|
|[](/spacer)1B|[](/spacer)[Casas](https://www.mlb.com/player/671213)|3|0|0|0|0|1|.218|
|**2B**|[Arroyo](https://www.mlb.com/player/624414)|4|0|0|0|0|1|.250|
|**SS**|[Hernández, K](https://www.mlb.com/player/571771)|4|0|1|0|0|0|.226|
|**C**|[Hamilton, C](https://www.mlb.com/player/643348)|2|0|0|0|0|2|.000|
|[](/spacer)CF|[](/spacer)[Duran, Ja](https://www.mlb.com/player/680776)|2|0|1|0|0|1|.291|

|**BOS**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Crawford, K](https://www.mlb.com/player/676710 “Game Score: 48”)|6.0|5|4|4|1|4|94-64|4.01|
|[Bernardino](https://www.mlb.com/player/657514)|1.1|1|0|0|0|2|21-15|2.38|
|[Ort](https://www.mlb.com/player/672391)|0.2|1|0|0|0|1|10-8|5.79|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T3|[Adam Duvall doubles (9) on a fly ball to left fielder Andrew Benintendi. Justin Turner scores. Rafael Devers to 3rd.](https://www.mlb.com/gameday/717614/play/18)|0-**1**|
|B4|[Luis Robert Jr. homers (20) on a fly ball to center field. Andrew Benintendi scores.](https://www.mlb.com/gameday/717614/play/29)|**2**-1|
|B5|[Andrew Benintendi doubles (20) on a soft ground ball to right fielder Rob Refsnyder. Gavin Sheets scores. Andrew Benintendi to 3rd.](https://www.mlb.com/gameday/717614/play/40)|**3**-1|
|B6|[Luis Robert Jr. homers (21) on a fly ball to left field.](https://www.mlb.com/gameday/717614/play/45)|**4**-1|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Boston, June 25 vs White Sox|0:07|[Video](https://darkroom-clips.mlb.com/148b5a1f-c8bf-4584-ae05-da86f5377219.mp4)|
|Fielding alignment for Chicago, June 25 vs Red Sox|0:11|[Video](https://darkroom-clips.mlb.com/ea844c9e-c3b1-481b-b2f7-f269ac1df682.mp4)|
|Starting lineups for Red Sox at White Sox – June 25, 2023|0:09|[Video](https://darkroom-clips.mlb.com/391bdc78-7352-4152-b695-1cb7e6667c4a.mp4)|
|Breaking down Tanner Banks’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/64dbe702-b921-4a07-9584-2fd965cfec4d.mp4)|
|Measuring the stats on Luis Robert Jr.’s home run|0:16|[Video](https://darkroom-clips.mlb.com/387c8540-fc22-4ff2-acee-6e5dc0c0c45f.mp4)|
|An animated look at Luis Robert Jr.’s home run|0:09|[Video](https://darkroom-clips.mlb.com/bda5bdfc-d6e1-4aa1-9985-f1868e77bcd4.mp4)|
|Measuring the stats on Luis Robert Jr.’s home run|0:11|[Video](https://darkroom-clips.mlb.com/11e124b9-90a9-4cb8-bb8f-80f5f8dae159.mp4)|
|An animated look at Luis Robert Jr.’s home run|0:09|[Video](https://darkroom-clips.mlb.com/a8375927-5ae0-4025-9de0-99401b1f572b.mp4)|
|Breaking down Jesse Scholtens’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/5c23e35b-092a-4fa6-b088-ec24f8ebb444.mp4)|
|Breaking down Kutter Crawford’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/d56fdc9a-1dab-4562-8187-ca8f71a2929a.mp4)|
|Kutter Crawford’s outing against the White Sox|0:25|[Video](https://darkroom-clips.mlb.com/ba0f170d-87a6-4d9b-96a2-46aec2c42eae.mp4)|
|Tanner Banks gets out of a jam in the 2nd inning|0:07|[Video](https://bdata-producedclips.mlb.com/568087d4-757c-4f81-9f91-436730ffbfa3.mp4)|
|Adam Duvall rips a RBI double in the 3rd inning|0:23|[Video](https://bdata-producedclips.mlb.com/836fdb5b-1b8c-41c8-9a64-bfa03109f80d.mp4)|
|Jesse Scholtens gets out of a jam in the 3rd inning|0:12|[Video](https://bdata-producedclips.mlb.com/331b8ed7-28ef-4b9f-81f4-c2f5c4e8961c.mp4)|
|Luis Robert Jr. smacks a two-run home run in the 4th|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/25/f7a6b8f1-3974c753-ea844507-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Benintendi lines a RBI triple in the 5th inning|0:28|[Video](https://bdata-producedclips.mlb.com/310099c0-4bd8-4e5e-b953-aba85dacf399.mp4)|
|Luis Robert Jr. crushes a solo home run in the 6th|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/25/5410c46d-85baa10d-ecce3208-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Tanner Banks strikes out 4 over 2 2/3 innings|0:49|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/25/1a073497-36dd66ab-da6dd924-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Robert Jr. makes a smooth catch in the 7th inning|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/25/8de2b9e5-334b1fc8-77092fa1-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Kutter Crawford strikes out 4 over 6 innings|0:24|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/25/1c968f49-b5abb85d-1c2b69f4-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Scholtens (1-2, 2.31 ERA)|Crawford, K (2-4, 4.01 ERA)|Middleton (2 SV, 2.33 ERA)|

*Game ended at 3:44 PM.*

19 comments
  1. Benintendi is hitting .286 now, which is basically hitting .400 for a Sox hitter

  2. beautiful day for a series win, if we could keep hitting homers with men on base that’d be dope

  3. Guys I was at the game today and I’m 7 for 7 on games I’ve attended this season who wants to buy me tickets

  4. Still 6 games back despite a series win. The upcoming Angels and A’s are both very beatable. Twins have Braves and Orioles coming up.

    LGWS ⚫️⚪️

  5. This is a big week cmon let’s get back in this thing one month to the trade deadline determines everything

  6. ⚪️>🔴

    WITH THAT IT IS NOT ONLY MY UNDERWEAR BUT ALSO MY SOX GOT A STREAK GOIN

  7. I really like Benintendi leading off. It’s about time they make the change from TA.

  8. Remillard looking like a character from Grease. Bringing back the 1950s Danny Zucco cut.

Leave a Reply