### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|MIL|0|0|1|0|0|0|0|1|0|**2**|**5**|**1**|**10**|
|CHC|2|0|0|0|0|0|0|1||**3**|**3**|**2**|**5**|

### Box Score

|**CHC**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**CF**|[Tauchman](https://www.mlb.com/player/643565)|2|2|0|0|2|1|.258|
|**2B**|[Hoerner](https://www.mlb.com/player/663538)|2|1|1|0|0|0|.279|
|**LF**|[Happ](https://www.mlb.com/player/664023)|3|0|1|1|0|0|.244|
|**1B**|[Bellinger](https://www.mlb.com/player/641355)|4|0|1|1|0|2|.316|
|**SS**|[Swanson](https://www.mlb.com/player/621020)|3|0|0|1|0|2|.246|
|**RF**|[Suzuki, S](https://www.mlb.com/player/673548)|3|0|0|0|0|0|.263|
|**DH**|[Candelario](https://www.mlb.com/player/600869)|3|0|0|0|0|1|.261|
|**3B**|[Madrigal](https://www.mlb.com/player/663611)|3|0|0|0|0|1|.271|
|**C**|[Amaya](https://www.mlb.com/player/665804)|2|0|0|0|0|2|.231|
|[](/spacer)PH|[](/spacer)[Morel](https://www.mlb.com/player/666624)|1|0|0|0|0|0|.249|
|[](/spacer)C|[](/spacer)[Gomes](https://www.mlb.com/player/543228)|0|0|0|0|0|0|.270|

|**CHC**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Hendricks](https://www.mlb.com/player/543294 “Game Score: 67”)|6.0|4|1|0|2|6|98-62|3.59|
|[Merryweather](https://www.mlb.com/player/657240)|1.1|0|0|0|0|2|15-11|3.30|
|[Leiter Jr.](https://www.mlb.com/player/643410)|0.1|1|1|1|2|0|24-11|2.84|
|[Alzolay](https://www.mlb.com/player/640470)|1.1|0|0|0|1|0|16-9|2.54|

|**MIL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**LF**|[Yelich](https://www.mlb.com/player/592885)|5|1|1|0|0|2|.281|
|**C**|[Contreras, Wm](https://www.mlb.com/player/661388)|3|0|1|1|2|1|.279|
|[](/spacer)PR|[](/spacer)[Taylor, T](https://www.mlb.com/player/621438)|0|0|0|0|0|0|.204|
|**DH**|[Santana](https://www.mlb.com/player/467793)|4|0|1|0|1|0|.231|
|**RF**|[Frelick](https://www.mlb.com/player/686217)|4|1|1|0|0|2|.247|
|**SS**|[Adames](https://www.mlb.com/player/642715)|3|0|0|0|1|0|.214|
|**1B**|[Tellez](https://www.mlb.com/player/642133)|3|0|1|0|1|1|.219|
|**RF**|[Canha](https://www.mlb.com/player/592192)|3|0|0|1|0|0|.251|
|[](/spacer)CF|[](/spacer)[Wiemer](https://www.mlb.com/player/686894)|0|0|0|0|0|0|.210|
|**2B**|[Turang](https://www.mlb.com/player/668930)|4|0|0|0|0|1|.219|
|**3B**|[Monasterio](https://www.mlb.com/player/655316)|4|0|0|0|0|1|.256|

|**MIL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Woodruff](https://www.mlb.com/player/605540 “Game Score: 72”)|6.0|2|2|2|1|8|96-64|2.70|
|[Peguero, E](https://www.mlb.com/player/665625)|1.0|0|0|0|0|0|7-4|3.42|
|[Payamps](https://www.mlb.com/player/606303)|1.0|1|1|0|1|1|17-9|2.05|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B1|[Ian Happ doubles (27) on a sharp fly ball to right fielder Mark Canha. Mike Tauchman scores. Nico Hoerner to 3rd.](https://www.mlb.com/gameday/716779/play/7)|**1**-0|
|B1|[Dansby Swanson out on a sacrifice fly to left fielder Christian Yelich. Nico Hoerner scores.](https://www.mlb.com/gameday/716779/play/9)|**2**-0|
|T3|[William Contreras singles on a ground ball to right fielder Seiya Suzuki. Christian Yelich scores.](https://www.mlb.com/gameday/716779/play/19)|2-**1**|
|T8|[Mark Canha hit by pitch. Sal Frelick scores. Willy Adames to 3rd. Rowdy Tellez to 2nd.](https://www.mlb.com/gameday/716779/play/59)|2-**2**|
|B8|[Cody Bellinger singles on a ground ball to third baseman Andruw Monasterio, deflected by pitcher Joel Payamps. Mike Tauchman scores. Ian Happ to 2nd.](https://www.mlb.com/gameday/716779/play/65)|**3**-2|

### Highlights

|Description|Length|Video|
|-|-|-|
|Ross on Steele’s toughness in 1-0 win over Brewers|1:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/29/4d5796e2-06270ff4-31ae2d67-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Bullpen availability for Chicago, August 30 vs Brewers|0:07|[Video](https://darkroom-clips.mlb.com/bdd5703b-8fc4-4602-a7c2-3970d7afd133.mp4)|
|Bullpen availability for Milwaukee, August 30 vs Cubs|0:07|[Video](https://darkroom-clips.mlb.com/3f5b81fa-ebe8-4084-87f9-c64f2fc31e09.mp4)|
|Bench availability for Milwaukee, August 30 vs Cubs|0:07|[Video](https://darkroom-clips.mlb.com/3fd7f75a-4ca7-41b2-8bfa-1d9d96d49cae.mp4)|
|Fielding alignment for Milwaukee, August 30 vs Cubs|0:11|[Video](https://darkroom-clips.mlb.com/6bd98684-4cbb-4f36-b539-aadb476315d4.mp4)|
|Bench availability for Chicago, August 30 vs Brewers|0:07|[Video](https://darkroom-clips.mlb.com/bd7bf1a0-f87f-421d-9cbe-59fd71dde568.mp4)|
|Fielding alignment for Chicago, August 30 vs Brewers|0:11|[Video](https://darkroom-clips.mlb.com/2ded4400-85e1-4756-8a87-e43477b13655.mp4)|
|Starting lineups for Brewers at Cubs – August 30, 2023|0:09|[Video](https://darkroom-clips.mlb.com/edc66a7c-8052-4c96-8d80-ada918c3e1c4.mp4)|
|Breaking down Kyle Hendricks’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/3503224c-b941-4f61-ab2c-df16ca3f5d8b.mp4)|
|Kyle Hendricks’s outing against the Brewers|0:22|[Video](https://darkroom-clips.mlb.com/087a4bec-7ee3-449d-821f-5958269a91e6.mp4)|
|Breaking down Brandon Woodruff’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/4cf7b9bb-7d03-4a4e-bc09-ac5ba946312c.mp4)|
|Brandon Woodruff’s outing against the Cubs|0:25|[Video](https://darkroom-clips.mlb.com/1cefd4c9-b61b-4088-8a99-4acd72ca3d60.mp4)|
|Ian Happ hits an RBI double in the 1st inning|0:19|[Video](https://bdata-producedclips.mlb.com/34a3ef3a-42f3-485e-a2f9-fced3e1e84d0.mp4)|
|Dansby Swanson lifts a sacrifice fly in the 1st|0:13|[Video](https://bdata-producedclips.mlb.com/47715600-bb15-4fff-8d2f-163efc433b21.mp4)|
|William Contreras lines RBI single in the 3rd inning|0:14|[Video](https://bdata-producedclips.mlb.com/8e7b3f57-0466-4fb0-bbdd-29b5267626cf.mp4)|
|Nico Hoerner makes a diving stop in the 3rd inning|0:20|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-08/30/dd97ac56-482a578f-2351bf2f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Brice Turang flies out to center fielder Mike Tauchman.|0:11|[Video](https://bdata-producedclips.mlb.com/f78455e3-3d07-47c5-ba82-3a8d021adac0.mp4)|
|Mark Canha gets hit by a pitch and ties game in 8th|0:06|[Video](https://bdata-producedclips.mlb.com/9f189850-f86a-42f5-bd3d-f0cb2c3b985a.mp4)|
|Brandon Woodruff strikes out Cody Bellinger in 6th|0:08|[Video](https://bdata-producedclips.mlb.com/4c02251f-dda3-4026-bd56-bed7e6b5bfaa.mp4)|
|Cody Bellinger breaks tie with RBI single in the 8th|0:15|[Video](https://bdata-producedclips.mlb.com/2bb86f44-f4d1-464f-b2c2-ea3d8c7c10ef.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Alzolay (2-4, 2.54 ERA)|Payamps (4-4, 2.05 ERA)||

*Game ended at 3:54 PM.*

27 comments
  1. That one really hurts. At least we don’t have to play in fucking Wrigley again

  2. Brewers will not be first by the end of August, This team simply cannot compete. Just an absolute sham of an offense and a defense that makes unforced errors at the worst time.

    The reds will win this division and the brewers wont even make the playoffs. I just dont see how an offense this bad competes against any real pitchers.

  3. Basically a carbon copy of yesterday. Cubs got the breaks and the brewers didn’t. On top of that it feels like 4/5 losses to them this year have been due to sheer stupidity or bad luck but you can’t be letting them off the hook like that.

    Extremely unacceptable

  4. Season series is tied. Keep playing good ball and win the final series at home and we good.

  5. Offense looking a lot like it did in LA so I’m hoping hoping for a repeat of the offense we saw the next 9 games

  6. Some crazy negativity in the game thread. Geez. We went 1-2 in Wrigley after a couple of very close losses.

    This team also swept the Rangers not that long ago. No need to lose hope yet.

  7. Massive missed opportunity to not take full control of the division heading into September given the gems from Burnes and Woody. Some tough luck and a bad error from Willy, but this is why I still don’t trust the team to do much in the playoffs. The offense too often makes the pitching and defense play flawless to carry them.

  8. Overall, had a very good month of August. Still 3 games up with a month left. Would’ve been a good series for some separation, but I’m not too bent up over it. Hopefully offense can figure things out come Friday

  9. Could have basically put the division away this series but the offense turned anemic again. On to face the Phillies.

  10. So sick of this team losing because they can’t score more than 2 runs.

    I feel great about winning the division. But I don’t feel great about the playoffs. This is the kind of pitching you’ll be facing each day, and we continue to shit ourselves

  11. Not optimal at all and extremely frustrating. But we’re still in first and can rebound after this. So let’s gettem on Friday.

  12. Ugh I hate it when games are determined by cheap shit like that. I would’ve rather lost to a straight up hit.

  13. This one hurts. The offense completely let us down the last two games. All they needed was to score 3-4 runs and they might win both games. Could’ve had a nice commanding lead heading into September instead we have an ok lead but the Cubs are good so we need to keep winning. September should be full of clenching.

  14. It’s okay it’ll be all the sweeter when we kick them in the teeth the last two games of the season and drop their asses out of the wildcard entirely

  15. We lost two games after winning nine in a row so I’ll guess how this thread is going to look:

    – doomers having the time of their lives
    – few logical opinions on a close series
    – overwhelming recency bias against our offense
    – failure to mention that many of us would’ve taken this result going into the series

  16. Very disappointing loss and series. Offense did not show up today and (surprise) it turns out we’re not as lucky as some say we are. Pitching was great. Turang played great defense. Cubs have their laugh now, but what really matters is who gets the last laugh at the end of the season. Statistically, without the wind being as strong as it was last night, we would have won game 2. I still have hope in this team.

  17. People pissed with Adames’ existence as a mainstay on this team are being incredibly reactionary and/or don’t know how to look up stats.

    Adames outs above average in 2023 entering today was 95th percentile. That includes 12 errors. Shortstops make a ton of plays, have the highest degree of difficulty on average, and they make a lot of errors, relatively. Brice Turang? The guy y’all want to replace him? 69th percentile OAA, with a 17th percentile throwing arm. Sure he’s only got 4 errors and makes nice plays ranging to his right. But he’s not a gold glover like everyone thinks he is. He’s just not.

    Also Willy can actually hit. 64th percentile expected slugging% in the worst year of his career, while Turang is at an utterly pathetic 6% with a 5th percentile hard-hit%. Turang popped up weakly on a 1-0 count in the biggest AB of the game on a pitch right down the middle. Adames, meanwhile, got on and kept the inning going.

    This team still needs to figure out how to hit. And also get that bum Brian Anderson off the roster if we (rightfully) think this low of him. Let Toro or Keston get some ABs. They literally cannot possibly be more worthless than Anderson.

    quick optimism edit, we had insanely high xBA numbers throughout that whole Padres series and honestly some pretty good ones in this series, too. Getting shut out yesterday with a .298 xBA is pretty wild. Turang’s latest slump is still a pretty bad one, though. .399 OPS in his last 10 games. It’s not as bad as the 10-game stretch where he had a .037 OBP back in early June, but yeah. That bat is still a pretty huge hole. As is Wiemer’s but I think we all already understand this.

  18. Oh no we lost two games on sheer bad luck after winning NINE IN A ROW get over it you big babies we’re still in first

  19. I missed a lot of this one but the overall phrase I have to describe is “disappointing dumbness”. We could have taken 2 or all 3 of this series, feeling fine to reset on a day off before the flawed but hot Phillies come in.

    Craigtember is here, we’ll see what unfolds in the next day+

  20. Did y’all forget about the 9 game win streak already 🤨 8-2 in our last 10 looks pretty good, let’s get back on home turf and get some wins again

  21. Really not impressed by this Cubs team. Which both makes losing a very winnable series hurt more, but also means I’m not overly worried about them getting really hot going forward.

Leave a Reply