### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|MIL|0|0|0|2|0|0|3|3|0|**8**|**16**|**0**|**10**|
|NYY|0|0|2|0|0|0|0|0|0|**2**|**3**|**2**|**6**|

### Box Score

|**NYY**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**1B**|[LeMahieu](https://www.mlb.com/player/518934)|3|0|0|0|1|1|.242|
|**DH**|[Judge](https://www.mlb.com/player/592450)|2|1|1|0|2|1|.265|
|**CF**|[Domínguez](https://www.mlb.com/player/691176)|3|1|1|2|1|1|.296|
|**2B**|[Torres](https://www.mlb.com/player/650402)|4|0|0|0|0|1|.273|
|**C**|[Wells](https://www.mlb.com/player/669224)|3|0|0|0|1|0|.118|
|**SS**|[Volpe](https://www.mlb.com/player/683011)|4|0|0|0|0|2|.214|
|**3B**|[Peraza, O](https://www.mlb.com/player/672724)|4|0|1|0|0|1|.185|
|**RF**|[Bauers](https://www.mlb.com/player/641343)|4|0|0|0|0|2|.203|
|**LF**|[Cabrera, O](https://www.mlb.com/player/665828)|3|0|0|0|0|0|.207|

|**NYY**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Severino, L](https://www.mlb.com/player/622663 “Game Score: 49”)|4.0|4|2|2|1|5|70-45|6.65|
|[Brito](https://www.mlb.com/player/666745)|2.1|3|1|1|1|3|33-20|4.83|
|[Loáisiga](https://www.mlb.com/player/642528)|0.2|3|2|2|0|0|20-14|1.62|
|[Weissert](https://www.mlb.com/player/669711)|1.0|5|3|3|0|2|26-20|6.30|
|[Kahnle](https://www.mlb.com/player/592454)|1.0|1|0|0|0|1|16-12|2.50|

|**MIL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**LF**|[Yelich](https://www.mlb.com/player/592885)|4|0|1|0|1|2|.274|
|**C**|[Contreras, Wm](https://www.mlb.com/player/661388)|5|1|2|1|0|1|.281|
|**1B**|[Santana](https://www.mlb.com/player/467793)|5|2|3|2|0|1|.235|
|**RF**|[Frelick](https://www.mlb.com/player/686217)|5|0|1|0|0|2|.243|
|**SS**|[Adames](https://www.mlb.com/player/642715)|4|1|2|3|0|0|.212|
|**DH**|[Tellez](https://www.mlb.com/player/642133)|5|0|1|0|0|2|.215|
|**RF**|[Canha](https://www.mlb.com/player/592192)|3|0|1|0|1|1|.263|
|[](/spacer)CF|[](/spacer)[Wiemer](https://www.mlb.com/player/686894)|1|1|0|0|0|0|.207|
|**2B**|[Turang](https://www.mlb.com/player/668930)|5|1|3|0|0|1|.222|
|**3B**|[Monasterio](https://www.mlb.com/player/655316)|5|2|2|2|0|1|.271|

|**MIL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Rea](https://www.mlb.com/player/607067 “Game Score: 54”)|4.2|3|2|2|2|6|85-57|5.02|
|[Uribe](https://www.mlb.com/player/682842)|1.1|0|0|0|2|1|28-15|1.59|
|[Megill](https://www.mlb.com/player/656730)|1.0|0|0|0|0|1|12-9|3.49|
|[Wilson, B](https://www.mlb.com/player/669060)|1.0|0|0|0|1|0|15-8|2.82|
|[Vieira](https://www.mlb.com/player/600986)|1.0|0|0|0|0|1|12-8|0.00|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B3|[Jasson Dominguez homers (4) on a fly ball to right center field. Aaron Judge scores.](https://www.mlb.com/gameday/716670/play/22)|**2**-0|
|T4|[Willy Adames homers (24) on a fly ball to right center field. Carlos Santana scores.](https://www.mlb.com/gameday/716670/play/27)|2-**2**|
|T7|[William Contreras singles on a sharp line drive to left fielder Oswaldo Cabrera. Andruw Monasterio scores.](https://www.mlb.com/gameday/716670/play/53)|2-**3**|
|T7|[Carlos Santana singles on a ground ball to right fielder Jake Bauers. William Contreras scores. Carlos Santana to 2nd. Carlos Santana advances to 2nd, on a throwing error by right fielder Jake Bauers.](https://www.mlb.com/gameday/716670/play/54)|2-**4**|
|T7|[Willy Adames doubles (20) on a fly ball to right fielder Jake Bauers. Carlos Santana scores.](https://www.mlb.com/gameday/716670/play/56)|2-**5**|
|T8|[Andruw Monasterio doubles (12) on a sharp fly ball to left fielder Oswaldo Cabrera. Joey Wiemer scores. Brice Turang scores.](https://www.mlb.com/gameday/716670/play/63)|2-**7**|
|T8|[Carlos Santana singles on a line drive to right fielder Jake Bauers. Andruw Monasterio scores. William Contreras to 3rd.](https://www.mlb.com/gameday/716670/play/66)|2-**8**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Milwaukee, September 8 vs Yankees|0:07|[Video](https://darkroom-clips.mlb.com/aa9ffbfd-9c13-4859-89c4-a64335cd2886.mp4)|
|Bullpen availability for New York, September 8 vs Brewers|0:07|[Video](https://darkroom-clips.mlb.com/f76aa959-6602-4e7f-9d48-0b66452e1c99.mp4)|
|Bench availability for New York, September 8 vs Brewers|0:07|[Video](https://darkroom-clips.mlb.com/1aed7a52-9ef0-4182-9466-d7d1ebca2682.mp4)|
|Fielding alignment for Milwaukee, September 8 vs Yankees|0:11|[Video](https://darkroom-clips.mlb.com/f1a39936-6463-450e-874a-b6d578d106b8.mp4)|
|Starting lineups for Brewers at Yankees – September 8, 2023|0:09|[Video](https://darkroom-clips.mlb.com/7760e997-fbd8-48aa-97e3-ccdb064dfd55.mp4)|
|Fielding alignment for New York, September 8 vs Brewers|0:11|[Video](https://darkroom-clips.mlb.com/d79b22e3-0aec-493c-8fb1-c48305372557.mp4)|
|Bench availability for Milwaukee, September 8 vs Yankees|0:07|[Video](https://darkroom-clips.mlb.com/449a336e-8a38-46d3-81ee-6ee40b2e02e8.mp4)|
|Measuring the stats on Jasson Domínguez’s home run|0:09|[Video](https://darkroom-clips.mlb.com/410f507a-4877-4fd5-b661-fbe75fdcfc06.mp4)|
|Willy Adames: Home Run Statcast Analysis|0:15|[Video](https://darkroom-clips.mlb.com/a83e5a8f-97fc-471c-b4b4-2df3c9e99838.mp4)|
|Breaking down Luis Severino’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/b133b2cf-6dad-4a00-868e-3cbf6c6e4fc7.mp4)|
|Breaking down Colin Rea’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/9b69aad3-d5e2-4a72-af7c-7328169bcf55.mp4)|
|Aaron Judge fouls it off after review in the 1st|0:19|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/08/17d90ea6-56c28ce1-85b0e792-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Sal Frelick makes a sensational leaping catch|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/08/7d0848d6-84435e19-cd563127-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Jasson Domínguez drives a two-run home run to right|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/08/49a7a025-6995ace0-2a603c7e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Willy Adames smacks a two-run homer to right-center|0:24|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/08/661dc5e9-657f148a-21ab35d3-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Luis Severino exits due to left side injury in 5th|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/08/22654da2-fcc66211-78080bdc-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Luis Severino strikes out five against the Brewers|0:31|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/08/ff7a045d-d84a1177-a0c7f569-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Abner Uribe gets Aaron Judge swinging to end the 5th|0:09|[Video](https://bdata-producedclips.mlb.com/bdd80d43-04e1-4636-89d1-b67be0725288.mp4)|
|Colin Rea strikes out six against the Yankees|0:41|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/08/82314f8a-b005dfa6-a6258dbc-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Jasson Domínguez notches first big league stolen base|0:13|[Video](https://bdata-producedclips.mlb.com/63ef12c8-de5c-47f5-be9f-ee32a5e62343.mp4)|
|William Contreras rips a go-ahead single to left|0:17|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/08/16b2047b-0317b81e-c94e8b6b-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Carlos Santana slaps an RBI single to right field|0:22|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/08/05137cf0-462bbe3a-507f4fbb-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Willy Adames bloops an RBI double to right field|0:29|[Video](https://bdata-producedclips.mlb.com/6274fa01-d5a0-4fe2-a310-003f6cdc6b86.mp4)|
|Andruw Monasterio laces a two-run double to left|0:21|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/08/447b675a-c7618330-82f94ae4-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Carlos Santana hits his second RBI single of the game|0:17|[Video](https://bdata-producedclips.mlb.com/c57d579e-5bd8-411f-9e9a-1434f3078ea5.mp4)|
|Carlos Santana makes a great diving stop|0:16|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/08/e29cb6dc-4cc2ec40-9d915fd7-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Thyago Vieira fans Jake Bauers to seal 8-2 win|0:09|[Video](https://bdata-producedclips.mlb.com/fb62fd69-d410-48a9-b9a9-e0fe685f9c18.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Uribe (1-0, 1.59 ERA)|Brito (6-7, 4.83 ERA)||

*Game ended at 9:28 PM.*

29 comments
  1. The Brewers are so fucking miserable. They have the offense of a soccer team, they dick around all game and it’s the most boring game you’ve ever seen, just crawling along, then for about 10 seconds they stab you in the heart with a dagger, then just back to monotonous nothing baseball. fucking awful. hope they disband before next year, jesus fucking christ

  2. Willy Adames is fucking built. Thick and man made. You can tell he’s sculpted because you can see it thru the jersey. His fucking vice grip thighs. Suffocating thighs. Rock hard thighs. Piping hot thighs. Great arms. Great abs. A stocky chest. Love the progress his body has made throughout his youth and now as a willing eager adult.

  3. Guys… I think we can all agree my dogs pulled through with the team spirit. I guess I need to post pics of them in puppy jerseys more often.

    On a serious note, the offense really brought it. Volpe really helped us out a lot too.

  4. Even if you don’t like Willy, you cannot deny that in THIS lineup, he is absolutely vital, even if he bats .200 and strikes out twice per game. Guy is the only one on this whole team who consistently hits for power

  5. That was like slowly unscrewing a bottle of soda and then getting giddy when it doesn’t nuke

  6. Brewers with a dazzling array of bloops, bleeders and choppers. Those 4 hoppers through the infield that crawled perfectly between 2 defenders were especially wonderful. It’s nice to be on the right side of batted ball luck once in a while. Hopefully we didn’t use it all.

    Extra special thanks to Jake bauers for one of the worst throws from right field these eyes have ever seen. Was surprised we sent Contreras on that but when I saw the throw was closer to third base than home I realized they probably had a scouting report I wasn’t privy to.

  7. There’s a lot of things I love about this one, but I think other than the really decisive score, it’s how the bull pens are after this game. We were in our bullpen early, but our offense really took the pressure off us. That’s huge.

    Also, the 15 runs. Maybe two of those runs are really errors? Maybe one? Yankees still scored two errors on top of that.

  8. Hits up and down the lineup, cranking out 8 runs with only one long ball, and solid pitching all around while keeping some key arms rested. I can do this all day, or at least another 6-7 weeks, please.

  9. Wearing my Wiemer jersey, I was in section 212 for the first few innings, then met up with my friends in 210 just in time for the Crew to take the lead, at which point I sarcastically stood up and encouraged everyone else to cheer. One gentlemen too this personally. Folks, NY got nothing on Wisconsin wit, if I wasn’t having so much fun id’v’e felt bad for him. But all in good spirits. Had three groups of Yankees fans come up and one pair of newlyweds from California to shake my hand and take photos afterwards. I know how this sounds, “then everyone clapped”. But seriously, most fun I’ve maybe ever had at a ballgame. For every one shorty Yankees fan there are 10 standup people to shut them down. Let’s do it again tomorrow, Crew.

Leave a Reply