
### Line Score – Game Over
| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|SD|0|0|0|0|0|1|1|0|0|**2**|**7**|**4**|**9**|
|HOU|0|0|3|1|0|8|0|0||**12**|**11**|**0**|**6**|
### Box Score
|**HOU**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Altuve](https://www.mlb.com/player/514888)|4|2|1|3|0|0|.312|
|**SS**|[Peña](https://www.mlb.com/player/665161)|4|1|0|0|0|0|.261|
|[](/spacer)SS|[](/spacer)[Kessinger](https://www.mlb.com/player/666197)|1|0|0|0|0|1|.205|
|**LF**|[Alvarez, Y](https://www.mlb.com/player/670541)|3|0|2|1|0|0|.301|
|[](/spacer)CF|[](/spacer)[Meyers](https://www.mlb.com/player/676694)|1|0|0|0|0|1|.226|
|**3B**|[Bregman](https://www.mlb.com/player/608324)|4|1|1|1|0|0|.272|
|**RF**|[Tucker](https://www.mlb.com/player/663656)|3|2|2|2|1|0|.290|
|[](/spacer)RF|[](/spacer)[Dubón](https://www.mlb.com/player/643289)|0|0|0|0|1|0|.275|
|**1B**|[Abreu, J](https://www.mlb.com/player/547989)|3|1|1|1|0|0|.238|
|[](/spacer)1B|[](/spacer)[Singleton](https://www.mlb.com/player/572138)|2|0|0|0|0|0|.167|
|**DH**|[Brantley](https://www.mlb.com/player/488726)|3|1|1|0|1|0|.346|
|**LF**|[McCormick](https://www.mlb.com/player/676801)|4|2|2|0|0|0|.288|
|**C**|[Diaz, Y](https://www.mlb.com/player/673237)|3|2|1|1|1|2|.283|
|**HOU**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[France, J](https://www.mlb.com/player/641585 “Game Score: 56”)|6.0|4|1|1|5|5|97-54|3.61|
|[Mushinski](https://www.mlb.com/player/656786)|1.0|2|1|1|0|1|21-14|5.02|
|[Kuhnel](https://www.mlb.com/player/669270)|2.0|1|0|0|2|0|33-18|6.10|
|**SD**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**SS**|[Kim, H](https://www.mlb.com/player/673490)|4|0|1|0|0|0|.271|
|[](/spacer)3B|[](/spacer)[Sullivan](https://www.mlb.com/player/664954)|1|0|1|0|0|0|.188|
|**RF**|[Profar, J](https://www.mlb.com/player/595777)|4|0|3|0|1|0|.246|
|**LF**|[Soto, J](https://www.mlb.com/player/665742)|2|0|0|0|1|1|.256|
|[](/spacer)LF|[](/spacer)[Azocar](https://www.mlb.com/player/640492)|1|0|0|0|0|1|.254|
|**SS**|[Bogaerts](https://www.mlb.com/player/593428)|2|0|0|0|1|0|.269|
|[](/spacer)SS|[](/spacer)[Batten](https://www.mlb.com/player/676946)|1|0|0|0|0|0|.271|
|**C**|[Campusano](https://www.mlb.com/player/669134)|4|0|0|0|0|0|.301|
|**DH**|[Carpenter](https://www.mlb.com/player/572761)|2|1|1|1|2|1|.176|
|**1B**|[Cooper](https://www.mlb.com/player/643265)|4|0|0|0|0|1|.256|
|**CF**|[Grisham](https://www.mlb.com/player/663757)|2|0|0|0|2|1|.205|
|**2B**|[Rosario, E](https://www.mlb.com/player/666703)|4|1|1|1|0|1|.250|
|**SD**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Waldron](https://www.mlb.com/player/663362 “Game Score: 43”)|5.0|4|4|4|2|1|88-49|5.55|
|[Hill, T](https://www.mlb.com/player/657612)|0.0|6|6|5|0|0|22-14|5.48|
|[Hill](https://www.mlb.com/player/448179)|3.0|1|2|0|2|3|55-37|5.48|
### Scoring Plays
|Inning|Event|Score|
|:-:|-|:-:|
|B3|[Yainer Diaz walks.](https://www.mlb.com/gameday/716640/play/21)|**1**-0|
|B3|[Jose Altuve homers (16) on a line drive to left center field. Yainer Diaz scores.](https://www.mlb.com/gameday/716640/play/22)|**3**-0|
|B4|[Jose Abreu reaches on a fielding error by third baseman Eguy Rosario. Kyle Tucker scores.](https://www.mlb.com/gameday/716640/play/32)|**4**-0|
|T6|[Matt Carpenter homers (5) on a fly ball to right center field.](https://www.mlb.com/gameday/716640/play/44)|4-**1**|
|B6|[Kyle Tucker triples (1) on a sharp line drive to right fielder Jurickson Profar. Alex Bregman scores.](https://www.mlb.com/gameday/716640/play/47)|**5**-1|
|B6|[Jose Abreu singles on a ground ball to center fielder Trent Grisham. Kyle Tucker scores.](https://www.mlb.com/gameday/716640/play/48)|**6**-1|
|B6|[Yainer Diaz singles on a sharp line drive to right fielder Jurickson Profar. Jose Abreu scores. Michael Brantley to 3rd. Chas McCormick to 2nd.](https://www.mlb.com/gameday/716640/play/51)|**7**-1|
|B6|[Jose Altuve hit by pitch. Michael Brantley scores. Chas McCormick to 3rd. Yainer Diaz to 2nd.](https://www.mlb.com/gameday/716640/play/52)|**8**-1|
|B6|[Jeremy Pena reaches on a fielder’s choice. Chas McCormick scores. Yainer Diaz to 3rd. Jose Altuve to 2nd. Missed catch error by catcher Luis Campusano, assist to third baseman Eguy Rosario.](https://www.mlb.com/gameday/716640/play/53)|**9**-1|
|B6|[Yordan Alvarez out on a sacrifice fly to center fielder Trent Grisham. Yainer Diaz scores. Jose Altuve to 3rd.](https://www.mlb.com/gameday/716640/play/54)|**10**-1|
|B6|[Alex Bregman out on a sacrifice fly to center fielder Trent Grisham. Jose Altuve scores.](https://www.mlb.com/gameday/716640/play/55)|**11**-1|
|B6|[Kyle Tucker triples (2) on a fly ball to center fielder Trent Grisham. Jeremy Pena scores.](https://www.mlb.com/gameday/716640/play/56)|**12**-1|
|T7|[Eguy Rosario homers (1) on a fly ball to left field.](https://www.mlb.com/gameday/716640/play/59)|12-**2**|
### Highlights
|Description|Length|Video|
|-|-|-|
|Bullpen availability for San Diego, September 10 vs Astros|0:07|[Video](https://darkroom-clips.mlb.com/41d3670e-298b-43a2-ac91-5d37c09397d9.mp4)|
|Bench availability for Houston, September 10 vs Padres|0:07|[Video](https://darkroom-clips.mlb.com/c22c7ee3-8f7d-4c8e-b7b6-1b2a12b5f2e5.mp4)|
|Fielding alignment for Houston, September 10 vs Padres|0:11|[Video](https://darkroom-clips.mlb.com/0c6274f4-5142-430d-a258-542fa1499b05.mp4)|
|Bench availability for San Diego, September 10 vs Astros|0:07|[Video](https://darkroom-clips.mlb.com/091be116-ac62-41c9-8d6d-6bc3659d0772.mp4)|
|Fielding alignment for San Diego, September 10 vs Astros|0:11|[Video](https://darkroom-clips.mlb.com/da844611-5cae-4f04-bd27-17d5e67201c3.mp4)|
|Starting lineups for Padres at Astros – September 10, 2023|0:09|[Video](https://darkroom-clips.mlb.com/8317c4e9-b41f-4fec-898d-e0ec22f85ce6.mp4)|
|Measuring the stats on Jose Altuve’s home run|0:16|[Video](https://darkroom-clips.mlb.com/29928ce4-3f72-4d37-94bb-22d3c87059c9.mp4)|
|Measuring the stats on Matt Carpenter’s home run|0:11|[Video](https://darkroom-clips.mlb.com/fbf5d7ee-6ac6-4355-8d9a-8171d24deb2b.mp4)|
|Breaking down Matt Waldron’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/b37470c4-ca81-4c80-be2f-7b8180771a42.mp4)|
|Matt Waldron’s outing against the Astros|0:22|[Video](https://darkroom-clips.mlb.com/8efba5b4-75a6-4553-9f87-5a33fb6a17e3.mp4)|
|Breaking down J.P. France’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/9226d424-33ea-4cf1-9653-5185d2accda5.mp4)|
|J.P. France’s outing against the Padres|0:25|[Video](https://darkroom-clips.mlb.com/acc80d9f-319e-48ca-a904-c6976060be9b.mp4)|
|The distance behind Eguy Rosario’s home run|0:11|[Video](https://darkroom-clips.mlb.com/d60067e7-a096-4841-bdb9-4aa04f15cfe5.mp4)|
|Chas McCormick scores on a passed ball for first run|0:13|[Video](https://bdata-producedclips.mlb.com/174c6e75-5f0c-436d-af7f-753ca0ccb08d.mp4)|
|Altuve drives two-run homer to left, Astros lead 3-0|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/a4fec6eb-5b33fe72-39e39570-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Abreu grounds it to third as Tucker scores on error|0:33|[Video](https://bdata-producedclips.mlb.com/cac3e200-2913-4f88-8d6c-280f666448a7.mp4)|
|Xander Bogaerts grounds into a double play, second baseman Jose Altuve to shortstop Jeremy Pena to first baseman Jose Abreu. Jurickson Profar out at 2nd. Xander Bogaerts out at 1st.|0:11|[Video](https://bdata-producedclips.mlb.com/6cf3a037-6081-476b-9cd4-9e22e65527cb.mp4)|
|McCormick traps the ball in center, Kim singles|0:31|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/e590baea-4e25c381-f103d5f8-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Kyle Tucker hits the ground to make the snag in right|0:12|[Video](https://bdata-producedclips.mlb.com/86feca97-9656-4b1c-88a2-2d54d5bfac5a.mp4)|
|Matt Carpenter skies solo HR to right to cut deficit|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/5f2b0e70-2ebda763-d780a902-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Kyle Tucker rips an RBI triple to right-center|0:28|[Video](https://bdata-producedclips.mlb.com/dc632d8c-29fc-45eb-9bec-c225d8a45f60.mp4)|
|José Abreu knocks an RBI single to right-center|0:13|[Video](https://bdata-producedclips.mlb.com/47f5b757-c16f-4867-b0ed-7726996524c3.mp4)|
|Yainer Díaz rips two-run single to right field|0:18|[Video](https://bdata-producedclips.mlb.com/3cdc2866-5b76-4202-9cf2-c819d3ae5514.mp4)|
|McCormick scores on an error from Campusano|0:30|[Video](https://bdata-producedclips.mlb.com/e222fb1b-fc0f-499a-a556-2ec27ddc593c.mp4)|
|Yordan Alvarez lifts sacrifice fly to center|0:19|[Video](https://bdata-producedclips.mlb.com/8ae05588-3a9d-441b-86f8-adca67acd7b1.mp4)|
|alex Bregman lifts a sac fly to center|0:17|[Video](https://bdata-producedclips.mlb.com/235d061e-61a7-4f75-b6f3-d7ded85114d9.mp4)|
|Kyle Tucker’s second RBI triple|0:26|[Video](https://bdata-producedclips.mlb.com/ddaf26a8-0e8e-4de8-873f-f316930f004e.mp4)|
|Eguy Rosario clubs first MLB homer to left|0:33|[Video](https://bdata-producedclips.mlb.com/4b8082d7-edab-443a-b958-31d390b06b58.mp4)|
|Altuve is hit on the foot, Brantley scores|0:10|[Video](https://bdata-producedclips.mlb.com/3d7ca1ce-d769-4458-8a69-6fcae050d490.mp4)|
|Jurickson Profar grounds out, second baseman Jose Altuve to first baseman Jon Singleton.|0:10|[Video](https://bdata-producedclips.mlb.com/9bd2a368-47e8-4ba0-a4b9-b79be0261f2e.mp4)|
### Decisions
|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|France, J (11-5, 3.61 ERA)|Waldron (0-3, 5.55 ERA)||
*Game ended at 4:02 PM.*
27 comments
WE WON A HOME SERIES SAY IT AIN’T SO
the boys are gonna be running extra poles after the game for winning with this lineup
[posting a pic of Nori for every win (82)](https://x.com/norithecat17/status/1700977652805570820?s=46&t=iEffxHjqN7Pj8XlhYW8pHg)
Dusty is gonna be so mad that this lineup performed like this
#SuckItSeattle
More death line up pls
[Now witness the firepower of this fully armed and operational lineup](https://media.giphy.com/media/l2JJOhaiTmwJSYaVG/giphy.gif)
Winning at home is so cool
2.5 up!
I’m so glad this lineup performed instead of vindicating Dusty.
Awesome showing from the offense, great lineup today. Hoping we keep rolling forwards. Also helps that the Mariners lost. Let’s get it
The Texans blow. Good thing I’m a baseball fan.
Edit: first award ever and I’m just stoked to not see ads for a week!
France is 11-5 on the year. What a god send. Gives up some hard contact and has been walking a few guys but man as a Triple A call up depth guy he’s been incredible. Such a big help this year.
##SHOW ME THAT FUCKING CAT!!!!
Amazing what happens when you put the best players on the team in the lineup together.
After rolling out his nuclear lineup, Dusty has become death. Destroyer of worlds 🤯
What a great series win! Amazing what happens with an amazing lineup and players choosing the be aggressive when on first base.
I’d like to formerly apologize to the Padres. Y’all didn’t deserve that. We both hate the Dodgers and we should have used that lineup on a different team like the Dodgers. Not even trying to be rude, like why did we do that to them? We shouldn’t do a blowout to them
YIPEEE WE WON A HOME SERIES
The Rangers and Mariners are both struggling, and we’ve reached the highest point of the season.
[SHOOT IT!!! PRAISE RAULITO!!!](https://streamable.com/46gmu)
17 that is all.
Now witness the firepower of this fully armed and operational battle station
LSU won, Bama lost, Saints won
Most important: Astros won, won a home series in what feels like forever and increase the division lead 18 games to go. Astros control their destiny right now.
Astros scored more points than Texans
This should help our home-games run differential if nothing else.
2.5 games over the mariners and three games over the rangers.. with athletics and 6 games of KC left.. I would like to see how we look against Baltimore and mariners and also a three game series against Arizona.. where they may be fighting for wildcard and we may be fighting for division lead.. good remaining series.. the 9 good games are a great test and 9 easy games should keep it easy for us to retain the lead
Jose “Kyle schwarber” altuve