||
|:-:|
|[](/GSW) **136 – 138** [](/OKC)|
|**Box Scores: [NBA](http://www.nba.com/game/gsw-vs-okc-0022301222/box-score#box-score) & [Yahoo](http://sports.yahoo.com/nba/golden-state-warriors-oklahoma-city-thunder-2023120925)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Paycom Center(17112)|
|**Officials:** Curtis Blair, Ray Acosta and Matt Kallio|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**OT**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Golden State Warriors|28|34|22|34|18|136|
|Oklahoma City Thunder|19|37|33|29|20|138|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Golden State Warriors|136|49-104|47.1%|19-48|39.6%|19-23|82.6%|24|69|29|28|3|28|2|
|Oklahoma City Thunder|138|51-98|52%|5-29|17.2%|31-36|86.1%|11|42|15|22|17|9|7|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/GSW) Golden State Warriors**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Andrew Wiggins^SF|32:16|12|4-11|2-4|2-2|2|4|6|1|0|0|6|3|-1|
|Draymond Green^PF|35:03|12|5-7|1-2|1-2|1|4|5|13|0|1|4|6|-2|
|Kevon Looney^C|15:41|5|2-2|0-0|1-3|1|3|4|2|0|0|2|1|+3|
|Klay Thompson^SG|38:40|22|8-15|4-9|2-2|1|3|4|0|0|1|4|4|+11|
|Stephen Curry^PG|40:21|34|10-20|6-12|8-8|0|6|6|3|1|0|3|0|-5|
|Dario Saric|22:34|11|3-8|2-6|3-4|6|6|12|3|1|0|3|2|+4|
|Moses Moody|15:49|2|1-6|0-4|0-0|2|2|4|0|0|0|2|4|-7|
|Jonathan Kuminga|28:54|24|10-21|3-6|1-1|6|6|12|0|0|0|3|6|-15|
|Brandin Podziemski|23:00|12|5-11|1-4|1-1|5|1|6|4|1|0|1|2|-1|
|Cory Joseph|12:38|2|1-3|0-1|0-0|0|1|1|3|0|0|0|0|+3|
|Trayce Jackson-Davis|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Chris Paul|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Gary Payton II|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Usman Garuba|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Lester Quinones|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jerome Robinson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Gui Santos|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/OKC) Oklahoma City Thunder**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Luguentz Dort^SF|39:24|16|4-9|0-3|8-8|4|1|5|1|0|1|1|4|+6|
|Jalen Williams^PF|39:50|28|12-15|1-1|3-4|0|5|5|2|3|1|1|3|-8|
|Chet Holmgren^C|34:35|21|6-12|1-4|8-8|2|5|7|1|0|3|3|4|-3|
|Josh Giddey^SG|24:43|9|4-12|1-6|0-0|1|8|9|4|3|0|1|2|-10|
|Shai Gilgeous-Alexander^PG|42:20|38|15-30|0-3|8-11|3|2|5|5|5|1|0|4|+11|
|Jaylin Williams|06:18|0|0-2|0-2|0-0|0|1|1|0|0|0|1|1|-4|
|Isaiah Joe|22:42|5|1-4|0-3|3-3|0|1|1|1|3|0|0|1|+28|
|Cason Wallace|23:54|10|4-5|1-2|1-2|0|1|1|0|1|1|1|0|+1|
|Aaron Wiggins|22:01|9|4-5|1-2|0-0|1|2|3|1|2|0|1|2|-15|
|Kenrich Williams|08:59|2|1-4|0-3|0-0|0|2|2|0|0|0|0|1|+2|
|Davis Bertans|00:11|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|+2|
|Ousmane Dieng|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Tre Mann|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Vasilije Micic|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Aleksej Pokusevski|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Keyontae Johnson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Olivier Sarr|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Lindy Waters III|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r|

34 comments
  1. Good win.

    Seriously though, no Giddey through all of crunchtime is quite telling and damning for a starter.

  2. For those Dort haters, kindly watch the game tonight. He is a very important asset in our team

  3. Those were some of the most crisp MVP chants I’ve heard. Had to be electric to be in there

  4. Holy hell what a win. Now I want to do this to one of the elite teams in the league. I guess I’m greedy but I still have a bad taste in my mouth from the Minny and Sixers losses.

  5. Beating golden state when they are healthy is one of the most satisfying wins as a Thunder fan. They have been a great dynasty. But seeing this OKC team rise to the occasion is impressive. Jdub and Chet were electric tonight. Not forgetting about Shai, but I think his teammates doing what they need to do is really important. It wasn’t a quiet night from Shai at all.

    I’m just really happy for this team.

Leave a Reply