Game Thread: Tampa Bay Lightning (24-18-5) @ Philadelphia Flyers (25-16-6) – January 23, 2024 @ 07:00 PM EST


## [Tampa Bay Lightning](/r/tampabaylightning) (24-18-5) @ [Philadelphia Flyers](/r/flyers) (25-16-6)

* Game Time: January 23, 2024 @ 07:00 PM EST
* Venue: Wells Fargo Center
* TV: **Lightning**: BSSUN, **Flyers**: NBCSP
* [NHL GameCenter](https://www.nhl.com/gamecenter/2023020732)

## Game Status – 3rd Period – 08:43

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Lightning](/r/tampabaylightning)|2|2|0||4|
|[Flyers](/r/flyers)|0|2|1||3|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 01:46|[TBL](/r/tampabaylightning)|[Brayden Point (22) tip-in, assists: Maxwell Crozier (1)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6345441097112)|1-0 TBL|
|1st 18:45|[TBL](/r/tampabaylightning)|[Nikita Kucherov (29) slap, assists: Brandon Hagel (26), Darren Raddysh (13)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6345442169112)|2-0 TBL|
|2nd 02:24|[TBL](/r/tampabaylightning)|[PP – Nikita Kucherov (30) snap, assists: Brayden Point (28), Steven Stamkos (24)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6345442010112)|3-0 TBL|
|2nd 09:56|[PHI](/r/flyers)|[Cam Atkinson (13) tip-in, assists: Joel Farabee (23), Sean Walker (12)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6345444405112)|3-1 TBL|
|2nd 14:04|[PHI](/r/flyers)|[PP – Jamie Drysdale (2) wrist, assists: Morgan Frost (14), Cam Atkinson (15)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6345443138112)|3-2 TBL|
|2nd 17:42|[TBL](/r/tampabaylightning)|[PP – Michael Eyssimont (8) wrist, assists: Nikita Kucherov (49), Victor Hedman (37)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6345444425112)|4-2 TBL|
|3rd 00:42|[PHI](/r/flyers)|Cam York (6) bat, assists: Morgan Frost (15)|4-3 TBL|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 06:35|[TBL](/r/tampabaylightning)|2:00 Minor|Tripping – Committed by Anthony Cirelli. Drawn by Cam Atkinson. |
|1st 16:43|[PHI](/r/flyers)|2:00 Minor|Tripping – Committed by Rasmus Ristolainen. Drawn by Brandon Hagel. |
|2nd 01:36|[PHI](/r/flyers)|2:00 Minor|Holding – Committed by Sean Walker. Drawn by Brayden Point. |
|2nd 12:19|[TBL](/r/tampabaylightning)|2:00 Minor|Hooking – Committed by Brandon Hagel. Drawn by Morgan Frost. |
|2nd 16:11|[PHI](/r/flyers)|2:00 Minor|Hooking – Committed by Cam Atkinson. Drawn by Conor Sheary. |
|2nd 20:00|[TBL](/r/tampabaylightning)|2:00 Minor|Roughing – Committed by Victor Hedman. Drawn by Travis Sanheim. |
|2nd 20:00|[PHI](/r/flyers)|2:00 Minor|Roughing – Committed by Travis Sanheim. Drawn by Victor Hedman. |

## Scratches
|Lightning|Flyers|
|:–|:–|
|[Austin Watson](https://www.nhl.com/player/8475766)|[Marc Staal](https://www.nhl.com/player/8471686)|
|[Erik Cernak](https://www.nhl.com/player/8478416)|[Nicolas Deslauriers](https://www.nhl.com/player/8475235)|
|[Waltteri Merela](https://www.nhl.com/player/8484325)|[Carter Hart](https://www.nhl.com/player/8479394)|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Lightning](/r/tampabaylightning)|18|-|-|-|-|-|
|[Flyers](/r/flyers)|25|-|-|-|-|-|

|[Lightning](/r/tampabaylightning) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C **[M. Eyssimont](https://www.nhl.com/player/8479591)**|1|0|1|2|0|0|0/0|11:53|
|^L **[B. Hagel](https://www.nhl.com/player/8479542)**|0|1|1|3|0|2|1/1|15:49|
|^C **[A. Cirelli](https://www.nhl.com/player/8478519)**|0|0|1|1|1|2|6/13|15:19|
|^D **[C. de Haan](https://www.nhl.com/player/8475177)**|0|0|-1|0|3|0|0/0|15:06|
|^D **[N. Perbix](https://www.nhl.com/player/8480246)**|0|0|-2|0|2|0|0/0|14:36|
|^C [L. Glendening](https://www.nhl.com/player/8476822)|0|0|-1|0|0|0|3/8|11:42|
|^C [A. Barré-Boulet](https://www.nhl.com/player/8479718)|0|0|0|1|0|0|0/0|08:06|
|^L [N. Paul](https://www.nhl.com/player/8477426)|0|0|0|0|0|0|5/10|11:56|
|^C [B. Point](https://www.nhl.com/player/8478010)|1|1|-1|1|0|0|0/1|17:37|
|^C [T. Motte](https://www.nhl.com/player/8477353)|0|0|1|1|0|0|1/1|11:27|
|^L [C. Sheary](https://www.nhl.com/player/8477839)|0|0|0|0|2|0|0/0|09:14|
|^R [N. Kucherov](https://www.nhl.com/player/8476453)|2|1|1|4|0|0|0/0|20:45|
|^C [S. Stamkos](https://www.nhl.com/player/8474564)|0|1|-1|2|2|0|3/8|15:59|
|^D [P. Myers](https://www.nhl.com/player/8479026)|0|0|0|0|1|0|0/0|05:57|
|^D [D. Raddysh](https://www.nhl.com/player/8478178)|0|1|1|0|0|0|0/0|12:57|
|^D [M. Crozier](https://www.nhl.com/player/8481719)|0|1|1|2|2|0|0/0|13:12|
|^D [V. Hedman](https://www.nhl.com/player/8475167)|0|1|-1|1|2|2|0/0|20:38|
|^D [E. Martinsen Lilleberg](https://www.nhl.com/player/8482929)|0|0|1|0|0|0|0/0|14:17|

|[Lightning](/r/tampabaylightning) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[J. Johansson](https://www.nhl.com/player/8477992)|-|-|00:00|
|**[A. Vasilevskiy](https://www.nhl.com/player/8476883)**|22/25|88.0%|50:27|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C **[M. Frost](https://www.nhl.com/player/8480028)**|0|2|1|1|1|0|5/12|13:31|
|^L **[J. Farabee](https://www.nhl.com/player/8480797)**|0|1|1|3|0|0|0/1|16:15|
|^R **[C. Atkinson](https://www.nhl.com/player/8474715)**|1|1|2|3|0|2|0/1|16:11|
|^D **[N. Seeler](https://www.nhl.com/player/8476372)**|0|0|-1|0|7|0|0/0|11:33|
|^D **[R. Ristolainen](https://www.nhl.com/player/8477499)**|0|0|-2|1|2|2|0/0|11:11|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|0|0|-2|3|1|0|0/0|17:58|
|^C [S. Couturier](https://www.nhl.com/player/8476461)|0|0|0|4|1|0|12/16|16:41|
|^R [G. Hathaway](https://www.nhl.com/player/8477903)|0|0|0|0|0|0|0/0|09:14|
|^C [S. Laughton](https://www.nhl.com/player/8476872)|0|0|-1|0|2|0|3/8|11:07|
|^C [R. Poehling](https://www.nhl.com/player/8480068)|0|0|0|1|1|0|3/3|09:21|
|^L [N. Cates](https://www.nhl.com/player/8480220)|0|0|0|0|0|0|0/1|07:49|
|^R [O. Lycksell](https://www.nhl.com/player/8480245)|0|0|-1|2|0|0|0/0|10:06|
|^R [T. Foerster](https://www.nhl.com/player/8482159)|0|0|0|0|1|0|0/0|16:04|
|^D [E. Zamula](https://www.nhl.com/player/8481178)|0|0|0|2|1|0|0/0|11:00|
|^D [T. Sanheim](https://www.nhl.com/player/8477948)|0|0|0|3|0|2|0/0|18:57|
|^D [C. York](https://www.nhl.com/player/8481546)|1|0|1|1|2|0|0/0|18:22|
|^D [J. Drysdale](https://www.nhl.com/player/8482142)|1|0|1|1|0|0|0/0|16:14|
|^D [S. Walker](https://www.nhl.com/player/8480336)|0|1|0|0|4|2|0/0|14:22|

|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|**[S. Ersson](https://www.nhl.com/player/8481035)**|14/18|77.8%|50:27|
|[C. Petersen](https://www.nhl.com/player/8477361)|-|-|00:00|

## Metropolitan Division Scoreboard
[Golden Knights](/r/goldenknights) (3) @ (1) [Islanders](/r/newyorkislanders) – 2nd 05:58

[Capitals](/r/caps) (0) @ (3) [Wild](/r/wildhockey) – 2nd 11:31

[Blue Jackets](/r/bluejackets) (0) @ (0) [Oilers](/r/edmontonoilers) – 1st 13:54

[Rangers](/r/rangers) @ [Sharks](/r/sanjosesharks) – 10:30 PM

^^^Last ^^^Updated: ^^^01/23/2024 ^^^09:16:37 ^^^PM ^^^EST

39 comments
  1. Hartsy with major “I’m not angry, just disappointed,” Dad energy talking about the dirty hit on Drysdale there. Which really stings more than just being angry.

  2. I still hate Connor Sheary for no reason other than he played for the Penguins , hope he goes pointless for the rest of the year

  3. Mackinnon and Kucherov in the building made me realize just how noticeable someone who’s really good at hockey can be. Like, you *NOTICE* them when they’re on the puck even if you’re half paying attention.

  4. Boys are doing so good lately at limiting shots but it doesn’t matter because they’re getting scored on every other shot on goal

Leave a Reply