
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 9 | 0 | 8 |
| MIN | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 9 | 0 | 10 |
Box Score
| MIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Castro, W | 4 | 1 | 1 | 0 | 1 | 1 | .262 |
| LF | Larnach | 3 | 2 | 0 | 0 | 1 | 1 | .244 |
| CF | Buxton | 3 | 0 | 1 | 0 | 0 | 2 | .278 |
| CF | Martin | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| RF | Kepler | 5 | 1 | 2 | 2 | 0 | 0 | .263 |
| 1B | Santana | 3 | 0 | 2 | 2 | 1 | 0 | .246 |
| DH | Wallner | 2 | 1 | 1 | 1 | 1 | 1 | .232 |
| DH | Margot | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| C | Jeffers | 3 | 0 | 0 | 0 | 1 | 0 | .234 |
| SS | Lee | 4 | 0 | 1 | 0 | 0 | 1 | .246 |
| 2B | Julien | 4 | 0 | 1 | 0 | 0 | 3 | .204 |
| MIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Okert | 0.1 | 1 | 0 | 0 | 1 | 0 | 14-7 | 4.34 |
| Festa, D | 4.1 | 4 | 1 | 1 | 2 | 7 | 73-46 | 8.16 |
| Thielbar | 1.1 | 3 | 2 | 2 | 0 | 2 | 22-15 | 6.20 |
| Stewart | 1.0 | 1 | 1 | 1 | 1 | 1 | 17-9 | 1.26 |
| Sands | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-9 | 3.30 |
| Duran, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-6 | 3.51 |
| PHI | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Schwarber | 4 | 0 | 1 | 2 | 1 | 3 | .238 |
| SS | Turner | 5 | 1 | 2 | 1 | 0 | 1 | .338 |
| 1B | Harper | 5 | 0 | 0 | 0 | 0 | 2 | .292 |
| 3B | Bohm | 3 | 0 | 2 | 0 | 1 | 1 | .296 |
| LF | Marsh | 4 | 1 | 0 | 0 | 0 | 2 | .251 |
| RF | Castellanos, N | 4 | 1 | 3 | 1 | 0 | 0 | .242 |
| 2B | Stott | 4 | 0 | 0 | 0 | 0 | 2 | .233 |
| C | Stubbs | 3 | 1 | 1 | 0 | 1 | 2 | .197 |
| CF | Rojas | 2 | 0 | 0 | 0 | 1 | 0 | .231 |
| PHI | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Nola, Aa | 6.0 | 6 | 1 | 1 | 3 | 6 | 98-64 | 3.44 |
| Kerkering | 0.1 | 0 | 3 | 3 | 2 | 1 | 22-10 | 2.39 |
| Strahm | 0.2 | 1 | 0 | 0 | 0 | 0 | 9-5 | 1.85 |
| Hoffman | 1.0 | 1 | 0 | 0 | 0 | 2 | 21-14 | 1.05 |
| Soto, G | 0.1 | 1 | 1 | 1 | 0 | 0 | 12-6 | 3.51 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Duran, J (6-5, 3.51 ERA) | Soto, G (2-4, 3.51 ERA) |
Game ended at 3:12 PM.
28 comments
Baseball is weird
Win the series ✔️
I mean. That’s the best 2-3 homestand I’ve ever seen given the injuries and opponents.
Shoutout Festa for giving em some length!
We did it without Royce Lewis, Correa, Miranda, and others! LETS GO!
In between all the meltdowns by a lot of you idk if you missed it but our C-squad just took 2 of 3 from the best team in baseball!!!
Oh and the contact play walked it off? How do you like them apples??
THIS IS A DAMN GOOD BALL TEAM! LFG!
They had no starting pitcher, no team captain, no Royce Lewis – just Carlos Santana’s bat, Kep’s 500th RBI, and a dream
im rock hard right now
2 of 3 from the best team in baseball with our spring training half squad. I’ll take it.
We just took a series against the best team in the league
#while injured.
#CAN EVERY TEAM WE FACE USE GREGORY SOTO
# SOMETIMES BUNT
What a weird series
With our 3rd string lineup, I was just hoping we’d take one. I didn’t think we’d actually take the series. Let’s gooooo
SCRAPPY SERIES WIN OFF THE “BEST” TEAM IN BASEBALL
No Correa
No Miranda
No Lewis
Buxton out early
I’d like to dedicate that win to the wifi of Walser Nissan of Wayzata.
That was a weird fucking win and I’ll take it!
We just won a series against the best team in baseball and we did it without three of our best hitters.
#Carlos Santana try not to deliver in the clutch challenge (impossible) (never been done)
That was such a cathartic win
Carlos “The Godfather” Santana. Like it. Add it to the nicknames for that guy. Love him.
# Festa is filthy
What a game! What a series! Hot damn, this is what it’s all about.
winning 2 of 3 vs Suarez/Wheeler/Nola with the back end of the rotation and a skeleton crew lineup is pretty impressive
Holy shit we won??
OUR TRIPLE A TEAM JUST WON A SERIES VS THE BEST TEAM IN BASEBALL
Let me say, from the deep bottom of my heart:
Get bent doomers
Shoutout to Festa.
Great to have Stewie back. Looking forward to have Lewis and Miranda back too beef up this sorry line-up.
Looking at Festa’s line this looked like what expected from him on his return he didn’t have jitters