
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | 9 |
| SD | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | 3 |
Box Score
| SD | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Arraez | 3 | 0 | 0 | 0 | 0 | 0 | .395 |
| 1B | Gurriel, Y | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| RF | Tatis Jr. | 3 | 0 | 0 | 0 | 0 | 2 | .238 |
| 2B | Iglesias, J | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| CF | Merrill | 3 | 0 | 1 | 0 | 0 | 1 | .256 |
| 3B | Wade | 1 | 0 | 0 | 0 | 0 | 0 | .162 |
| 3B | Machado, M | 3 | 1 | 1 | 0 | 0 | 1 | .148 |
| CF | Lockridge | 1 | 0 | 1 | 0 | 0 | 0 | .368 |
| 2B | Cronenworth | 3 | 1 | 1 | 0 | 0 | 0 | .313 |
| RF | Ornelas | 1 | 0 | 0 | 0 | 0 | 0 | .283 |
| SS | Bogaerts | 2 | 1 | 1 | 0 | 1 | 1 | .290 |
| SS | McCoy | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| DH | Sheets | 3 | 0 | 1 | 0 | 0 | 1 | .313 |
| LF | Heyward | 3 | 1 | 1 | 3 | 0 | 2 | .143 |
| LF | Rosario, E | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| C | Díaz, E | 2 | 0 | 1 | 1 | 0 | 0 | .185 |
| C | Campusano | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| SD | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Pivetta | 5.0 | 1 | 0 | 0 | 2 | 5 | 76-50 | 3.38 |
| Jacob | 1.0 | 0 | 0 | 0 | 1 | 2 | 18-12 | 1.13 |
| Marinaccio | 1.0 | 0 | 0 | 0 | 2 | 0 | 19-9 | 5.00 |
| Adam | 1.0 | 1 | 0 | 0 | 0 | 1 | 17-10 | 7.71 |
| Morejon | 0.2 | 4 | 3 | 3 | 0 | 0 | 25-15 | 3.52 |
| Kopps | 0.1 | 1 | 0 | 0 | 0 | 0 | 7-4 | 0.00 |
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Burger | 3 | 0 | 1 | 0 | 0 | 2 | .188 |
| 1B | Guerrero | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | Osuna, A | 3 | 0 | 1 | 0 | 1 | 1 | .438 |
| LF | Specht | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| CF | Pillar | 5 | 0 | 0 | 0 | 0 | 1 | .237 |
| DH | Higashioka | 3 | 0 | 0 | 0 | 0 | 1 | .345 |
| DH | Lemos | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2B | Haggerty | 2 | 0 | 0 | 0 | 1 | 0 | .207 |
| 2B | Pollard | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| RF | Harris | 3 | 1 | 0 | 0 | 1 | 1 | .238 |
| SS | Ahmed | 3 | 0 | 1 | 0 | 1 | 1 | .290 |
| PR | Cauley | 0 | 1 | 0 | 0 | 0 | 0 | .600 |
| C | Barnhart | 3 | 0 | 0 | 0 | 0 | 0 | .321 |
| C | Johnson, C | 1 | 1 | 1 | 2 | 0 | 0 | .222 |
| 3B | Duran, E | 3 | 0 | 1 | 0 | 1 | 0 | .176 |
| PR | Hardy | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Houser | 3.2 | 5 | 4 | 4 | 1 | 6 | 66-44 | 3.77 |
| Wynyard | 0.1 | 0 | 0 | 0 | 0 | 1 | 5-3 | 0.00 |
| Milner | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 10.80 |
| Chavez | 1.0 | 2 | 1 | 1 | 0 | 0 | 21-12 | 9.45 |
| Strickland | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-7 | 13.50 |
| Chargois | 0.2 | 1 | 0 | 0 | 0 | 0 | 13-8 | 0.00 |
| Barlow, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 3.18 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Pivetta (1-0, 3.38 ERA) | Houser (0-1, 3.77 ERA) | Kopps (1 SV, 0.00 ERA) |
Game ended at 11:14 PM.
2 comments
9 LOB would’ve been frustrating if the game mattered in any way, so let’s get all these out of the way in Spring Training lol
So this is not a great indication for Houser filling the fifth rotation slot i guess