117 – 95
Box Scores: NBAYahoo
 
GAME SUMMARY
West First Round – Game 1 – Series tied 0-0
Location: Crypto.com Arena
Officials: Marc Davis, Brian Forte, and Tyler Ford
Team Q1 Q2 Q3 Q4 Total
Minnesota Timberwolves 21 38 35 23 117
Los Angeles Lakers 28 20 30 17 95
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Minnesota Timberwolves 117 44-86 51.2% 21-42 50.0% 8-10 80.0% 11 50 29 21 8 10 4
Los Angeles Lakers 95 33-83 39.8% 15-41 36.6% 14-16 87.5% 13 46 15 10 5 13 4
 
PLAYER STATS
Minnesota Timberwolves MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Jaden McDanielsSF 33:18 25 11-13 3-3 0-0 4 5 9 2 1 0 0 3 27
Julius RandlePF 34:46 16 6-11 4-6 0-1 2 3 5 5 0 0 7 4 19
Rudy GobertC 24:19 2 1-2 0-0 0-0 1 5 6 1 0 1 0 3 14
Anthony EdwardsSG 35:25 22 8-22 4-9 2-2 2 6 8 9 1 0 1 4 21
Mike ConleyPG 22:28 9 3-5 2-3 1-1 0 3 3 3 3 0 1 2 13
Donte DiVincenzo 24:33 9 4-9 1-5 0-0 1 4 5 4 2 0 1 2 0
Naz Reid 30:51 23 8-12 6-9 1-2 0 5 5 2 0 2 0 0 13
Nickeil Alexander-Walker 20:13 7 2-9 1-6 2-2 0 1 1 3 0 1 0 2 9
Jaylen Clark 02:54 2 0-0 0-0 2-2 0 0 0 0 1 0 0 1 -4
Terrence Shannon Jr. 02:48 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -1
Josh Minott 02:48 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -1
Luka Garza 02:35 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 -1
Leonard Miller 01:51 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1
Joe Ingles 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Rob Dillingham 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Los Angeles Lakers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Rui HachimuraSF 29:39 9 3-9 3-7 0-0 0 5 5 2 0 0 1 0 -26
LeBron JamesPF 36:15 19 8-18 1-5 2-2 1 4 5 3 2 3 4 0 -22
Jaxson HayesC 08:13 1 0-2 0-0 1-2 2 1 3 0 0 0 0 0 -11
Austin ReavesSG 36:59 16 5-13 3-8 3-3 0 3 3 3 0 0 2 3 -25
Luka DončićPG 40:23 37 12-22 5-10 8-9 1 7 8 1 2 0 5 3 -12
Dorian Finney-Smith 32:30 3 1-5 1-3 0-0 2 1 3 2 0 0 0 2 -11
Gabe Vincent 24:46 3 1-3 1-3 0-0 0 0 0 1 0 1 0 1 -2
Jarred Vanderbilt 13:30 2 1-3 0-0 0-0 2 2 4 2 1 0 0 0 -2
Jordan Goodwin 05:22 0 0-0 0-0 0-0 0 0 0 1 0 0 1 0 -3
Dalton Knecht 02:48 5 2-4 1-3 0-0 2 1 3 0 0 0 0 0 1
Bronny James 02:48 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1
Shake Milton 02:48 0 0-1 0-0 0-0 0 0 0 0 0 0 0 1 1
Alex Len 02:48 0 0-1 0-0 0-0 3 1 4 0 0 0 0 0 1
Markieff Morris 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Maxi Kleber 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

29 comments
  1. Watched the Lakers play like ass and *wrestlemania spoiler* >!Paul Heyman betray his best friends!< smh

  2. I was about to finish the game for solidarity until I saw Alex Len with that sorry ass alley oop attempt lol

  3. If the Wolves win this series, the Lakers should have to transfer them all chips won while in Minneapolis

  4. Last year, I felt like Ant was way more expressive in the playoffs, emotions always on his sleeve.

    This Ant is locked the fuck in. Neutral expression, strictly business.

  5. On one hand, Minnesota is not gonna shoot 50% from 3 every game

    On the other hand, those were some open ass shots

  6. Series ain’t over but it’s crazy how many lakers fans online were acting like this was an easy matchup for LA. wolves are a great team

  7. A win is a win but if I’m Minnesota I treat that like a loss. I think the lakers figured something out putting Bronny on Luka Garza. One of those small adjustments that can change a series

  8. I just love that JJ intentionally fouled to set up a zone like he had the ultimate ace up his sleeve. Then the wolves scored an easy layup in 2.5 seconds.

  9. Nuggets fan here, it brings me immense joy watching another team have to play the timberwolves in the playoffs instead of us

Leave a Reply