
D-backs (47-50) @ Angels (47-49)
First Pitch: 1:07 PM at Angel Stadium
| Team | Starter | TV | Radio |
|---|---|---|---|
| D-backs | Merrill Kelly (8-5, 3.34 ERA) | ||
| Angels | José Soriano (6-7, 3.90 ERA) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 8 |
| LAA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 7 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Neto | 2 | 1 | 1 | 0 | 2 | 1 | .279 |
| 1B | Schanuel | 4 | 0 | 0 | 0 | 0 | 0 | .275 |
| DH | Trout | 2 | 0 | 1 | 1 | 2 | 1 | .238 |
| LF | Ward | 4 | 0 | 0 | 0 | 0 | 4 | .224 |
| CF | Adell | 4 | 0 | 1 | 0 | 0 | 2 | .243 |
| 3B | Moncada | 1 | 0 | 0 | 0 | 1 | 0 | .231 |
| 3B | Newman | 2 | 0 | 0 | 0 | 0 | 0 | .202 |
| C | O'Hoppe | 4 | 0 | 0 | 0 | 0 | 1 | .229 |
| RF | Wade Jr. | 3 | 0 | 0 | 0 | 1 | 0 | .164 |
| 2B | Rengifo | 3 | 0 | 0 | 0 | 0 | 0 | .236 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Soriano, J | 5.0 | 5 | 5 | 1 | 3 | 3 | 91-52 | 3.90 |
| Eder | 4.0 | 2 | 0 | 0 | 1 | 4 | 56-39 | 1.93 |
| AZ | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Carroll | 5 | 0 | 0 | 0 | 0 | 2 | .245 |
| LF | McCarthy | 5 | 0 | 1 | 0 | 0 | 1 | .144 |
| SS | Perdomo | 2 | 2 | 0 | 0 | 2 | 0 | .265 |
| 1B | Naylor, J | 5 | 1 | 1 | 0 | 0 | 0 | .294 |
| 3B | Suárez, E | 3 | 1 | 1 | 1 | 1 | 0 | .250 |
| DH | Gurriel Jr. | 3 | 0 | 1 | 0 | 1 | 0 | .251 |
| CF | Thomas, A | 3 | 0 | 0 | 0 | 0 | 2 | .245 |
| 2B | Alexander | 4 | 1 | 2 | 1 | 0 | 1 | .238 |
| C | Herrera, J | 3 | 0 | 1 | 2 | 0 | 1 | .197 |
| AZ | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Kelly, M | 5.0 | 1 | 1 | 1 | 4 | 6 | 98-58 | 3.34 |
| Curtiss | 2.0 | 1 | 0 | 0 | 1 | 2 | 34-22 | 2.35 |
| Ginkel | 1.0 | 1 | 0 | 0 | 1 | 1 | 22-14 | 8.18 |
| Graveman | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 7.84 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Kelly, M (8-5, 3.34 ERA) | Soriano, J (6-7, 3.90 ERA) |
Game ended at 3:52 PM.
13 comments
After 2 exciting games, the finale was very boring. Oh well
Well…Adell finishes with a .800 OPS at the all star break. Made a nice catch today. Good season for him thus far.
I hope this was Eder’s tryout to be a starter.
The hitters played like the All-Star break started yesterday. That was yikes
Have the same amount of errors as hits.
Feels like we lost 2 games today…
Sure seemed like lots of the guys played like it was an exhibition
They just said on TV we are 9-21 in day games this season, worst in the Majors. Why can’t we win them? Just don’t get it.
Only 3 hits and 3 errors, one of which was extremely costly. And Wade’s bad decision that cost a run isn’t one of those errors.
Its pretty easy living for these guys in OC, almost no pressure to perform at all. So I guess they took vacation a bit early.
8th straight loss on Sunday is crazy
Let it be remembered that losing a series to the Angels is what turned the Dbacks into sellers
2 games under .500 is better than I had predicted for them at going into the break. Series won, gotta pick it up
As an Angel fan cookin in good seats today this sucked. Especially after our draft announcement