
Angels (49-52) @ Mets (58-44)
First Pitch: 10:10 AM at Citi Field
| Team | Starter | TV | Radio |
|---|---|---|---|
| Angels | Brock Burke (4-1, 3.38 ERA) | ||
| Mets | Sean Manaea (0-1, 2.45 ERA) |
Line Score – First and third, 2 Outs, Top of the 2nd
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 1 | 0 | 0 | ||||||||
| NYM | 1 | 1 | 1 | 0 | 0 |
Box Score
| NYM | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Nimmo | 1 | 1 | 1 | 1 | 0 | 0 | .262 |
| SS | Lindor | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
| RF | Soto, J | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
| 1B | Alonso | 1 | 0 | 0 | 0 | 0 | 1 | .269 |
| DH | Marte, S | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| 2B | Baty | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| 3B | Vientos | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| C | Torrens | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| CF | Taylor, T | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| NYM | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Manaea | 1.2 | 1 | 0 | 0 | 1 | 4 | 33-21 | 2.00 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Neto | 1 | 0 | 0 | 0 | 0 | 1 | .277 |
| 1B | Schanuel | 1 | 0 | 0 | 0 | 0 | 1 | .277 |
| DH | Trout | 1 | 0 | 0 | 0 | 0 | 1 | .237 |
| LF | Ward | 1 | 0 | 1 | 0 | 0 | 0 | .233 |
| CF | Adell | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
| RF | Soler | 1 | 0 | 0 | 0 | 0 | 1 | .215 |
| C | d'Arnaud | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
| 2B | Rengifo | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| 3B | Taylor, Ch | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Burke, B | 1.0 | 1 | 1 | 1 | 0 | 1 | 13-9 | 3.51 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Brandon Nimmo homers (19) on a fly ball to right center field. | 1-0 |
Highlights
Remember to sort by new to keep up!
22 comments
Burke complete game shutout inbound
Lord help me… I’m about to put myself through this again
Neto and Adell need hits. They are our spark plugs to get the offense going.
Assuming they win a 3-3 road trip against the Phillies and Mets is nothing to scoff at
Road to 500 starts now! (Idk when this road ends)
CT back in the lineup, will he give us the spark he was starting to get before he got injured? 🤔
strikeout on 5 balls to start the game
Ump show starting early today I see.
Well, we can already see this ump has an early flight to catch.
wtf was that
Let’s go trout !!!
God damn, that was some good pitching
Great start guys!
Looking as predicted so far… 🤮
Ump really setting the tone for todays game.
Welp, see y’all tomorrow
We don’t have a lead to blow. Does that mean we win today?
Yankees suck, yankees suck
Why have the Angels had two bullpen games since the all-star break?
Why is Burke starting? He’s been absolute ass.
Alright Taylor… Give me a reason to like you
Manea about to give up a hit, calling it