
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 8 |
| SF | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 7 | 0 | 4 |
Box Score
| SF | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Ramos | 3 | 1 | 3 | 1 | 1 | 0 | .264 |
| 1B | Devers | 4 | 0 | 1 | 1 | 0 | 1 | .252 |
| SS | Adames | 4 | 0 | 0 | 0 | 0 | 3 | .223 |
| 2B | Schmitt | 4 | 0 | 0 | 0 | 0 | 2 | .240 |
| DH | Flores | 3 | 2 | 1 | 1 | 1 | 1 | .245 |
| 3B | Chapman, M | 3 | 1 | 1 | 2 | 1 | 0 | .228 |
| RF | Matos | 3 | 1 | 1 | 0 | 0 | 0 | .212 |
| C | Bailey | 3 | 0 | 0 | 0 | 0 | 1 | .209 |
| CF | Gilbert | 3 | 0 | 0 | 0 | 0 | 2 | .097 |
| SF | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Verlander | 6.0 | 7 | 2 | 2 | 2 | 5 | 101-64 | 4.55 |
| Lucchesi | 1.1 | 0 | 0 | 0 | 0 | 2 | 19-13 | 3.76 |
| Buttó | 0.2 | 0 | 0 | 0 | 0 | 1 | 7-4 | 3.45 |
| Walker, R | 1.0 | 1 | 0 | 0 | 0 | 2 | 18-13 | 3.57 |
| CHC | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Busch | 3 | 0 | 0 | 0 | 0 | 0 | .261 |
| 1B | Turner, J | 1 | 0 | 0 | 0 | 0 | 1 | .217 |
| PH | Caissie | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| RF | Tucker | 4 | 0 | 1 | 0 | 0 | 2 | .262 |
| DH | Suzuki | 3 | 0 | 1 | 0 | 1 | 0 | .244 |
| CF | Crow-Armstrong | 4 | 1 | 2 | 0 | 0 | 1 | .256 |
| C | Kelly, C | 4 | 0 | 1 | 1 | 0 | 1 | .261 |
| LF | Happ | 4 | 1 | 1 | 0 | 0 | 2 | .227 |
| 2B | Hoerner | 4 | 0 | 0 | 0 | 0 | 0 | .288 |
| SS | Swanson | 3 | 0 | 1 | 0 | 1 | 0 | .246 |
| 3B | Shaw | 3 | 0 | 1 | 1 | 0 | 1 | .230 |
| PH | Castro, W | 1 | 0 | 0 | 0 | 0 | 1 | .236 |
| CHC | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Boyd | 5.1 | 6 | 5 | 5 | 3 | 8 | 92-59 | 2.82 |
| Pomeranz | 0.2 | 0 | 0 | 0 | 0 | 0 | 8-4 | 1.66 |
| Rogers, Ta | 1.0 | 1 | 0 | 0 | 0 | 2 | 15-10 | 2.23 |
| Wicks | 1.0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 8.68 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Verlander (2-10, 4.55 ERA) | Boyd (12-7, 2.82 ERA) | Walker, R (12 SV, 3.57 ERA) |
Game ended at 11:16 PM.
25 comments
Boo.
Let’s get the next two
I’m glad I live in the west. Didn’t lose sleep for this
Man, I am a black hole for sports. I damn near never see a win.
Great ballpark, though. Maybe I just need to not pay attention, that’s when the Cubs win.
Who is confident the Cubs will even beat the Rockies?
Woulda been nice to get the leadoff guy on at any point in the game
Gotta score more runs. Not much else to say.
Hey Craig maybe start Caissie for a boost to the offense. Who? – Craig Counsell
I hope Counsell waits another 5 days to have Caissie pinch hit the final out of the game! He’s gonna break this kid
I’m going to the game tomorrow. The energy is about to shift👹
I still believe cubs will put it together and be the hot team going into playoffs.
Can’t win them all. On to the next one.
Is this team allergic to game 1’s or something? I know it doesn’t mean much but the last game 1 taken before the halos was august 1st
Is this offense ever going to unbreak itself?
This is an odd ass team. Shows up way more than any other jed team, but doesnt put together crazy runs. Its emotionally difficult lmao
Rare dud from Boyd. Might wanna win tomorrow because Webb pitches Thursday.
San Fransisco is a black hole for runs. They took two of three from Milwaukee. We ran into them at the wrong time
Hey look! A Jordan Wicks sighting! He didn’t even give up a run for once “dropping” his ERA to 8.68. Unfortunately it’s still higher than former position player teammate Jon Berti’s 7.36 mark…
Tough game against Verlander. Don’t overthink it. That dude can make anyone look bad. Onto the next.
Just gotta keep the wild card, no shot they get the division
This was a very winnable game
Why pinch hit Shaw. Why. What the absolute flying F
Someone kept yelling “LITTLE BIG LEAGUE” when PCA was at bat and I was close to taking out my hoops and throwing down
This wasn’t fun.
Throw this game in the trash and move on