
Athletics (65-77) @ Angels (66-75)
First Pitch: 6:38 PM at Angel Stadium
| Team | Starter | TV | Radio |
|---|---|---|---|
| Athletics | Mason Barnett (1-1, 9.00 ERA) | ||
| Angels | José Soriano (10-10, 4.07 ERA) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 9 |
| LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 5 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Neto | 3 | 1 | 0 | 0 | 0 | 2 | .259 |
| DH | Trout | 2 | 1 | 0 | 0 | 1 | 2 | .229 |
| 3B | Moncada | 4 | 1 | 1 | 0 | 0 | 2 | .232 |
| LF | Ward | 2 | 1 | 0 | 1 | 2 | 0 | .226 |
| RF | Adell | 3 | 0 | 0 | 1 | 1 | 2 | .239 |
| 2B | Rengifo | 4 | 0 | 1 | 1 | 0 | 0 | .247 |
| 1B | Peraza, O | 3 | 0 | 1 | 1 | 0 | 2 | .166 |
| C | d'Arnaud | 3 | 0 | 0 | 0 | 0 | 2 | .197 |
| PH | Davidson | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| CF | Teodosio | 2 | 0 | 0 | 0 | 1 | 2 | .185 |
| PH | Lugo | 1 | 0 | 0 | 0 | 0 | 1 | .186 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Soriano, J | 2.1 | 6 | 8 | 8 | 5 | 4 | 80-39 | 4.07 |
| Zeferjahn | 0.2 | 1 | 1 | 1 | 2 | 1 | 22-10 | 4.77 |
| Ureña | 5.0 | 2 | 0 | 0 | 0 | 6 | 58-43 | 4.39 |
| Chafin | 1.0 | 1 | 1 | 1 | 1 | 2 | 22-13 | 2.56 |
| ATH | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Kurtz | 4 | 1 | 0 | 0 | 2 | 3 | .304 |
| C | Langeliers | 3 | 2 | 1 | 0 | 2 | 0 | .261 |
| DH | Rooker | 3 | 0 | 0 | 1 | 1 | 0 | .270 |
| LF | Soderstrom | 5 | 1 | 1 | 0 | 0 | 2 | .271 |
| SS | Wilson, J | 4 | 1 | 1 | 1 | 1 | 0 | .314 |
| CF | Butler, L | 5 | 2 | 3 | 2 | 0 | 2 | .238 |
| 2B | Gelof | 4 | 1 | 1 | 1 | 1 | 2 | .175 |
| RF | Bleday | 4 | 1 | 1 | 3 | 0 | 3 | .215 |
| RF | Thomas, C | 0 | 0 | 0 | 0 | 1 | 0 | .225 |
| 3B | Hernaiz | 5 | 1 | 2 | 0 | 0 | 1 | .250 |
| ATH | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Barnett | 5.0 | 3 | 4 | 4 | 5 | 8 | 102-55 | 9.00 |
| Sterner | 2.0 | 0 | 0 | 0 | 0 | 4 | 35-22 | 3.51 |
| Alvarado | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-8 | 3.74 |
| Kelly, Mi | 1.0 | 0 | 0 | 0 | 0 | 3 | 16-11 | 3.16 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Barnett (1-1, 9.00 ERA) | Soriano, J (10-10, 4.07 ERA) |
Game ended at 9:36 PM.
7 comments
So close to tacos, yet so far
another pathetic game, what a surprise!
trout will never homer again
Well, on the bright side the Chargers won.
Jose Soriano is either the best or worst pitcher in the league there is no in between
Don’t blame the Ducks for doing baseball night instead of Angels night
Poverty ass franchise.