
Postgame Thread 9/7/2025
Final Score: Padres 10, Rockies 8
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 16 | 1 | 10 |
| COL | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 8 | 14 | 0 | 6 |
Box Score
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Freeman, T | 4 | 1 | 0 | 0 | 1 | 0 | .288 |
| DH | Moniak | 5 | 2 | 2 | 2 | 0 | 1 | .267 |
| C | Goodman | 5 | 1 | 1 | 1 | 0 | 1 | .284 |
| LF | Beck | 5 | 2 | 3 | 3 | 0 | 0 | .273 |
| CF | Doyle, B | 5 | 1 | 1 | 1 | 0 | 1 | .246 |
| SS | Tovar | 3 | 0 | 3 | 0 | 1 | 0 | .272 |
| 3B | Karros, K | 4 | 0 | 0 | 0 | 0 | 3 | .250 |
| 1B | Bernabel | 4 | 1 | 3 | 1 | 0 | 0 | .254 |
| 2B | Ritter | 3 | 0 | 1 | 0 | 0 | 1 | .245 |
| RF | Fernández, Y | 1 | 0 | 0 | 0 | 0 | 0 | .260 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, M | 1.2 | 5 | 6 | 6 | 1 | 1 | 44-30 | 12.54 |
| Chivilli | 2.1 | 2 | 0 | 0 | 0 | 1 | 29-19 | 6.58 |
| Contreras | 0.2 | 3 | 4 | 4 | 1 | 1 | 30-17 | 7.20 |
| Hill, J | 1.1 | 4 | 0 | 0 | 1 | 1 | 30-19 | 4.12 |
| Molina | 1.1 | 1 | 0 | 0 | 0 | 3 | 28-18 | 7.71 |
| Herget, J | 1.2 | 1 | 0 | 0 | 1 | 2 | 28-19 | 2.50 |
| SD | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Tatis Jr. | 6 | 1 | 2 | 3 | 0 | 2 | .262 |
| 1B | Arraez | 6 | 0 | 3 | 2 | 0 | 0 | .287 |
| 3B | Machado, M | 5 | 0 | 0 | 0 | 0 | 1 | .279 |
| DH | O'Hearn | 3 | 2 | 3 | 0 | 1 | 0 | .280 |
| LF | Laureano | 5 | 1 | 2 | 0 | 0 | 2 | .301 |
| CF | Merrill | 3 | 1 | 1 | 0 | 0 | 1 | .254 |
| CF | Johnson, B | 1 | 0 | 1 | 0 | 0 | 0 | .356 |
| 2B | Cronenworth | 3 | 2 | 1 | 1 | 2 | 0 | .246 |
| C | Fermin | 5 | 2 | 2 | 3 | 0 | 1 | .258 |
| SS | McCoy | 4 | 1 | 1 | 1 | 1 | 2 | .083 |
| SD | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Vásquez, R | 6.0 | 8 | 3 | 2 | 0 | 3 | 77-60 | 3.91 |
| Estrada, J | 0.2 | 3 | 4 | 4 | 1 | 2 | 26-17 | 3.53 |
| Miller, M | 1.1 | 1 | 0 | 0 | 1 | 2 | 24-15 | 3.14 |
| Suarez, Ro | 1.0 | 2 | 1 | 1 | 0 | 0 | 18-13 | 3.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Vásquez, R (4-6, 3.91 ERA) | Brown, M (0-3, 12.54 ERA) | Suarez, Ro (36 SV, 3.00 ERA) |
2 comments
Bad game that became an entertaining game. Overall, sad they lost, but also I love the guys
I’m worried we’re not going to make the wildcard.