
Postgame Thread 9/11/2025
Final Score: Rockies 0, Dodgers 9
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| LAD | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 0 | 8 |
Box Score
| LAD | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Ohtani | 3 | 2 | 1 | 1 | 1 | 0 | .280 |
| SS | Betts | 5 | 1 | 4 | 5 | 0 | 0 | .260 |
| RF | Hernández, T | 5 | 1 | 1 | 1 | 0 | 1 | .243 |
| 1B | Freeman, F | 5 | 0 | 0 | 0 | 0 | 2 | .292 |
| CF | Edman | 4 | 1 | 1 | 0 | 0 | 1 | .228 |
| CF | Kim | 1 | 0 | 0 | 0 | 0 | 0 | .285 |
| 2B | Rojas, M | 4 | 1 | 2 | 0 | 0 | 0 | .262 |
| LF | Pages, A | 4 | 2 | 3 | 1 | 0 | 0 | .273 |
| 3B | Hernández, K | 3 | 0 | 0 | 1 | 0 | 1 | .195 |
| C | Rortvedt | 4 | 1 | 2 | 0 | 0 | 0 | .132 |
| LAD | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Snell | 6.0 | 2 | 0 | 0 | 2 | 11 | 104-63 | 2.79 |
| Kopech | 0.1 | 0 | 0 | 0 | 3 | 0 | 25-10 | 1.04 |
| Vesia | 0.2 | 0 | 0 | 0 | 0 | 2 | 10-8 | 2.67 |
| Yates | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-8 | 4.70 |
| Banda | 1.0 | 0 | 0 | 0 | 1 | 3 | 17-9 | 3.34 |
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Freeman, T | 4 | 0 | 1 | 0 | 0 | 1 | .280 |
| DH | Goodman | 3 | 0 | 1 | 0 | 1 | 1 | .282 |
| LF | Beck | 4 | 0 | 0 | 0 | 0 | 4 | .268 |
| CF | Doyle, B | 4 | 0 | 0 | 0 | 0 | 1 | .242 |
| SS | Tovar | 2 | 0 | 0 | 0 | 2 | 1 | .266 |
| 3B | Karros, K | 3 | 0 | 0 | 0 | 1 | 2 | .237 |
| 1B | Farmer, K | 2 | 0 | 0 | 0 | 0 | 1 | .223 |
| 1B | Toglia | 1 | 0 | 0 | 0 | 1 | 1 | .191 |
| C | Fulford | 2 | 0 | 0 | 0 | 1 | 2 | .204 |
| PH | Romo | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2B | Arcia, Or | 2 | 0 | 0 | 0 | 0 | 1 | .202 |
| RF | Moniak | 1 | 0 | 0 | 0 | 0 | 1 | .260 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Freeland, K | 5.2 | 9 | 4 | 1 | 1 | 5 | 86-58 | 4.97 |
| Molina | 1.2 | 4 | 4 | 3 | 0 | 0 | 38-23 | 7.94 |
| Chivilli | 0.2 | 1 | 1 | 1 | 0 | 0 | 13-7 | 6.88 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Snell (4-4, 2.79 ERA) | Freeland, K (4-15, 4.97 ERA) |
2 comments
Whelp, see you guys in the next thread
Uh oh. 1-14 is kinda possible 😬