
Rockies (40-106) @ Padres (79-67)
First Pitch: 7:40 PM at Petco Park
| Team | Starter | TV | Radio |
|---|---|---|---|
| Rockies | McCade Brown (0-3, 12.54 ERA) | ||
| Padres | Randy Vásquez (4-6, 3.91 ERA) |
| MLB | Fangraphs | Baseball Savant | Reddit Stream | IRC Chat |
|---|---|---|---|---|
| Gameday | Game Graph | Strikezone Map | Live Comments | Libera: ##baseball |
Line Score – Bases empty, 2 Outs, Top of the 5th
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |||||
| SD | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 4 |
Box Score
| SD | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Tatis Jr. | 2 | 0 | 0 | 0 | 0 | 2 | .261 |
| 2B | Arraez | 2 | 0 | 1 | 1 | 0 | 0 | .283 |
| 3B | Machado, M | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
| DH | Sheets | 2 | 0 | 0 | 0 | 0 | 1 | .266 |
| LF | Laureano | 1 | 0 | 0 | 0 | 1 | 0 | .294 |
| CF | Merrill | 2 | 1 | 1 | 1 | 0 | 1 | .260 |
| 1B | O'Hearn | 2 | 0 | 1 | 0 | 0 | 0 | .276 |
| SS | Cronenworth | 1 | 0 | 0 | 0 | 1 | 0 | .247 |
| C | Fermin | 2 | 1 | 1 | 0 | 0 | 0 | .259 |
| SD | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Vásquez, R | 4.2 | 3 | 0 | 0 | 0 | 6 | 71-52 | 3.76 |
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Freeman, T | 2 | 0 | 0 | 0 | 0 | 0 | .279 |
| RF | Moniak | 2 | 0 | 1 | 0 | 0 | 0 | .261 |
| C | Goodman | 2 | 0 | 0 | 0 | 0 | 0 | .281 |
| LF | Beck | 2 | 0 | 1 | 0 | 0 | 0 | .269 |
| SS | Tovar | 2 | 0 | 0 | 0 | 0 | 2 | .264 |
| CF | Doyle, B | 2 | 0 | 1 | 0 | 0 | 1 | .243 |
| 3B | Karros, K | 2 | 0 | 0 | 0 | 0 | 0 | .232 |
| DH | Fernández, Y | 2 | 0 | 0 | 0 | 0 | 2 | .255 |
| 1B | Toglia | 1 | 0 | 0 | 0 | 0 | 1 | .191 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, M | 4.0 | 4 | 2 | 2 | 2 | 4 | 72-43 | 10.13 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B3 | Luis Arraez singles on a line drive to right fielder Mickey Moniak. Freddy Fermin scores. | 1-0 |
| B4 | Jackson Merrill homers (11) on a fly ball to left field. | 2-0 |
Highlights
Remember to sort by new to keep up!
1 comment
You’ve had 17 strikeouts in one game, why not try 18?