
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 2 | 10 |
| MIL | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 8 | 11 | 0 | 7 |
Box Score
| MIL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Frelick | 4 | 1 | 1 | 1 | 1 | 0 | .294 |
| LF | Chourio | 3 | 0 | 2 | 2 | 1 | 0 | .281 |
| 2B | Turang | 5 | 1 | 1 | 0 | 0 | 1 | .289 |
| C | Contreras, Wm | 4 | 0 | 0 | 0 | 0 | 1 | .261 |
| DH | Yelich | 4 | 1 | 1 | 2 | 0 | 0 | .267 |
| LF | Collins | 4 | 1 | 2 | 0 | 0 | 0 | .274 |
| CF | Perkins, B | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| 1B | Bauers | 1 | 1 | 1 | 1 | 1 | 0 | .224 |
| 1B | Vaughn | 1 | 0 | 0 | 0 | 1 | 0 | .247 |
| 3B | Durbin | 3 | 1 | 1 | 0 | 1 | 0 | .256 |
| SS | Ortiz, J | 4 | 2 | 2 | 0 | 0 | 0 | .229 |
| MIL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Priester | 5.1 | 5 | 2 | 2 | 1 | 5 | 88-54 | 3.25 |
| Ashby | 1.2 | 3 | 0 | 0 | 1 | 0 | 31-16 | 2.48 |
| Koenig | 1.0 | 1 | 0 | 0 | 1 | 3 | 24-15 | 3.20 |
| Zastryzny | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-7 | 1.42 |
| STL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Donovan | 5 | 0 | 1 | 0 | 0 | 1 | .278 |
| DH | Herrera | 2 | 1 | 1 | 0 | 1 | 0 | .281 |
| LF | Burleson | 4 | 1 | 2 | 1 | 1 | 0 | .283 |
| 1B | Contreras, Wn | 3 | 0 | 1 | 0 | 1 | 1 | .254 |
| CF | Nootbaar | 4 | 0 | 2 | 1 | 0 | 1 | .242 |
| SS | Saggese | 4 | 0 | 0 | 0 | 0 | 1 | .251 |
| 3B | Gorman | 4 | 0 | 0 | 0 | 0 | 2 | .213 |
| RF | Walker, J | 4 | 0 | 2 | 0 | 0 | 2 | .218 |
| C | Crooks | 3 | 0 | 0 | 0 | 0 | 1 | .100 |
| PH | Pozo | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
| STL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Pallante | 5.0 | 4 | 5 | 4 | 4 | 0 | 72-39 | 5.34 |
| King, J | 0.2 | 1 | 0 | 0 | 1 | 0 | 15-7 | 5.10 |
| Alcala | 1.1 | 4 | 2 | 2 | 0 | 1 | 36-24 | 6.08 |
| Roycroft | 1.0 | 2 | 1 | 0 | 0 | 1 | 25-18 | 5.94 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Priester (13-2, 3.25 ERA) | Pallante (6-14, 5.34 ERA) |
Game ended at 9:52 PM.
19 comments
90!
Such a great Win! QUINN PRIESTER IS THE MAN
https://i.redd.it/utsp1gvmjuof1.gif
18 straight wins when Priester pitches. Why don’t we pitch him every day are we stupid?
There we go. Much better.
https://i.redd.it/3zaqmqctjuof1.gif
Thanks to u/immediate-floor8785 for this
Man that feels good!
Home plate umpire was a joke tonight

Crew needs to win 7 of their last 14 to set a franchise record for wins. 10 of 14 to hit the 100 wins mark.
Let’s go!
Hell yeah. Way to stop the slump.
I believe this guarantees a playoff berth?
what a fun game ✨
Great bounce back from getting swept! Its fun being a Wisconsin sports fan right now.
I don’t know what our pitching lab did to Quinn, but I’d like them to do it to a few more random pickups next season too.
Yeli smacked the sht out that ball
Anybody else get a lil tear in your eye over this one? No? Just me? 😁 Seriously, though, it was good to see the Crew win one so decisively after that sweep in Texas. Good work boys! 👍🏾😊
Let’s go Giants! I want that first round bye!
Did they say if the Giants and Reds lose tonight, the Crew clinches a playoff berth?