
Postgame Thread 9/14/2025
Final Score: Rockies 3, Padres 11
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 | 7 |
| SD | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 11 | 12 | 0 | 4 |
Box Score
| SD | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Tatis Jr. | 3 | 2 | 2 | 2 | 1 | 0 | .261 |
| RF | Johnson, B | 1 | 1 | 1 | 2 | 0 | 0 | .371 |
| 2B | Arraez | 5 | 2 | 2 | 0 | 0 | 1 | .286 |
| 3B | Iglesias, J | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| 3B | Machado, M | 3 | 2 | 2 | 3 | 1 | 0 | .277 |
| 2B | Wagner | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
| DH | Sheets | 3 | 0 | 0 | 0 | 1 | 0 | .263 |
| LF | Laureano | 3 | 0 | 1 | 3 | 0 | 1 | .290 |
| CF | Merrill | 4 | 1 | 1 | 1 | 0 | 1 | .257 |
| 1B | O'Hearn | 4 | 0 | 0 | 0 | 0 | 1 | .272 |
| SS | Cronenworth | 3 | 1 | 1 | 0 | 0 | 1 | .246 |
| SS | McCoy | 1 | 0 | 0 | 0 | 0 | 0 | .077 |
| C | Díaz, E | 4 | 2 | 2 | 0 | 0 | 0 | .207 |
| SD | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Cease | 6.0 | 5 | 1 | 1 | 1 | 6 | 109-70 | 4.59 |
| Hart | 1.2 | 1 | 1 | 1 | 0 | 3 | 28-19 | 5.68 |
| Rodriguez, B | 0.1 | 2 | 1 | 1 | 0 | 0 | 10-6 | 4.50 |
| Matsui | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-7 | 4.24 |
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Freeman, T | 5 | 2 | 3 | 0 | 0 | 0 | .281 |
| CF | Moniak | 4 | 0 | 1 | 0 | 0 | 1 | .261 |
| C | Goodman | 3 | 0 | 0 | 0 | 0 | 2 | .278 |
| C | Romo | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| LF | Beck | 4 | 1 | 2 | 1 | 0 | 0 | .271 |
| 1B | Crim | 4 | 0 | 1 | 2 | 0 | 1 | .105 |
| SS | Tovar | 3 | 0 | 0 | 0 | 0 | 2 | .257 |
| 2B | Ritter | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| 3B | Karros, K | 4 | 0 | 1 | 0 | 0 | 1 | .222 |
| DH | Fernández, Y | 3 | 0 | 0 | 0 | 1 | 1 | .246 |
| SS | Arcia, Or | 4 | 0 | 0 | 0 | 0 | 1 | .209 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Blalock | 3.0 | 5 | 5 | 5 | 2 | 0 | 69-42 | 9.00 |
| Senzatela | 3.0 | 5 | 4 | 4 | 1 | 2 | 51-32 | 6.84 |
| Rolison | 1.0 | 0 | 0 | 0 | 0 | 2 | 18-11 | 6.98 |
| Chivilli | 1.0 | 2 | 2 | 2 | 0 | 1 | 27-18 | 7.08 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Cease (8-11, 4.59 ERA) | Blalock (1-5, 9.00 ERA) |
3 comments
Lmao I couldn’t watch today but seeing Blalock and Senza in the box score is all I need to know im sure.
Why did we let Dylan Cease do this to us
hmm