
Postgame Thread 9/18/2025
Final Score: Marlins 9, Rockies 7
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 9 | 12 | 0 | 4 |
| COL | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 11 | 2 | 6 |
Box Score
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Freeman, T | 5 | 0 | 2 | 1 | 0 | 0 | .279 |
| CF | Moniak | 5 | 1 | 2 | 2 | 0 | 0 | .273 |
| C | Goodman | 5 | 0 | 1 | 0 | 0 | 1 | .279 |
| LF | Beck | 5 | 0 | 0 | 0 | 0 | 4 | .268 |
| SS | Tovar | 4 | 0 | 1 | 0 | 0 | 0 | .255 |
| 1B | Crim | 4 | 2 | 2 | 2 | 0 | 1 | .176 |
| 3B | Karros, K | 3 | 1 | 0 | 0 | 0 | 1 | .226 |
| DH | Fernández, Y | 3 | 2 | 2 | 1 | 1 | 1 | .250 |
| 2B | Ritter | 3 | 1 | 1 | 1 | 1 | 1 | .242 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gordon, T | 6.0 | 5 | 4 | 3 | 1 | 4 | 97-61 | 6.00 |
| Molina | 2.0 | 5 | 3 | 2 | 0 | 0 | 22-15 | 7.52 |
| Rolison | 1.0 | 2 | 2 | 2 | 0 | 1 | 23-16 | 7.02 |
| MIA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Marsee | 5 | 2 | 2 | 0 | 0 | 1 | .320 |
| C | Ramírez | 5 | 2 | 2 | 0 | 0 | 0 | .233 |
| DH | Hicks, L | 4 | 1 | 2 | 4 | 0 | 1 | .249 |
| DH | Hernández, H | 1 | 1 | 1 | 2 | 0 | 0 | .270 |
| SS | Lopez, O | 5 | 1 | 1 | 1 | 0 | 1 | .245 |
| 3B | Pauley | 4 | 0 | 0 | 0 | 0 | 2 | .224 |
| 1B | Wagaman | 4 | 2 | 1 | 0 | 0 | 0 | .251 |
| RF | Johnston, T | 3 | 0 | 1 | 1 | 1 | 0 | .280 |
| RF | Wiemer | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| LF | Myers | 4 | 0 | 1 | 1 | 0 | 0 | .233 |
| 2B | Sanoja | 4 | 0 | 1 | 0 | 0 | 0 | .243 |
| MIA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Alcantara, S | 6.2 | 5 | 3 | 3 | 2 | 8 | 104-76 | 5.48 |
| Phillips | 1.1 | 1 | 0 | 0 | 0 | 1 | 14-9 | 2.93 |
| Bellozo | 0.2 | 4 | 4 | 4 | 0 | 0 | 20-15 | 4.31 |
| Faucher | 0.1 | 1 | 0 | 0 | 0 | 0 | 6-3 | 3.28 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Alcantara, S (10-12, 5.48 ERA) | Gordon, T (6-7, 6.00 ERA) | Faucher (14 SV, 3.28 ERA) |
6 comments
We swept the marlins in 4 in Miami and they swept us in 3 at Coors. Did they get better or did we get worse
gordon pitched well only to be hampered with poor defense and a high pitch count.. but ultimately this game was lost with the bullpen who give up 4 runs.. nice game from crim.. an up and down game from mickey.. away sweeps from both teams..
You know, if you score earlier in the game, you dont have to come back from so much
Man all that August momentum is gone. This team looks as bad as April.
Its really telling how many fans stopped giving a shit given how dead these threads are. Can’t blame them. The players jusg looked mentally checked out of the game these days
So that’s it then. Just lose the rest of the games this season.