
Royals (80-79) @ Angels (71-88)
First Pitch: 6:38 PM at Angel Stadium
| Team | Starter | TV | Radio |
|---|---|---|---|
| Royals | Michael Lorenzen (7-11, 4.64 ERA) | ||
| Angels | Mitch Farris (1-3, 6.66 ERA) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 11 | 0 | 6 |
| LAA | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 7 | 0 | 3 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Schanuel | 4 | 1 | 1 | 1 | 0 | 1 | .267 |
| DH | Trout | 4 | 1 | 1 | 2 | 0 | 2 | .228 |
| 3B | Moncada | 4 | 0 | 0 | 0 | 0 | 2 | .234 |
| CF | Adell | 4 | 1 | 2 | 1 | 0 | 2 | .237 |
| LF | Taylor, Ch | 4 | 0 | 0 | 0 | 0 | 3 | .174 |
| C | O'Hoppe | 4 | 0 | 1 | 0 | 0 | 1 | .217 |
| 2B | Moore | 4 | 0 | 0 | 0 | 0 | 1 | .203 |
| SS | Guzman, D | 3 | 0 | 1 | 0 | 0 | 1 | .156 |
| CF | Teodosio | 2 | 0 | 0 | 0 | 0 | 0 | .206 |
| RF | Rengifo | 1 | 1 | 1 | 0 | 0 | 0 | .241 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Farris | 5.0 | 5 | 4 | 4 | 2 | 5 | 84-54 | 6.66 |
| Brogdon | 2.0 | 0 | 0 | 0 | 0 | 3 | 36-21 | 5.32 |
| Zeferjahn | 1.0 | 2 | 1 | 1 | 1 | 0 | 21-12 | 4.82 |
| Bachman | 1.0 | 4 | 4 | 4 | 1 | 1 | 26-18 | 6.52 |
| KC | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Garcia, M | 4 | 2 | 1 | 0 | 1 | 1 | .286 |
| SS | Witt Jr. | 5 | 2 | 4 | 1 | 0 | 0 | .296 |
| DH | Pasquantino | 4 | 2 | 1 | 3 | 1 | 0 | .267 |
| 1B | Perez, S | 4 | 1 | 1 | 3 | 0 | 1 | .241 |
| RF | Yastrzemski | 3 | 0 | 1 | 1 | 2 | 1 | .230 |
| LF | Grichuk | 3 | 0 | 0 | 0 | 0 | 2 | .225 |
| 2B | Frazier | 2 | 0 | 1 | 1 | 0 | 0 | .267 |
| C | Jensen | 4 | 0 | 0 | 0 | 0 | 0 | .280 |
| RF | Caglianone | 3 | 0 | 0 | 0 | 0 | 2 | .160 |
| CF | Rave | 1 | 0 | 0 | 0 | 0 | 1 | .205 |
| 2B | Massey | 4 | 1 | 2 | 0 | 0 | 1 | .233 |
| LF | Tolbert | 0 | 1 | 0 | 0 | 0 | 0 | .280 |
| KC | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Lorenzen | 5.2 | 5 | 2 | 2 | 0 | 9 | 84-56 | 4.64 |
| Schreiber | 1.1 | 0 | 0 | 0 | 0 | 1 | 18-9 | 3.69 |
| Cruz | 1.0 | 2 | 2 | 2 | 0 | 1 | 20-13 | 3.77 |
| Avila | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-10 | 0.71 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Lorenzen (7-11, 4.64 ERA) | Farris (1-3, 6.66 ERA) |
Game ended at 9:16 PM.
4 comments
https://preview.redd.it/p0xrzirstfrf1.jpeg?width=946&format=pjpg&auto=webp&s=d2ed77bff429d2a926afbb24628b8c6601b3ab95
Well on to the next one. Sucks that we might hand the Astros their ticket to the playoffs again but at least (this is probably from feeding off misery for a decade) a full Detroit collapse would be very funny
Should have kept Lorenzen. He wanted to stay. Has a 4.04 ERA in the past 3 years which is better than other backend starters we’ve rolled out instead.
At least the kids showed up