
Postgame Thread 9/27/2025
Final Score: Rockies 3, Giants 6
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 |
| SF | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 10 |
Box Score
| SF | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Ramos | 5 | 1 | 1 | 3 | 0 | 0 | .258 |
| RF | Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
| DH | Devers | 2 | 1 | 1 | 0 | 3 | 0 | .252 |
| SS | Adames | 3 | 2 | 1 | 2 | 1 | 1 | .226 |
| 3B | Chapman, M | 4 | 0 | 1 | 0 | 1 | 0 | .232 |
| 1B | Eldridge | 2 | 0 | 0 | 1 | 1 | 2 | .115 |
| 2B | Schmitt | 4 | 0 | 0 | 0 | 0 | 0 | .237 |
| CF | Lee, J | 4 | 1 | 3 | 0 | 0 | 0 | .264 |
| C | Bailey | 4 | 0 | 0 | 0 | 0 | 0 | .222 |
| LF | McCray | 2 | 1 | 0 | 0 | 2 | 1 | .091 |
| SF | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McDonald | 7.0 | 5 | 3 | 3 | 0 | 10 | 89-68 | 3.60 |
| Peguero, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 14-8 | 2.53 |
| Walker, R | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-9 | 3.98 |
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Tovar | 4 | 1 | 2 | 3 | 0 | 0 | .256 |
| DH | Goodman | 4 | 0 | 0 | 0 | 0 | 2 | .276 |
| 1B | Crim | 4 | 0 | 1 | 0 | 0 | 2 | .228 |
| LF | Beck | 4 | 0 | 0 | 0 | 0 | 4 | .260 |
| RF | Fernández, Y | 4 | 0 | 0 | 0 | 0 | 2 | .229 |
| CF | Doyle, B | 4 | 1 | 1 | 0 | 0 | 0 | .231 |
| 3B | Karros, K | 3 | 0 | 1 | 0 | 0 | 0 | .226 |
| C | Fulford | 3 | 1 | 1 | 0 | 0 | 2 | .213 |
| 2B | Ritter | 3 | 0 | 0 | 0 | 0 | 1 | .247 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Márquez | 4.1 | 5 | 6 | 6 | 3 | 1 | 92-57 | 6.70 |
| Hill, J | 1.2 | 1 | 0 | 0 | 2 | 1 | 33-19 | 3.49 |
| Mejia, J | 1.0 | 1 | 0 | 0 | 1 | 1 | 22-15 | 4.03 |
| Herget, J | 1.0 | 0 | 0 | 0 | 2 | 1 | 22-10 | 2.51 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| McDonald (1-0, 3.60 ERA) | Márquez (3-16, 6.70 ERA) | Walker, R (17 SV, 3.98 ERA) |
4 comments
Pretty good game! 13 strikeouts at bat (the vast majority of them chasing out of the zone), Beck with his 3rd golden sombrero of the season, and 9 free passes (8 walks, 1 hit batter). Good job Rox! Never change!
2018 feels like it was 1918 ago.
Their first 100 loss a few years ago seems like ancient history. I know a lot of people were kinda shocked that year, but now we’re all pretty numb. At least when they were going for the worst record, we all had hope.
Just 2 more lashings to put a bow on this one. Tomorrow is somewhat interesting, though, with a Verlander vs. Freeland day game matchup.