
Link to comment with all tables.
Los Angeles Kings (2-3-2) at Dallas Stars (3-3-0)
American Airlines Center
In-Game Updates
| Time Clock |
|---|
| 2nd – 10:09 |
| Teams | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LAK | 1 | 1 | — | 2 |
| DAL | 0 | 1 | — | 1 |
Team Stats
| Team | Shots | Hits | Blocks | FOW% | Giveaways | Takeaways | Power Play | PIM |
|---|---|---|---|---|---|---|---|---|
| LAK | 11 | 6 | 4 | 0.466667% | 12 | 2 | 1/3 | 4 |
| DAL | 15 | 12 | 5 | 0.533333% | 9 | 4 | 1/2 | 6 |
Goals
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 1st | 18:48 | LAK | Power Play | Corey Perry (1) snap shot, assist(s): Kevin Fiala (3), Quinton Byfield (5) |
| 2nd | 04:58 | DAL | Power Play | Jason Robertson (3) snap shot, assist(s): Roope Hintz (6), Wyatt Johnston (3) |
| 2nd | 06:27 | LAK | Even | Cody Ceci (1) slap shot, assist(s): Adrian Kempe (7), Alex Laferriere (1) |
Penalties
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 1st | 13:06 | LAK | MIN | 2 | {'firstName': {'default': 'Darcy'}, 'lastName': {'default': 'Kuemper'}, 'sweaterNumber': 35} tripping against {'firstName': {'default': 'Radek'}, 'lastName': {'default': 'Faksa'}, 'sweaterNumber': 12} |
| 1st | 17:01 | DAL | MIN | 2 | {'firstName': {'default': 'Mikko'}, 'lastName': {'default': 'Rantanen'}, 'sweaterNumber': 96} cross-checking against {'firstName': {'default': 'Quinton'}, 'lastName': {'default': 'Byfield'}, 'sweaterNumber': 55} |
| 1st | 18:26 | DAL | MIN | 2 | {'firstName': {'default': 'Ilya', 'cs': 'Ilja', 'fi': 'Ilja', 'sk': 'Iľja'}, 'lastName': {'default': 'Lyubushkin', 'cs': 'Ljubuškin', 'fi': 'Ljubushkin', 'sk': 'Ljubuškin'}, 'sweaterNumber': 46} high-sticking against {'firstName': {'default': 'Corey'}, 'lastName': {'default': 'Perry'}, 'sweaterNumber': 10} |
| 2nd | 02:16 | DAL | MIN | 2 | {'firstName': {'default': 'Tyler'}, 'lastName': {'default': 'Seguin'}, 'sweaterNumber': 91} high-sticking against {'firstName': {'default': 'Brian'}, 'lastName': {'default': 'Dumoulin'}, 'sweaterNumber': 2} |
| 2nd | 04:46 | LAK | MIN | 2 | {'firstName': {'default': 'Jeff'}, 'lastName': {'default': 'Malott', 'cs': 'Malottt', 'de': 'Malottt', 'es': 'Malottt', 'fi': 'Malottt', 'sk': 'Malottt', 'sv': 'Malottt'}, 'sweaterNumber': 39} hooking against {'firstName': {'default': 'Jason'}, 'lastName': {'default': 'Robertson'}, 'sweaterNumber': 21} |
| 2nd | 09:51 | LAK | MIN | 2 | {'firstName': {'default': 'Mikey', 'cs': 'Michael', 'de': 'Michael', 'fi': 'Michael', 'sk': 'Michael', 'sv': 'Michael'}, 'lastName': {'default': 'Anderson'}, 'sweaterNumber': 44} high-sticking |
Officials
- Referees: Chris Lee, Brandon Schrader
- Linesmen: Brad Kovachik, Ben O'Quinn
Time
| PT | MT | CT | ET | AT | UTC |
|---|---|---|---|---|---|
| 6:00PM | 7:00PM | 8:00PM | 9:00PM | 10:00PM | 1:00AM |
| TV | ESPN+, HULU |
| Other | Preview – Boxscore – Recap |
| GameCenter | On NHL.com |
The bot can only be as correct as its sources, the sources it uses are linked below each table. If you notice an error that is not due to an incorrect source or you want to suggest a source click here to message TeroTheTerror.
33 comments
First goal as a king on the power play?!?
Ok this is good https://i.imgur.com/eS3NqJ3.jpeg
Scorey perry!!

Am I glad we’re up 1 to 0? Yes.
Did I instinctually boo Perry when he scored? Also yes.
“Doughty says the same” (in response to Perry saying “they’ll have to cut the skates off my legs before I stop playing.”) PLZ NO.
Holy shit what a save
Darce!!
Darcy with the robbery!
Power play looked flat
i love TONTM but god he really gets bullied out there sometimes
Sigh, Robertson should be scoring goals for us. Not them.
Damn!
Their PP just looks leagues better
The kid from Arcadia has always been a menace against us.
Not sure why we picked up Anaheim’s power play coach after they had the worst power play ever
Cody Ceci!
LFG!
RIGHT BACK AT YA
A lot of Kings fans feeling conflicted tonight lol
Was… Ken Holland cooking?
Ceci?!?!?
Ceci and Perry wow
Goals from Perry and Cici? The sky really is falling isn’t it? lol. Let’s go!
2025 Kings fan’s 9/11. Perry and Ceci. Imagine saying that a year ago.
Ceci has more goals than Doughty
Slowest shot wind up I’ve ever seen 🤣🤣🤣🤣🤣🤣 fucking aye👏🏼👏🏼👏🏼👏🏼☝🏼👑
A Perry and a Ceci goal in the same game? What the hell is going on today
Perry and ceci have goals tonight… What in the world is going on here
All we need now is PLD to score 🤣
Whelp, I did not have a Cody Ceci goal on my Kings Bingo card, but here we are…
I don’t know about you guys but I care only about results (and process). As long as Cici and perry are scoring and doing their jobs, then I’m all for it.
https://preview.redd.it/7fv1a9fe0zwf1.jpeg?width=1205&format=pjpg&auto=webp&s=93122e03316fe3f4caa0f8be691cd827ea563495
*Ceci
Autocorrect 🤷♂️
Still taking too many penalties.