ESPN: recapboxscoregamecast | NBA.com: boxscoreshotchart

 

Q1 Q2 Q3 Q4 Final
PHX 28 26 29 28 111
DEN 34 37 29 33 133

 

Team FG 3PT FT OR Reb Ast TO Stl Blk PF Pts
PHX 38-88 (43.2) 17-50 (34.0) 18-22 (81.8) 12 47 24 20 7 4 27 111
DEN 43-84 (51.2) 9-31 (29.0) 38-42 (90.5) 11 53 31 16 14 1 22 133

 

DEN Min FG 3PT FT OR Reb Ast TO Stl Blk PF Pts +/-
C. JohnsonSF 24:39 4-9 (44.4) 1-3 (33.3) 6-6 (100.0) 2 4 1 0 1 0 3 15 15
A. GordonPF 25:12 5-11 (45.5) 1-6 (16.7) 6-6 (100.0) 1 2 1 0 3 0 0 17 17
N. JokićC 32:02 5-8 (62.5) 0-3 (0.0) 4-4 (100.0) 1 14 15 5 3 0 3 14 27
C. BraunSG 31:07 6-10 (60.0) 0-1 (0.0) 8-8 (100.0) 2 3 3 1 2 0 3 20 23
J. MurrayPG 31:45 8-17 (47.1) 3-8 (37.5) 4-4 (100.0) 1 6 5 2 1 0 2 23 15
T. Hardaway Jr.^ 26:01 1-6 (16.7) 1-5 (20.0) 1-2 (50.0) 0 0 0 1 1 0 3 4 5
P. Watson^ 19:49 3-4 (75.0) 0-0 (0.0) 1-1 (100.0) 1 2 1 2 1 0 3 7 5
B. Brown^ 21:31 4-6 (66.7) 2-4 (50.0) 1-2 (50.0) 1 3 3 2 1 1 2 11 8
J. Valančiūnas^ 12:45 4-10 (40.0) 0-0 (0.0) 4-5 (80.0) 2 7 1 1 0 0 2 12 -5
S. Jones^ 3:13 0-0 (0.0) 0-0 (0.0) 0-0 (0.0) 0 0 0 1 1 0 0 0 0
J. Strawther^ 2:59 1-1 (100.0) 0-0 (0.0) 1-2 (50.0) 0 2 0 1 0 0 0 3 0
D. Holmes II^ 2:59 1-1 (100.0) 1-1 (100.0) 0-0 (0.0) 0 0 0 0 0 0 1 3 0
Z. Nnaji^ 2:59 0-0 (0.0) 0-0 (0.0) 2-2 (100.0) 0 0 1 0 0 0 1 2 0
J. Pickett^ 2:59 1-1 (100.0) 0-0 (0.0) 0-0 (0.0) 0 0 0 0 0 0 0 2 0
Totals 43-84 (51.2) 9-31 (29.0) 38-42 (90.5) 11 53 31 16 14 1 22 133

DNP: H. Tyson

Inactive: T. Bates, C. Jones

 

PHX Min FG 3PT FT OR Reb Ast TO Stl Blk PF Pts +/-
D. BrooksSF 31:01 6-18 (33.3) 3-13 (23.1) 0-0 (0.0) 0 3 2 1 4 1 3 15 -16
R. DunnPF 23:13 4-8 (50.0) 1-3 (33.3) 0-0 (0.0) 2 7 2 0 0 2 4 9 0
O. IghodaroC 23:11 2-6 (33.3) 0-0 (0.0) 0-2 (0.0) 0 1 1 2 0 1 5 4 -9
G. AllenSG 33:08 6-12 (50.0) 5-10 (50.0) 0-0 (0.0) 0 4 5 0 1 0 3 17 -10
D. BookerPG 36:36 10-16 (62.5) 2-5 (40.0) 9-9 (100.0) 1 3 7 9 0 0 1 31 -13
N. Richards^ 9:34 1-1 (100.0) 0-0 (0.0) 2-2 (100.0) 1 4 0 2 0 0 4 4 -10
R. O'Neale^ 28:25 2-6 (33.3) 2-6 (33.3) 1-2 (50.0) 1 4 2 1 0 0 4 7 -23
C. Gillespie^ 14:09 2-4 (50.0) 2-4 (50.0) 0-0 (0.0) 2 2 1 1 0 0 0 6 -16
K. Maluach^ 12:39 1-3 (33.3) 0-1 (0.0) 4-4 (100.0) 1 2 1 1 0 0 4 6 -1
N. Hayes-Davis^ 14:04 2-6 (33.3) 0-2 (0.0) 0-0 (0.0) 2 5 2 1 0 0 1 4 -6
I. Livers^ 4:40 1-3 (33.3) 1-3 (33.3) 0-0 (0.0) 0 0 0 0 0 0 0 3 -2
R. Fleming^ 4:40 1-3 (33.3) 1-2 (50.0) 0-0 (0.0) 2 2 0 0 0 0 0 3 -2
J. Goodwin^ 4:40 0-2 (0.0) 0-1 (0.0) 2-3 (66.7) 0 1 1 1 2 0 0 2 -2
Totals 38-88 (43.2) 17-50 (34.0) 18-22 (81.8) 12 47 24 20 7 4 27 111

DNP:

Inactive: K. Brea, J. Green, C. Huntley, M. Williams

 

PITP 2nd PTS FB PTS BIG LD BEN PTS TOT TOV TOV PTS
PHX 34 14 11 0 35 20 19
DEN 62 16 28 25 44 16 28

 

Lead Changes: 0 | Times Tied: 1 | Gametime: 2:24 | Attendance: 20025

Officials: Sean Wright, J.T. Orr, Jason Goldenberg

39 comments
  1. I need Monday to get here. I need to see them win against the Wolves. The hype has begun

  2. I feel like Jokic isn’t operating at the elbow nearly as much this season. Am I crazy? It generated a lot of good cuts last season but also kind of clogged the lane, so I wonder if adjusting to that is part of the slow scoring start.

  3. Jamal and AG look great

    Bench is better. Good depth!

    But man. PHX is devoid of talent. What a brutal situation. Even in the years where they get to pick, the Wizards get to swap. If the Wizards get good soon (sure looked like it last night), PHX will be a bottom feeder that is never picking in the top 5-10 until 2032. Dead franchise for a decade

  4. Imagine the Suns are your team and you have to watch the whole season and root for that roster lmao

  5. I didn’t realize Tim is a solid defender. I’m ok with some rough shooting nights if he keeps the effort up on D.

  6. Weird mix of grimy and beautiful basketball with this offense. I’m excited to see how it fares with bigger teams.

  7. Massive Jokic game coming against the Pups. He was trying out some stuff tonight and sleepwalked his way to a 14/14/15 line..

  8. Is there a reason they’re avoiding playing Julian more? He got almost as many points as THJ in garbage time. If THJ and Cam are allowed to be ice cold on the court with numerous chances let Julian get out there bc it literally cannot get any worse.

  9. Denver got contributions across the board, as all five of their starters, plus Jonas Valančiūnas and Bruce Brown off the bench, reached double figures.

  10. Jamal Murray led the charge with 23 points on 8-of-17 shooting and 3-of-8 from distance.

  11. Aaron Gordon scored 17 points on a flurry of dunks. He slammed a 360 alley-oop jam in the second quarter that got the crowd on its feet.

  12. The first two games of last season, Westbrook was a -34 in 40 minutes.

    The first two games of this season, Bruce Brown is a +14 in 41 minutes.

    This amounts to a roughly 24 points per game swing.

  13. Through 33 games played across the NBA this season, there have been a total of 2 triple doubles. Jokic has all 2 of them

Leave a Reply