
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 11 | 0 | 10 |
| TOR | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 14 |
Box Score
| TOR | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Springer | 6 | 1 | 3 | 0 | 0 | 3 | .284 |
| LF | Lukes | 3 | 0 | 0 | 0 | 0 | 2 | .274 |
| PH | Schneider | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| LF | Straw | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 1B | Guerrero Jr. | 5 | 1 | 1 | 0 | 1 | 1 | .397 |
| 2B | Bichette | 4 | 1 | 2 | 3 | 1 | 1 | .348 |
| 2B | Kiner-Falefa | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
| RF | Barger | 4 | 0 | 2 | 0 | 2 | 1 | .367 |
| C | Kirk | 5 | 0 | 2 | 0 | 0 | 0 | .254 |
| CF | Varsho | 5 | 0 | 0 | 0 | 0 | 2 | .227 |
| 3B | Clement | 5 | 1 | 3 | 0 | 0 | 0 | .411 |
| SS | Giménez | 4 | 0 | 1 | 1 | 0 | 1 | .215 |
| TOR | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Scherzer | 4.1 | 4 | 1 | 1 | 1 | 3 | 54-34 | 3.77 |
| Varland | 0.2 | 1 | 0 | 0 | 0 | 0 | 9-7 | 3.94 |
| Bassitt | 1.0 | 2 | 1 | 1 | 1 | 0 | 26-16 | 1.04 |
| Yesavage | 1.2 | 1 | 1 | 1 | 1 | 0 | 21-13 | 3.58 |
| Hoffman, J | 1.1 | 1 | 1 | 1 | 0 | 2 | 22-13 | 1.46 |
| Domínguez | 1.0 | 1 | 0 | 0 | 2 | 0 | 27-13 | 3.18 |
| Bieber | 1.0 | 1 | 1 | 1 | 0 | 0 | 13-8 | 3.86 |
| LAD | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Ohtani | 5 | 0 | 2 | 0 | 1 | 0 | .265 |
| C | Smith, W | 6 | 2 | 2 | 1 | 0 | 1 | .276 |
| 1B | Freeman, F | 6 | 0 | 1 | 0 | 0 | 0 | .221 |
| SS | Betts | 3 | 1 | 0 | 0 | 2 | 0 | .229 |
| 3B | Muncy | 4 | 1 | 3 | 1 | 1 | 1 | .214 |
| RF | Hernández, T | 3 | 0 | 0 | 1 | 1 | 0 | .257 |
| CF | Dean | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | Edman | 3 | 0 | 0 | 1 | 0 | 0 | .222 |
| RF | Pages, A | 1 | 0 | 0 | 0 | 0 | 0 | .078 |
| LF | Hernández, K | 5 | 0 | 1 | 0 | 0 | 2 | .250 |
| 2B | Rojas, M | 5 | 1 | 2 | 1 | 0 | 1 | .278 |
| 2B | Kim | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LAD | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ohtani | 2.1 | 5 | 3 | 3 | 2 | 3 | 51-31 | 4.43 |
| Wrobleski | 1.1 | 2 | 0 | 0 | 0 | 2 | 21-15 | 0.00 |
| Glasnow | 2.1 | 3 | 1 | 1 | 0 | 2 | 38-23 | 1.69 |
| Sheehan | 1.0 | 2 | 0 | 0 | 0 | 2 | 20-14 | 8.59 |
| Snell | 1.1 | 1 | 0 | 0 | 1 | 2 | 28-16 | 3.18 |
| Yamamoto | 2.2 | 1 | 0 | 0 | 1 | 1 | 34-21 | 1.45 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Yamamoto (5-1, 1.45 ERA) | Bieber (2-1, 3.86 ERA) |
Game ended at 12:18 AM.
25 comments
its the hope that kills
Toronto sports always find a way to shit the bed after giving their fans hope
I hate this sport
https://i.redd.it/3elwr8qziisx.png
https://imgur.com/5Hz4E0g
Not Ohtani…. Not Betts… Not Freeman.. But Miguel motherfucking Rojas and Will motherfucking Smith.
Experience Toronto sports.
What a fucking banger of a series.
Nothing to smile about in my life
Will Smith said fuck 18 innings
Sad blue jay noises
God hates Don Mattingly
i’m never getting emotionally invested in any sports again
Yamamoto has to win MVP
The Jays losing Game 7 on a double play with a man on 3rd in OT feels like it sums up this series pretty well
Tough but the Jays had so many opportunities
I didn’t think a team could be closer to winning the WS and losing than the 2011 rangers, then IKF’s foot was 1 inch short of winning the game.
“Everyone will be available except Yamamoto” actually means “I’m saving Yamamoto to close out you mfers”
I really dislike how American sports give the trophy to the owner first. I guess it makes sense but I still don’t like it. Give it to the manager or the captain to lift or something. Idk just a personal thing
Yamamoto is going to ask Dave if he can pitch in a game tomorrow and when Dave says there is no game he’s going to tell him to find a game
This series is an instant classic right?
– pinch hit grand slam in game 1
– Yamamoto complete game, then pitches game 6 and 7
– 18 inning game
– extra innings in game 7
– overall balance of pitching, defence, offence
– record for most hits in a single postseason broken
What more can you ask for?
I legit don’t think Yoshi knows he is the MVP lol the interpreter should probably tell him
Thank you mookie for telling yamamoyo to hold the trophy lol
I’m sure that translator was just nervous but man that was brutal lol
I swear to god, Yamamoto has no idea he won MVP. He’s just up there cheering when everyone else is cheering.
