103 – 114
Box Scores: NBAYahoo
 
GAME SUMMARY
Location: Little Caesars Arena
Officials: Sean Corbin, Tyler Ford, and Robert Hussey
Team Q1 Q2 Q3 Q4 Total
Utah Jazz 30 25 14 34 103
Detroit Pistons 28 25 25 36 114
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Utah Jazz 103 33-86 38.4% 12-39 30.8% 25-29 86.2% 11 55 24 17 7 15 2
Detroit Pistons 114 45-91 49.5% 11-30 36.7% 13-22 59.1% 13 60 24 23 5 13 6
 
PLAYER STATS
Utah Jazz MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Taylor HendricksSF 17:38 0 0-3 0-1 0-0 2 5 7 0 0 0 1 0 10
Lauri MarkkanenPF 39:53 25 8-22 3-12 6-6 0 4 4 0 2 0 2 2 -6
Jusuf NurkićC 32:34 6 2-8 0-2 2-2 3 14 17 4 4 1 2 3 -2
Svi MykhailiukSG 36:03 28 10-16 6-11 2-3 0 2 2 2 1 0 1 1 -7
Keyonte GeorgePG 34:52 19 6-18 1-5 6-7 0 2 2 6 0 0 2 0 -11
Ace Bailey 19:10 9 3-6 0-0 3-4 3 1 4 1 0 0 1 5 -15
Elijah Harkless 10:27 3 1-1 1-1 0-0 0 1 1 0 0 0 0 1 -9
Kyle Filipowski 20:06 4 1-5 0-2 2-2 2 2 4 2 0 1 2 0 -10
Kevin Love 13:54 3 0-3 0-3 3-4 1 2 3 3 0 0 0 2 -10
Walter Clayton Jr. 15:12 6 2-4 1-2 1-1 0 0 0 6 0 0 4 3 3
Brice Sensabaugh 00:07 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2
Kyle Anderson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Isaiah Collier 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cody Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Walker Kessler 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Georges Niang 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
John Tonje 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Oscar Tshiebwe 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Detroit Pistons MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Ausar ThompsonSF 31:00 18 7-12 0-0 4-6 3 4 7 4 1 1 2 3 22
Isaiah StewartPF 31:27 10 4-9 2-6 0-0 0 6 6 1 0 3 1 1 12
Jalen DurenC 34:37 22 10-15 0-0 2-4 7 15 22 3 0 1 1 2 18
Duncan RobinsonSG 28:22 9 3-7 3-6 0-2 0 2 2 0 0 0 2 3 8
Cade CunninghamPG 36:55 31 13-28 3-9 2-2 1 2 3 10 1 0 3 4 8
Caris LeVert 19:28 10 3-8 2-5 2-4 0 2 2 1 1 0 3 2 -3
Ronald Holland II 27:57 9 4-7 1-1 0-0 1 5 6 4 2 1 0 2 -3
Javonte Green 22:56 3 0-3 0-3 3-4 1 3 4 1 0 0 0 3 -1
Paul Reed 07:16 2 1-2 0-0 0-0 0 0 0 0 0 0 1 3 -6
Daniss Jenkins 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bobi Klintman 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chaz Lanier 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tobias Harris 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaden Ivey 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Colby Jones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Marcus Sasser 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tolu Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

2 comments
  1. Nice to see Ace with a new career high. His best game yet. He’s playing more aggressive these last 2 games, I assume maybe his leg isn’t sore anymore. I wouldn’t be shocked if he has a 20 point game in the next 2 weeks

Leave a Reply