
Link to comment with all tables.
Toronto Maple Leafs (8-7-1) at Boston Bruins (10-7-0)
TD Garden
In-Game Updates
| Time Clock |
|---|
| 3rd – 01:57 |
| Teams | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TOR | 1 | 1 | 1 | 3 |
| BOS | 3 | 1 | 1 | 5 |
Team Stats
| Team | Shots | Hits | Blocks | FOW% | Giveaways | Takeaways | Power Play | PIM |
|---|---|---|---|---|---|---|---|---|
| TOR | 28 | 30 | 15 | 0.607143% | 11 | 4 | 1/5 | 16 |
| BOS | 31 | 20 | 10 | 0.392857% | 7 | 3 | 3/6 | 14 |
Goals
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 1st | 04:27 | BOS | Power Play | Pavel Zacha (5) deflected shot, assist(s): David Pastrnak (12), Charlie McAvoy (13) |
| 1st | 06:41 | TOR | Short Handed | Steven Lorentz (1) wrist shot, assist(s): None |
| 1st | 09:32 | BOS | Power Play | Hampus Lindholm (1) snap shot, assist(s): Mason Lohrei (8), Michael Eyssimont (5) |
| 1st | 17:23 | BOS | Even | Alex Steeves (1) snap shot, assist(s): Hampus Lindholm (4) |
| 2nd | 00:49 | BOS | Even | David Pastrnak (9) wrist shot, assist(s): Morgan Geekie (5), Charlie McAvoy (14) |
| 2nd | 18:58 | TOR | Power Play | Bobby McMann (4) backhand shot, assist(s): Max Domi (3), Morgan Rielly (12) |
| 3rd | 03:32 | TOR | Even | Oliver Ekman-Larsson (2) snap shot, assist(s): Nicholas Robertson (6), William Nylander (16) |
| 3rd | 09:48 | BOS | Power Play | David Pastrnak (10) wrist shot, assist(s): Mark Kastelic (3), Tanner Jeannot (5) |
Penalties
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 1st | 04:13 | TOR | MIN | 2 | {'firstName': {'default': 'Philippe'}, 'lastName': {'default': 'Myers'}, 'sweaterNumber': 51} hooking against {'firstName': {'default': 'Viktor'}, 'lastName': {'default': 'Arvidsson'}, 'sweaterNumber': 71} |
| 1st | 06:09 | TOR | MIN | 2 | {'firstName': {'default': 'Jake'}, 'lastName': {'default': 'McCabe'}, 'sweaterNumber': 22} slashing against {'firstName': {'default': 'Tanner'}, 'lastName': {'default': 'Jeannot'}, 'sweaterNumber': 84} |
| 1st | 07:58 | TOR | MIN | 2 | {'firstName': {'default': 'Simon'}, 'lastName': {'default': 'Benoit'}, 'sweaterNumber': 2} high-sticking against {'firstName': {'default': 'Alex'}, 'lastName': {'default': 'Steeves'}, 'sweaterNumber': 21} |
| 1st | 18:26 | BOS | MIN | 2 | {'firstName': {'default': 'David'}, 'lastName': {'default': 'Pastrnak', 'cs': 'Pastrňák', 'sk': 'Pastrňák'}, 'sweaterNumber': 88} tripping against {'firstName': {'default': 'Steven'}, 'lastName': {'default': 'Lorentz'}, 'sweaterNumber': 18} |
| 2nd | 10:26 | TOR | MIN | 2 | {'firstName': {'default': 'Dakota'}, 'lastName': {'default': 'Joshua'}, 'sweaterNumber': 81} delaying-game-puck-over-glass |
| 2nd | 12:04 | BOS | BEN | 2 | too-many-men-on-the-ice served by {'default': 'V. Arvidsson'} |
| 2nd | 16:47 | BOS | MIN | 2 | {'firstName': {'default': 'Jeffrey'}, 'lastName': {'default': 'Viel'}, 'sweaterNumber': 48} cross-checking against {'firstName': {'default': 'Oliver'}, 'lastName': {'default': 'Ekman-Larsson'}, 'sweaterNumber': 95} |
| 2nd | 17:59 | BOS | MIN | 2 | {'firstName': {'default': 'Mark'}, 'lastName': {'default': 'Kastelic'}, 'sweaterNumber': 47} high-sticking against {'firstName': {'default': 'Matias'}, 'lastName': {'default': 'Maccelli'}, 'sweaterNumber': 63} |
| 3rd | 01:07 | BOS | MIN | 2 | {'firstName': {'default': 'Marat'}, 'lastName': {'default': 'Khusnutdinov', 'cs': 'Chusnutdinov', 'fi': 'Husnutdinov', 'sk': 'Chusnutdinov'}, 'sweaterNumber': 92} roughing against {'firstName': {'default': 'Max'}, 'lastName': {'default': 'Domi'}, 'sweaterNumber': 11} |
| 3rd | 01:07 | TOR | MIN | 2 | {'firstName': {'default': 'Max'}, 'lastName': {'default': 'Domi'}, 'sweaterNumber': 11} roughing against {'firstName': {'default': 'Marat'}, 'lastName': {'default': 'Khusnutdinov', 'cs': 'Chusnutdinov', 'fi': 'Husnutdinov', 'sk': 'Chusnutdinov'}, 'sweaterNumber': 92} |
| 3rd | 01:07 | TOR | MIN | 2 | {'firstName': {'default': 'Bobby'}, 'lastName': {'default': 'McMann'}, 'sweaterNumber': 74} interference against {'firstName': {'default': 'Hampus'}, 'lastName': {'default': 'Lindholm'}, 'sweaterNumber': 27} |
| 3rd | 08:01 | TOR | MIN | 2 | {'firstName': {'default': 'Max'}, 'lastName': {'default': 'Domi'}, 'sweaterNumber': 11} roughing against {'firstName': {'default': 'Nikita'}, 'lastName': {'default': 'Zadorov'}, 'sweaterNumber': 91} |
| 3rd | 12:14 | BOS | MIN | 2 | {'firstName': {'default': 'Nikita'}, 'lastName': {'default': 'Zadorov'}, 'sweaterNumber': 91} roughing against {'firstName': {'default': 'Sammy'}, 'lastName': {'default': 'Blais'}, 'sweaterNumber': 79} |
| 3rd | 12:14 | TOR | MIN | 2 | {'firstName': {'default': 'Sammy'}, 'lastName': {'default': 'Blais'}, 'sweaterNumber': 79} kneeing against {'firstName': {'default': 'Charlie'}, 'lastName': {'default': 'McAvoy'}, 'sweaterNumber': 73} |
| 3rd | 14:51 | BOS | MIN | 2 | {'firstName': {'default': 'Mark'}, 'lastName': {'default': 'Kastelic'}, 'sweaterNumber': 47} cross-checking against {'firstName': {'default': 'Simon'}, 'lastName': {'default': 'Benoit'}, 'sweaterNumber': 2} |
Officials
- Referees: Eric Furlatt, Justin Kea
- Linesmen: James Tobias, Matt MacPherson
Time
| PT | MT | CT | ET | AT | UTC |
|---|---|---|---|---|---|
| 4:00PM | 5:00PM | 6:00PM | 7:00PM | 8:00PM | 12:00AM |
| TV | TNT, truTV, HBO MAX, TSN4 |
| Other | Preview – Boxscore – Recap |
| GameCenter | On NHL.com |
Team Stats
| Team | GP | W | L | OT | P | P% | GF/G | GA/G | PP% | PK% | SF/G | SA/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 17 | 10 | 7 | 0 | 20 | 0.588 | 3.29 | 3.29 | 22.22 | 81.25 | 27.06 | 29.88 | 53.97 |
| TOR | 16 | 8 | 7 | 1 | 17 | 0.531 | 3.69 | 3.75 | 17.07 | 80.85 | 27.88 | 30.75 | 54.76 |
The bot can only be as correct as its sources, the sources it uses are linked below each table. If you notice an error that is not due to an incorrect source or you want to suggest a source click here to message TeroTheTerror.
32 comments
Skate into neutral zone. Give it up. Dump it in. Don’t get it back. Gain the zone. Get squeezed off the puck. Good times.
Must have a big head if papis is tight on him
bruh even our equipment staff sucks this year
Game’s lost, and they hurt your captain, the only response is blood
Surprised Blais was able to see out of Matthews tall ass helmet lol
Ok lol if that was too many men i was about to lose it
Fuck it just win this game that would be hilarious
Didn’t they just say Toronto had too many on?
https://preview.redd.it/ycvjoqzynq0g1.jpeg?width=1170&format=pjpg&auto=webp&s=5015ef85de4daa168b7778f344bb525c599ac9ea
Too bad it’s a TSN broadcast lol
Do we have our first rounder this year? We’ve traded away a bunch of those.. but Wikipedia seems to think we still have it?
I’d like to chime in and say this is indeed what happens when you let one of the best players in the NHL walk. I’m all for this team crashing and burning so I can shove my pointing finger at the Marner haters.
So how is that not an ejection?
This team is so unlikeable. Get off my TV!
maybe its not joeover. honestly though with this team you really never freaking know
Time for Nylander to go viking berserker mode
Crosscheck straight the head and all we get is a minor powerplay
Refs again on the ball when Boston ~~commits~~ does not commit an infraction 🙄
Keep shooting
Man this shit is just infuriating
Like I’m a 5’10 160 lbs skillless feckless fuckin scrub and even I can get angry enough in a no contact beer league game I’d take a run at someone
How tf can you be a 210+ 6’0+ monster of an athlete in the show and have so little of a response to some of this crap
Absolutely putrid PP. How is Savard still in a job?
this powerplay is soo slow and predictable
We are 100% in our Dale Hunter WSH Capitals era. Matthews (Ovi) neutered by the coach, core player left (Marner vs Semin), and a few years before any young talent arrives.
Horrible power play, how do we seriously not risk pulling the goalie there, like we need 2 not 1
[deleted]
So I was clowned for making the post ab our first round pick this year, feeling kinda justified now, tbh the warning signs were there for me
Knies brutal tn
Easily one of the worst Matthews Knies games I’ve ever watched him play, wow
I couldnt careless what anyone says
That minten trade looks worse and worse every fucking second.
Treliving sucks ass
Knies has been absolutely brutal tonight
Might be the worst team in the NHL 5-on-5.
sometimes I genuinely am befuddled about their passing. like WHERE are you passing?? dont you practice and get paid a lot of money to do this? why are you passing so wide 😭
So I noticed a couple of threads of Leafs fans feeling disenfranchised. But did the mods end up deleting them?