ESPN: recapboxscoregamecast | NBA.com: boxscoreshotchart

 

Q1 Q2 Q3 Q4 Final
DEN 23 31 40 40 134
ATL 41 32 30 30 133

 

Team FG 3PT FT OR Reb Ast TO Stl Blk PF Pts
DEN 47-89 (52.8) 16-37 (43.2) 24-30 (80.0) 9 51 28 12 9 6 14 134
ATL 49-95 (51.6) 20-46 (43.5) 15-16 (93.8) 11 45 35 14 8 2 23 133

 

DEN Min FG 3PT FT OR Reb Ast TO Stl Blk PF Pts +/-
S. JonesSF 23:29 2-2 (100.0) 0-0 (0.0) 2-2 (100.0) 3 4 2 0 1 0 3 6 -2
P. WatsonPF 28:15 4-11 (36.4) 1-4 (25.0) 0-0 (0.0) 0 6 2 0 1 2 4 9 -9
N. JokićC 35:36 13-26 (50.0) 1-8 (12.5) 13-15 (86.7) 3 9 8 2 1 1 1 40 -15
C. JohnsonSG 34:43 6-14 (42.9) 4-9 (44.4) 0-1 (0.0) 1 4 2 2 1 1 2 16 15
J. MurrayPG 38:10 8-16 (50.0) 4-6 (66.7) 3-3 (100.0) 1 5 12 4 2 1 1 23 6
T. Hardaway Jr. 27:18 5-11 (45.5) 4-8 (50.0) 3-5 (60.0) 0 6 0 1 0 0 0 17 -4
B. Brown 32:17 4-4 (100.0) 2-2 (100.0) 3-4 (75.0) 0 3 0 2 3 1 3 13 1
Z. Nnaji 8:07 1-1 (100.0) 0-0 (0.0) 0-0 (0.0) 0 1 0 0 0 0 0 2 -3
J. Valančiūnas 12:01 4-4 (100.0) 0-0 (0.0) 0-0 (0.0) 1 4 2 1 0 0 1 8 16
Totals 47-89 (52.8) 16-37 (43.2) 24-30 (80.0) 9 51 28 12 9 6 14 134

DNP: C. Jones, J. Pickett, H. Tyson

Inactive: T. Bates, C. Braun, A. Gordon, D. Holmes II, J. Strawther

 

ATL Min FG 3PT FT OR Reb Ast TO Stl Blk PF Pts +/-
Z. RisacherSF 20:49 4-7 (57.1) 0-2 (0.0) 1-1 (100.0) 1 3 0 0 0 0 3 9 -7
J. JohnsonPF 37:36 9-20 (45.0) 1-4 (25.0) 2-2 (100.0) 4 18 16 3 2 0 3 21 3
O. OkongwuC 27:30 4-8 (50.0) 3-6 (50.0) 2-2 (100.0) 2 6 2 1 1 0 1 13 -18
D. DanielsSG 33:38 7-14 (50.0) 1-3 (33.3) 0-0 (0.0) 2 3 8 3 2 0 4 15 4
N. Alexander-WalkerPG 33:48 10-17 (58.8) 5-9 (55.6) 5-5 (100.0) 2 5 1 1 0 0 3 30 0
L. Kennard 17:30 0-2 (0.0) 0-1 (0.0) 2-2 (100.0) 0 1 1 1 1 0 3 2 -1
K. Porziņģis 20:28 9-13 (69.2) 4-7 (57.1) 3-4 (75.0) 0 2 1 1 1 2 4 25 18
V. Krejčí 27:55 5-8 (62.5) 5-8 (62.5) 0-0 (0.0) 0 2 2 1 1 0 3 15 7
K. Wallace 10:17 0-2 (0.0) 0-2 (0.0) 0-0 (0.0) 0 2 4 0 0 0 0 0 -6
M. Gueye 10:24 1-4 (25.0) 1-4 (25.0) 0-0 (0.0) 0 3 0 1 0 0 1 3 -5
Totals 49-95 (51.6) 20-46 (43.5) 15-16 (93.8) 11 45 35 14 8 2 23 133

DNP: A. Newell, T. Young

Inactive: N. Dante, N. Đurišić, C. Houstan, E. Ndiaye, J. Toppin

 

PITP 2nd PTS FB PTS BIG LD BEN PTS TOT TOV TOV PTS
DEN 54 16 26 11 40 12 22
ATL 44 15 18 23 45 14 10

 

Lead Changes: 3 | Times Tied: 1 | Gametime: 2:19 | Attendance: 16149

Officials: Scott Foster, Jason Goldenberg, Pat O'Connell

46 comments
  1. The doomer twats don’t seem to understand that games like this are why this team is generational and one of the most fun teams ever. This is why I watch. This is Nuggets basketball.

    You can’t have 23 point comebacks without going down by 23 you fucking nitwits. So shut the fuck up and enjoy the ride. If you want some boring ass regular season wins without drama then go thunder up and we’ll see you in the playoffs. You will not be missed.

    Fun game! Cant wait for AG and Braun to get back. They’re a huge part of this squad.

  2. Fuck Atlanta, fuck Trae Young, fuck Scott Foster, fuck Tingus Pingus, and fuck your Atlanta fan friends and family

  3. My favorite win of the season by far.

    Jokic was Jokic in that second half. Jamal Murray was the difference in this game. His defense & offense was phenomenal.

    Also shout out to THJ, Cam & Bruce. All heroes in this one.

  4. idk how you watch any amount of nuggets basketball and dont think “this is a game theyre gonna win” at halftime

  5. People need to accept that our defence is going to be bad untill we get AG and CB back. CB is our best point of attack defender and AG is our best defender period so im not worried how our defence looks now, ill be more worried if it was like this with them playing

Leave a Reply