
The Utah Mammoth vs the Florida Panthers
| PT | MT | CT | ET |
|---|---|---|---|
| 4:00 AM | 5:00 AM | 6:00 PM | 7:00 PM |
| Teams | Utah Mammoth | Florida Panthers |
|---|---|---|
| Record | 27-21-4 | 28-20-3 |
| Standings | 4th- Central Division | 6th- Atlantic Division |
| Goals For/ Game | 3.13 | 3.02 |
| Goals Allowed/ Game | 2.75 | 3.22 |
| Last 5 Games | 4-1-0 | 4-1-0 |
| LW | Center | RW |
|---|---|---|
| Clayton Keller (C) | Nick Schmaltz (A) | Lawson Crouse (A) |
| JJ Peterka | Barrett Hayton | Daniil But |
| Michael Carcone | Jack McBain | Dylan Guenther |
| Brandon Tanev | Kevin Stenlund | Kailer Yamamoto |
| Left D | Right D |
|---|---|
| Mikhail Sergachev | Sean Durzi |
| Nate Schmidt | John Marino |
| Ian Cole | Nick DeSimone |
| Goaltenders |
|---|
| Vitek Vanecek |
| Karel Vejmelka |
Injuries:
- Florida Panthers: C Aleksander Barkov (IR), D Dmitry Kulikov (IR), L Jonah Gadjovich (IR), D Jonah Gadjovich (IR), L Tomas Nosek (OUT).
- Utah Mammoth: C Logan Cooley (IR), C Alex Kerfoot (IR), D Sean Durzi (DTD).
Live Updates on: Gamecenter and ESPN
Watch on: Utah 16, Mammoth+, ESPN+
Listen on: KSL Sports
Location: Benchmark International Arena, Tampa
Tusks Up, Mammoth!
4 comments
Honestly just hoping for no injuries seeing how the Panthers have been playing lately
Hoping we get no injuries and we stay out of the box
It will be tough to bounce back on a back to back, but a win tonight or at least a point will be much needed. We will be up on games for a few western teams and two points will help. Lets his 60!
Sounds like a scheduled loss, hope we beat the odds