
Postgame Thread 2/22/2026
Final Score: Rockies 5, Rangers 9
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 8 |
| TEX | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 9 | 9 | 1 | 8 |
Box Score
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Carter | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| LF | Snider | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| SS | Seager | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| SS | Cauley | 3 | 2 | 2 | 0 | 0 | 0 | .429 |
| DH | Pederson | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| DH | MacIver | 1 | 1 | 0 | 0 | 2 | 0 | .333 |
| 1B | Burger | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| C | Johnson, C | 1 | 1 | 1 | 1 | 1 | 0 | .200 |
| 3B | Jung, Jo | 2 | 1 | 2 | 0 | 0 | 0 | .500 |
| 3B | Martin, R | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| 2B | Smith | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
| 2B | Chavez, F | 2 | 1 | 0 | 0 | 0 | 2 | .000 |
| C | Higashioka | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
| 1B | Bride | 2 | 0 | 1 | 3 | 0 | 0 | .333 |
| CF | Osuna, A | 1 | 0 | 0 | 1 | 2 | 0 | .000 |
| RF | Scott | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| LF | Helman | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| CF | Martinez, O | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gore | 1.2 | 3 | 2 | 2 | 0 | 0 | 33-23 | 10.80 |
| Magdaleno | 0.1 | 0 | 0 | 0 | 0 | 1 | 7-3 | 0.00 |
| Alexander, T | 1.0 | 1 | 0 | 0 | 0 | 0 | 14-8 | 0.00 |
| Brasier | 0.2 | 4 | 3 | 3 | 0 | 0 | 27-20 | 40.50 |
| Ireland | 0.1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0.00 |
| Lopez | 1.0 | 1 | 0 | 0 | 0 | 2 | 19-12 | 0.00 |
| Ahlstrom | 1.0 | 0 | 0 | 0 | 1 | 2 | 19-12 | 0.00 |
| Lobus | 1.0 | 0 | 0 | 0 | 1 | 0 | 13-7 | 0.00 |
| Loomis | 1.0 | 0 | 0 | 0 | 1 | 1 | 14-7 | 0.00 |
| Roberts | 1.0 | 1 | 0 | 0 | 1 | 1 | 21-12 | 0.00 |
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Julien | 4 | 1 | 1 | 0 | 0 | 2 | .167 |
| 2B | Riggio | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| C | Sullivan, B | 3 | 0 | 1 | 2 | 0 | 0 | .250 |
| C | Fulford | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| CF | McCarthy | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| CF | Hill | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| RF | Beck | 3 | 1 | 2 | 0 | 0 | 1 | .500 |
| RF | Montgomery | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1B | Rumfield | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Cordova | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Karros, K | 3 | 2 | 3 | 1 | 0 | 0 | .600 |
| 3B | Messinger | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| SS | Lopez, N | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| SS | Kent | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| LF | Veen | 3 | 0 | 1 | 1 | 0 | 1 | .200 |
| LF | Kokoska | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| DH | Thompson, S | 1 | 1 | 1 | 1 | 1 | 0 | .333 |
| PH | Messina | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Herget, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-8 | 0.00 |
| Vodnik | 1.0 | 2 | 2 | 2 | 1 | 0 | 18-8 | 18.00 |
| Bernardino | 1.0 | 0 | 0 | 0 | 1 | 1 | 12-6 | 0.00 |
| Mushinski | 0.2 | 3 | 5 | 5 | 3 | 2 | 42-25 | 67.50 |
| Weatherly | 0.2 | 0 | 0 | 0 | 1 | 0 | 11-5 | 0.00 |
| Shawver | 0.2 | 1 | 0 | 0 | 1 | 1 | 20-12 | 0.00 |
| Herrera, W | 1.0 | 3 | 2 | 2 | 1 | 1 | 35-22 | 18.00 |
| Prosecky | 1.0 | 0 | 0 | 0 | 2 | 1 | 22-11 | 0.00 |
| Staine | 1.0 | 0 | 0 | 0 | 1 | 0 | 10-4 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Lopez (1-0, 0.00 ERA) | Mushinski (0-1, 67.50 ERA) |