
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 |
| NYY | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 8 | 10 | 0 | 5 |
Box Score
| NYY | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Grisham | 2 | 1 | 1 | 1 | 1 | 0 | .182 |
| 1B | Martinez Jr. | 2 | 1 | 1 | 0 | 0 | 0 | .278 |
| LF | Grichuk | 3 | 1 | 1 | 1 | 0 | 2 | .200 |
| C | Henry, P | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 1B | Bellinger | 3 | 0 | 0 | 0 | 0 | 0 | .316 |
| 3B | Short | 1 | 0 | 1 | 1 | 0 | 0 | .286 |
| DH | Stanton | 3 | 2 | 2 | 3 | 0 | 1 | .364 |
| DH | Hardman | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 2B | Chisholm Jr. | 2 | 0 | 0 | 0 | 0 | 0 | .308 |
| 2B | Vivas | 2 | 0 | 0 | 0 | 0 | 0 | .176 |
| SS | Caballero | 1 | 0 | 0 | 0 | 1 | 0 | .308 |
| LF | Ellis | 2 | 0 | 0 | 0 | 0 | 1 | .091 |
| 3B | McMahon | 2 | 0 | 0 | 0 | 1 | 1 | .120 |
| RF | Gabrielson | 1 | 1 | 1 | 1 | 0 | 0 | .250 |
| RF | Cabrera, O | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | Corona | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| C | Sánchez, A | 2 | 1 | 1 | 0 | 0 | 0 | .176 |
| SS | Ornelas | 2 | 1 | 2 | 1 | 0 | 0 | .300 |
| NYY | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Schlittler | 3.2 | 2 | 1 | 1 | 0 | 6 | 46-36 | 1.50 |
| Castro, K | 1.1 | 2 | 0 | 0 | 0 | 1 | 15-11 | 0.00 |
| Lagrange | 4.0 | 0 | 0 | 0 | 1 | 3 | 42-29 | 0.93 |
| TOR | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Straw | 3 | 0 | 0 | 0 | 0 | 1 | .174 |
| CF | Clase, J | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| DH | Lukes | 2 | 1 | 1 | 0 | 1 | 1 | .273 |
| PH | Casey | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| RF | Sánchez, J | 3 | 0 | 1 | 1 | 0 | 2 | .226 |
| RF | Pinango | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
| LF | Jiménez, E | 3 | 0 | 0 | 0 | 0 | 0 | .281 |
| LF | Bohrofen | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Valenzuela | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| C | Planchart | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2B | Lantigua | 3 | 0 | 0 | 0 | 0 | 1 | .458 |
| 2B | Mendoza, C | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
| 1B | Keys | 3 | 0 | 1 | 0 | 0 | 0 | .208 |
| 1B | Tirotta | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| SS | Nimmala | 2 | 0 | 1 | 0 | 0 | 1 | .263 |
| SS | Rivera | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| 3B | McAdoo | 2 | 0 | 0 | 0 | 0 | 1 | .240 |
| 3B | Kasevich | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| TOR | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Lauer | 3.1 | 4 | 4 | 4 | 1 | 3 | 60-39 | 8.64 |
| Lee, C | 0.2 | 0 | 0 | 0 | 0 | 0 | 7-5 | 0.00 |
| Alcala | 1.0 | 0 | 0 | 0 | 1 | 1 | 22-10 | 5.40 |
| Estrada, L | 1.2 | 4 | 3 | 3 | 1 | 0 | 36-24 | 3.52 |
| Cellucci | 0.1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 0.00 |
| Dallas | 1.0 | 2 | 1 | 1 | 0 | 2 | 17-12 | 3.38 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Schlittler (2-0, 1.50 ERA) | Lauer (0-1, 8.64 ERA) | Lagrange (1 SV, 0.93 ERA) |
Game ended at 9:04 PM.
1 comment
Well that wasn’t fun
Vladdy hitting bombs is