
Twins (0-0) @ Phillies (0-0)
First Pitch: 12:05 PM at BayCare Ballpark
| Team | Starter | TV | Radio |
|---|---|---|---|
| Twins | Bailey Ober (0-0, 1.93 ERA) | ||
| Phillies | Jesús Luzardo (2-0, 4.05 ERA) |
| MLB | Fangraphs | Baseball Savant | Reddit Stream | IRC Chat |
|---|---|---|---|---|
| Gameday | Game Graph | Strikezone Map | Live Comments | Libera: ##baseball |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| PHI | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 7 |
Box Score
| PHI | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Turner | 4 | 0 | 0 | 0 | 0 | 0 | .121 |
| SS | Brito | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| C | Realmuto | 2 | 1 | 1 | 0 | 1 | 0 | .263 |
| C | Pinto, R | 1 | 0 | 0 | 0 | 0 | 0 | .158 |
| RF | García, Ad | 4 | 1 | 4 | 2 | 0 | 0 | .300 |
| RF | Campbell | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| DH | Bohm | 4 | 0 | 1 | 0 | 0 | 0 | .323 |
| 2B | Stott | 4 | 0 | 0 | 0 | 0 | 0 | .345 |
| 2B | Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | Marsh | 4 | 0 | 0 | 0 | 0 | 1 | .103 |
| LF | Fergus | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 3B | Sosa, E | 2 | 0 | 1 | 0 | 0 | 0 | .381 |
| 3B | Cairo | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| CF | Crawford | 1 | 0 | 0 | 0 | 1 | 1 | .244 |
| 1B | Peguero | 1 | 0 | 0 | 0 | 0 | 0 | .121 |
| 1B | Moore, D | 2 | 0 | 0 | 0 | 0 | 1 | .172 |
| CF | Saltiban | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PHI | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Luzardo | 5.0 | 5 | 0 | 0 | 1 | 5 | 77-49 | 2.31 |
| Bowlan | 1.0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 5.06 |
| Banks | 1.0 | 0 | 0 | 0 | 0 | 1 | 7-5 | 4.50 |
| Backhus | 1.0 | 1 | 0 | 0 | 0 | 0 | 16-8 | 0.00 |
| Richards, T | 1.0 | 0 | 0 | 0 | 0 | 3 | 14-9 | 3.86 |
| MIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Lewis, R | 3 | 0 | 0 | 0 | 1 | 1 | .100 |
| LF | Houghton | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| DH | Bell | 3 | 0 | 0 | 0 | 0 | 2 | .353 |
| DH | Bañuelos | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
| C | Caratini | 3 | 0 | 0 | 0 | 0 | 1 | .156 |
| C | Cardenas | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| 1B | Wagaman | 3 | 0 | 1 | 0 | 0 | 0 | .257 |
| 2B | Schobel | 1 | 0 | 0 | 0 | 0 | 1 | .133 |
| SS | Lee, B | 3 | 0 | 2 | 0 | 0 | 0 | .279 |
| RF | Rosario | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 2B | Arcia, Or | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| SS | Ross | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| LF | Outman | 3 | 0 | 1 | 0 | 0 | 2 | .235 |
| 3B | Rucker | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| SS | Kreidler | 3 | 0 | 0 | 0 | 0 | 0 | .121 |
| 1B | Thomason | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | Fedko, K | 3 | 0 | 1 | 0 | 0 | 0 | .130 |
| MIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ober | 4.0 | 2 | 1 | 1 | 2 | 0 | 58-39 | 2.08 |
| Hendriks | 1.0 | 1 | 0 | 0 | 0 | 2 | 13-9 | 3.00 |
| Orze | 1.0 | 2 | 1 | 1 | 0 | 1 | 16-10 | 6.75 |
| Kent | 1.0 | 0 | 0 | 0 | 0 | 0 | 19-11 | 4.76 |
| Laweryson | 0.1 | 2 | 0 | 0 | 0 | 0 | 9-5 | 1.59 |
| Baker | 0.2 | 0 | 0 | 0 | 0 | 0 | 7-6 | 6.75 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B4 | Adolis García homers (1) on a fly ball to left field. | 1-0 |
| B6 | Adolis García singles on a ground ball to center fielder Ryan Kreidler. J.T. Realmuto scores. | 2-0 |
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
Remember to sort by new to keep up!
2 comments
NOBODY CARES until Gohbad sells the team!! I was born in 1959. So, I’ve been a Twin’s fan since day one. I left Superior, Wisconsin in 1983 and EVERY TIME I’ve come home, I’ve gone to a game if they were at home. But, not this coming June!! I’ll be going to my very first Lynx home game instead. You’ve destroyed the team the past two season’s because you told the fans the team was for sale. Then, you backtracked and told us you were looking for investors, and weren’t selling the team after all. Just sell the damn team, so that we can come back.
I know it’s just Spring Training, but I am pretty concerned about Royce considering how he has hit for the last year and a half