Line Score – Game Over

1 2 3 4 5 6 7 8 9 R H E LOB
MIN 0 0 0 0 0 0 0 1 1 2 6 1 7
BOS 0 0 0 2 0 1 1 0 4 9 4 9

Box Score

BOS AB R H RBI BB SO BA
DH Yoshida 3 0 0 0 1 1 .000
DH Nunez, S 1 1 0 0 0 1 .000
SS Story 4 0 1 1 0 1 .405
SS Capra 0 0 0 0 0 0 .071
LF Duran, Ja 3 1 1 0 0 1 .474
2B Kiner-Falefa 1 0 0 0 0 0 .394
1B Contreras, Wn 2 1 2 1 1 0 .533
3B Monasterio 1 0 1 0 0 0 .323
3B Durbin 3 1 1 0 0 1 .389
C Wong 0 0 0 0 1 0 .077
2B Mayer 1 0 0 0 2 1 .240
1B Gasper 1 0 0 0 0 0 .348
CF Rafaela 2 0 1 2 1 0 .304
CF Campbell, K 1 0 1 0 0 0 .225
C Narváez 3 0 0 0 0 2 .286
RF Ward 1 0 1 0 0 0 .381
RF Eaton 3 0 0 0 0 1 .346
LF Opata 1 0 0 0 0 1 .500
BOS IP H R ER BB SO P-S ERA
Bello 6.0 3 0 0 0 7 69-49 5.65
Chapman 1.0 1 0 0 1 2 17-11 3.18
Slaten 1.0 1 1 0 0 1 10-8 6.35
Coulombe 0.2 1 1 0 1 2 20-12 0.00
Guerrero 0.1 0 0 0 0 0 4-3 0.96
MIN AB R H RBI BB SO BA
1B Clemens 4 0 2 0 0 1 .290
LF Hess 0 1 0 0 0 0 1.000
2B Keaschall 4 0 0 0 0 0 .364
SS Salas 0 0 0 0 0 0 .500
RF Wallner 2 0 1 0 1 0 .333
RF Houghton 1 0 0 0 0 0 .000
DH Bell 3 0 0 0 0 1 .324
PH Bañuelos 1 1 1 0 0 0 .333
CF Roden 3 0 1 0 0 1 .333
CF Kreidler 1 0 0 0 0 0 .118
C Caratini 3 0 0 0 0 3 .143
C Jackson, A 1 0 0 0 0 1 .067
LF Outman 3 0 0 0 0 1 .216
3B Urshela 0 0 0 0 1 0 .208
3B Lewis, R 3 0 0 0 0 2 .091
1B Doncon 1 0 0 0 0 1 .400
SS Gray, T 3 0 1 0 0 1 .194
2B Rucker 1 0 0 0 0 0 .111
MIN IP H R ER BB SO P-S ERA
Abel 4.2 3 2 2 2 6 79-53 2.00
Quiñones 0.1 0 0 0 0 1 3-3 0.00
Hendriks 1.0 2 1 1 2 1 40-23 3.86
Altavilla 1.0 2 1 1 2 0 25-15 2.25
Bowman 1.0 2 0 0 0 2 19-13 0.00

Scoring Plays

Inning Event Score
B4 Ceddanne Rafaela singles on a line drive to left fielder James Outman. Willson Contreras scores. Caleb Durbin scores. Marcelo Mayer to 2nd. 2-0
B6 Willson Contreras doubles (2) on a line drive to right fielder Matt Wallner. Jarren Duran scores. 3-0
B7 Trevor Story singles on a line drive to right fielder Maddux Houghton. Starlyn Nunez scores. 4-0
T8 Luke Keaschall reaches on a throwing error by shortstop Vinny Capra. Kyle Hess scores. 4-1
T9 Ryan Kreidler reaches on a fielding error by second baseman Isiah Kiner-Falefa. David Bañuelos scores. 4-2

Highlights

Description Length
Probable pitchers for Twins at Red Sox – March 19, 2026 0:06
Brayan Bello against the Twins 0:09
Bullpen availability for Boston, March 19 vs Twins 0:09
Bullpen availability for Minnesota, March 19 vs Red Sox 0:09
Bench availability for Minnesota, March 19 vs Red Sox 0:08
Fielding alignment for Boston, March 19 vs Twins 0:11
Bench availability for Boston, March 19 vs Twins 0:08
Starting lineups for Twins at Red Sox – March 19, 2026 0:10
Breaking down Mick Abel's pitches 0:04
Breaking down Brayan Bello's pitches 0:04
Brayan Bello's outing against the Twins 0:25

Decisions

Winning Pitcher Losing Pitcher Save
Bello (1-1, 5.65 ERA) Abel (0-2, 2.00 ERA) Guerrero (4 SV, 0.96 ERA)

Game ended at 7:48 PM.

1 comment
Leave a Reply