Line Score – Game Over

1 2 3 4 5 6 7 8 9 R H E LOB
MIN 0 0 0 1 0 1 0 0 0 2 6 1 2
TB 0 0 1 0 0 0 2 0 3 5 0 3

Box Score

TB AB R H RBI BB SO BA
DH Díaz, Y 4 0 0 0 0 0 .308
1B Aranda 3 1 2 1 0 0 .333
1B Simpson 1 0 0 0 0 0 .417
2B Vilade 3 0 1 0 0 0 .233
2B Palma, A 1 0 0 0 0 1 .000
3B Caminero 3 0 1 0 0 1 .333
3B Monzon 0 0 0 0 0 0 .000
RF Fraley 3 0 0 0 0 0 .320
RF Aybar 0 0 0 0 0 0 .333
CF Mullins 2 0 0 0 1 2 .259
CF Datil 0 0 0 0 0 0 .333
SS Williamson 2 0 0 0 1 0 .325
SS Gonzalez, R 0 1 0 0 0 0 1.000
LF Simpson 3 1 1 2 0 0 .370
LF Martinez, Alf 0 0 0 0 0 0 .333
C Fortes 3 0 0 0 0 0 .250
C Feduccia 0 0 0 0 0 0 .103
TB IP H R ER BB SO P-S ERA
Baumeister 4.1 2 1 1 0 1 43-29 2.08
Jax 0.2 0 0 0 0 0 2-2 2.45
Sulser 2.0 3 1 1 0 2 31-23 3.00
Nichols 1.0 0 0 0 0 0 9-6 0.00
McCollum 1.0 1 0 0 0 0 5-3 0.00
MIN AB R H RBI BB SO BA
1B Clemens 3 0 1 0 0 0 .294
C Jackson, A 1 0 0 0 0 0 .056
2B Keaschall 3 0 1 0 0 0 .362
SS Gray, T 1 0 1 0 0 0 .216
RF Wallner 3 1 1 1 0 1 .333
1B Doncon 1 0 0 0 0 0 .333
DH Bell 3 0 0 0 0 1 .300
PH Bañuelos 1 0 0 0 0 0 .308
CF Outman 3 0 0 0 0 0 .200
CF Houghton 0 0 0 0 0 0 .000
3B Lewis, R 3 0 1 0 0 0 .111
3B Rucker 0 0 0 0 0 0 .111
LF Roden 3 0 0 0 0 1 .310
LF Hess 0 0 0 0 0 0 1.000
C Jeffers 3 1 1 1 0 0 .195
RF Hernandez, M 0 0 0 0 0 0 .000
SS Lee, B 3 0 0 0 0 0 .292
2B Salas 0 0 0 0 0 0 .500
MIN IP H R ER BB SO P-S ERA
Ryan 5.0 3 1 1 1 2 59-41 1.50
Orze 1.0 1 0 0 0 0 13-13 5.87
Altavilla 1.0 1 2 2 1 1 17-10 5.40
Laweryson 1.0 0 0 0 0 1 10-8 1.35

Scoring Plays

Inning Event Score
B3 Jonathan Aranda homers (1) on a fly ball to right center field. 1-0
T4 Matt Wallner homers (3) on a fly ball to right center field. 1-1
T6 Ryan Jeffers homers (1) on a fly ball to left center field. 1-2
B7 Chandler Simpson homers (1) on a line drive to right field. Ricardo Gonzalez scores. 3-2

Highlights

Description Length
Probable pitchers for Twins at Rays – March 21, 2026 0:06
Joe Ryan against the Rays 0:09
Bench availability for Minnesota, March 21 vs Rays 0:08
Bullpen availability for Tampa Bay, March 21 vs Twins 0:09
Fielding alignment for Minnesota, March 21 vs Rays 0:11
Bullpen availability for Minnesota, March 21 vs Rays 0:09
Bench availability for Tampa Bay, March 21 vs Twins 0:08
Starting lineups for Twins at Rays – March 21, 2026 0:10
Strike 1 confirmed after an ABS Challenge 0:28
Jonathan Aranda's solo home run 0:18
Matt Wallner's solo home run 0:17
Ryan Jeffers' solo home run 0:18

Decisions

Winning Pitcher Losing Pitcher Save
Sulser (1-1, 3.00 ERA) Altavilla (0-1, 5.40 ERA) McCollum (1 SV, 0.00 ERA)

Game ended at 1:55 PM.

1 comment
  1. Royce Lewis got a hit!

    He raised his Spring Training batting average above .100!

Leave a Reply