
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 15 | 2 | 8 |
| SEA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 |
Box Score
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Donovan | 3 | 0 | 0 | 0 | 0 | 1 | .429 |
| 3B | Hood | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
| C | Raleigh | 4 | 0 | 1 | 0 | 0 | 0 | .231 |
| C | Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | Rodríguez, J | 4 | 0 | 0 | 0 | 0 | 1 | .421 |
| 1B | Naylor, J | 3 | 1 | 2 | 0 | 0 | 0 | .179 |
| 1B | Joe | 1 | 0 | 0 | 0 | 0 | 1 | .362 |
| LF | Arozarena | 3 | 0 | 0 | 0 | 0 | 2 | .258 |
| LF | Davis, C | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| DH | Refsnyder | 3 | 0 | 0 | 0 | 1 | 3 | .154 |
| RF | Raley, L | 1 | 0 | 0 | 0 | 1 | 1 | .279 |
| SS | Bliss | 3 | 0 | 0 | 0 | 0 | 1 | .211 |
| SS | Young | 2 | 0 | 1 | 0 | 0 | 0 | .302 |
| 2B | Rivas | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Kirby | 5.1 | 6 | 1 | 1 | 2 | 4 | 78-46 | 3.77 |
| Speier | 0.2 | 4 | 3 | 3 | 0 | 1 | 19-13 | 10.13 |
| Bazardo | 1.0 | 1 | 0 | 0 | 0 | 0 | 11-10 | 0.00 |
| Zulueta | 0.0 | 4 | 3 | 3 | 1 | 0 | 21-13 | 3.86 |
| Rucker | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-6 | 4.91 |
| Wilcox | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-7 | 4.32 |
| CHC | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Shaw | 4 | 0 | 1 | 0 | 0 | 2 | .333 |
| 3B | Halbach | 1 | 0 | 1 | 2 | 0 | 0 | .400 |
| DH | Ballesteros | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| DH | Madera | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Amaya | 4 | 0 | 1 | 1 | 0 | 0 | .308 |
| C | Opitz | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| RF | Conforto | 4 | 0 | 2 | 0 | 0 | 0 | .273 |
| RF | Delgado, J | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| CF | Alcántara | 4 | 0 | 0 | 0 | 0 | 0 | .289 |
| CF | Lovich | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| LF | Carlson | 3 | 1 | 2 | 1 | 0 | 1 | .341 |
| LF | Espinoza, Le | 2 | 1 | 1 | 0 | 0 | 0 | .444 |
| 1B | Long | 4 | 2 | 3 | 0 | 0 | 0 | .333 |
| 2B | Miller, O | 2 | 2 | 1 | 0 | 2 | 1 | .267 |
| SS | Cowles | 4 | 0 | 2 | 3 | 0 | 1 | .182 |
| CHC | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Rea | 4.0 | 4 | 1 | 0 | 2 | 4 | 77-50 | 3.10 |
| Snider | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-10 | 4.50 |
| Martin, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-8 | 7.04 |
| Taylor, E | 1.1 | 1 | 0 | 0 | 1 | 1 | 22-11 | 3.00 |
| Reilly | 1.2 | 0 | 0 | 0 | 0 | 3 | 17-12 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Snider (1-0, 4.50 ERA) | Speier (0-1, 10.13 ERA) |
Game ended at 10:54 PM.
2 comments

Seattle-resident Cubs fan here…I “accidentally” wore a Cubs shirt out to dinner tonight. Sorry not sorry! 😀