
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 9 | 13 | 1 | 8 |
| BOS | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 15 | 0 | 13 |
Box Score
| BOS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Anthony | 4 | 1 | 2 | 0 | 0 | 1 | .296 |
| DH | Ortiz | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| SS | Story | 4 | 1 | 3 | 0 | 1 | 1 | .409 |
| 2B | Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | Duran, Ja | 2 | 0 | 1 | 0 | 2 | 1 | .407 |
| CF | Ward | 0 | 0 | 0 | 0 | 0 | 0 | .378 |
| 1B | Contreras, Wn | 4 | 0 | 0 | 0 | 0 | 1 | .375 |
| 1B | Monasterio | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
| RF | Abreu, W | 3 | 1 | 1 | 1 | 1 | 2 | .174 |
| 3B | Capra | 1 | 0 | 0 | 0 | 0 | 0 | .067 |
| 3B | Durbin | 3 | 1 | 1 | 2 | 1 | 0 | .356 |
| LF | Fermin | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2B | Mayer | 4 | 0 | 1 | 0 | 0 | 0 | .194 |
| SS | Bravo | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| CF | Rafaela | 4 | 2 | 3 | 1 | 0 | 0 | .394 |
| RF | Yuten | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Wong | 4 | 0 | 2 | 2 | 0 | 0 | .129 |
| C | Baez, N | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| BOS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Oviedo | 3.1 | 6 | 6 | 6 | 2 | 3 | 84-47 | 4.91 |
| Sansone | 0.2 | 1 | 0 | 0 | 0 | 0 | 17-10 | 10.80 |
| Slaten | 1.0 | 0 | 0 | 0 | 1 | 0 | 16-8 | 5.40 |
| Coulombe | 1.0 | 2 | 0 | 0 | 0 | 2 | 20-12 | 0.00 |
| Whitlock | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-7 | 0.00 |
| Chapman | 1.0 | 2 | 2 | 2 | 0 | 2 | 16-10 | 5.40 |
| Carlson | 1.0 | 2 | 1 | 1 | 0 | 2 | 19-12 | 10.13 |
| MIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Clemens | 4 | 0 | 0 | 0 | 0 | 2 | .263 |
| C | Bañuelos | 1 | 1 | 1 | 2 | 0 | 0 | .357 |
| SS | Lee, B | 4 | 0 | 2 | 0 | 0 | 0 | .308 |
| SS | Salas | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
| LF | Larnach | 4 | 1 | 1 | 2 | 0 | 2 | .178 |
| LF | Fragoza | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| C | Caratini | 3 | 1 | 0 | 0 | 1 | 1 | .132 |
| RF | Bass | 1 | 1 | 1 | 0 | 0 | 0 | .667 |
| CF | Outman | 3 | 1 | 1 | 0 | 1 | 1 | .227 |
| 1B | Ferrer | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| DH | Lewis, R | 3 | 1 | 1 | 1 | 0 | 0 | .143 |
| DH | Olivar | 1 | 0 | 1 | 1 | 0 | 0 | .286 |
| RF | Martin | 1 | 1 | 1 | 0 | 1 | 0 | .355 |
| CF | Hernandez, M | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2B | Gray, T | 4 | 1 | 1 | 1 | 0 | 0 | .209 |
| 3B | Doncon | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 3B | Arcia, Or | 4 | 0 | 3 | 2 | 0 | 0 | .273 |
| 2B | Genth | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| MIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ober | 4.1 | 10 | 4 | 4 | 3 | 3 | 81-53 | 4.15 |
| Orze | 0.2 | 2 | 1 | 1 | 0 | 1 | 11-8 | 6.48 |
| Banda | 1.0 | 0 | 0 | 0 | 2 | 1 | 19-8 | 4.91 |
| Topa | 1.0 | 2 | 1 | 1 | 0 | 1 | 24-17 | 14.21 |
| Sands | 1.0 | 1 | 0 | 0 | 0 | 1 | 7-5 | 4.15 |
| Quiñones | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Topa (1-1, 14.21 ERA) | Chapman (0-1, 5.40 ERA) | Quiñones (2 SV, 0.00 ERA) |
Game ended at 3:14 PM.
5 comments
Seeing Ortiz listed at DH in the box score was a trip…
What was Ober velocity anyone know?
Nice to Larnach get a tater. Really need him to slug .480 this year.
Looks like they gave a bunch of position player prospects a look today.
Caratini better get it together. He’s going to see a lot of at bats this year between Catcher/DH/First Base.