
OKC Thunder players share who they think has the best fashion
Shai Gilgeous-Alexandar, Jalen Williams and Alex Caruso told The Oklahoman who they think is the best dressed on the team.
The confetti has long been swept away after the Oklahoma City Thunder captured its first NBA championship, but now there are new questions.
How does Shai Gilgeous-Alexander top a season in which he won the NBA scoring title and MVP award?
How does Jalen Williams bounce back from wrist surgery after his first All-NBA season?
What about Chet Holmgren? Can he stay healthy and fulfill his All-Star potential?
Can the Thunder become the NBA’s first repeat champion since 2018? Stay tuned.
Bookmark this page for coverage of every game of the Oklahoma City Thunder schedule for the 2025-26 season.
OKC Thunder schedule, game times for 2025-26 NBA regular season
NOTE: All games on Fan Duel Sports Network unless noted. Get the latest NBA standings, scores, stats and odds.
October
Tuesday, Oct. 21: Thunder 125, Rockets (2OT) | Box score | 1-0
Thursday, Oct. 23: Thunder 141, Pacers 135 (2OT) | Box score | 2-0
Saturday, Oct. 25: Thunder 117, Hawks 100 | Box score | 3-0
Monday, Oct. 27: Thunder 101, Mavericks 94 | Box score | 4-0
Tuesday, Oct. 28: Thunder 107, Kings 101 | Box score | 5-0
Thursday, Oct. 30: Thunder 127, Wizards 108 | Box score | 6-0
November
Sunday, Nov. 2: vs. New Orleans Pelicans, 2:30 p.m. | Box score
Tuesday, Nov. 4: at Los Angeles Clippers, 10 p.m. (NBC) | Box score
Wednesday, Nov. 5: at Portland Trail Blazers, 9 p.m. | Box score
Friday, Nov. 7: at Sacramento Kings, 9 p.m.* | Box score
Sunday, Nov. 9: at Memphis Grizzlies, 5 p.m. | Box score
Tuesday, Nov. 11: vs. Golden State Warriors, 7 p.m. | Box score
Wednesday, Nov. 12: vs. Los Angeles Lakers, 8:30 p.m. (ESPN) | Box score
Saturday, Nov. 15: at Charlotte Hornets, 6 p.m. | Box score
Monday, Nov. 17: at New Orleans Pelicans, 7 p.m. | Box score
Wednesday, Nov. 19: vs. Sacramento Kings, 7 p.m. | Box score
Friday, Nov. 21: at Utah Jazz, 9 p.m.* | Box score
Sunday, Nov. 23: vs. Portland Trail Blazers, 6 p.m. | Box score
Wednesday, Nov. 26: vs. Minnesota Timberwolves, 6:30 p.m. (ESPN)* | Box score
Friday, Nov. 28: vs. Phoenix Suns, 8:30 p.m.* | Box score
Sunday, Nov. 30: at Portland Trail Blazers, 5 p.m. | Box score
December
Tuesday, Dec. 2: at Golden State Warriors, 10 p.m. (NBC) | Box score
Friday, Dec. 5: vs. Dallas Mavericks, 8:30 p.m. (Prime) | Box score
Sunday, Dec. 7: at Utah Jazz, 7 p.m. | Box score
Wednesday, Dec. 17: vs. Los Angeles Clippers, 7 p.m. | Box score
Friday, Dec. 19: at Minnesota Timberwolves, 8:30 p.m. (Prime) | Box score
Monday, Dec. 22: vs. Memphis Grizzlies, 8:30 p.m. (Peacock) | Box score
Tuesday, Dec. 23: at San Antonio Spurs, 7:30 p.m. | Box score
Thursday, Dec. 25: vs. San Antonio Spurs, 1:30 p.m. (ABC) | Box score
Sunday, Dec. 28: vs. Philadelphia 76ers, 2:30 p.m. | Box score
Monday, Dec. 29: vs. Atlanta Hawks, 7 p.m. | Box score
Wednesday, Dec. 31: vs. Portland Trail Blazers, 7 p.m. | Box score
January
Friday, Jan. 2: at Golden State Warriors, 9 p.m. (Prime) | Box score
Sunday, Jan. 4: at Phoenix Suns, 7 p.m. | Box score
Monday, Jan. 5: vs. Charlotte Hornets, 7 p.m. | Box score
Wednesday, Jan. 7: vs. Utah Jazz, 7 p.m. | Box score
Friday, Jan. 9: at Memphis Grizzlies, 7 p.m. | Box score
Sunday, Jan. 11: vs. Miami Heat, 6 p.m. | Box score
Tuesday, Jan. 13: vs. San Antonio Spurs, 7 p.m. | Box score
Thursday, Jan. 15: at Houston Rockets, 6:30 p.m. (Prime) | Box score
Saturday, Jan. 17: at Miami Heat, 7 p.m. | Box score
Monday, Jan. 19: at Cleveland Cavaliers, 1:30 p.m. (NBC) | Box score
Wednesday, Jan. 21: at Milwaukee Bucks, 8:30 p.m. (ESPN) | Box score
Friday, Jan. 23: vs. Indiana Pacers, 8:30 p.m. (Prime) | Box score
Sunday, Jan. 25: vs. Toronto Raptors, 6 p.m. | Box score
Tuesday, Jan. 27: vs. New Orleans Pelicans, 7 p.m. | Box score
Thursday, Jan. 29: at Minnesota Timberwolves, 8:30 p.m. (Prime) | Box score

Get an exclusive look behind the scenes at OKC Thunder media day
Get exclusive access behind the scenes at OKC Thunder’s pre-season media day
February
Sunday, Feb. 1: at Denver Nuggets, 8:30 p.m. (NBC) | Box score
Tuesday, Feb. 3: vs. Orlando Magic, 7 p.m. | Box score
Wednesday, Feb. 4: at San Antonio Spurs: 8:30 p.m. (ESPN) | Box score
Saturday, Feb. 7: vs. Houston Rockets, 2:30 p.m. (ABC) | Box score
Monday, Feb. 9: at Los Angeles Lakers, 9 p.m. (Peacock) | Box score
Wednesday, Feb. 11: at Phoenix Suns, 8 p.m. | Box score
Thursday, Feb. 12: vs. Milwaukee Bucks, 6:30 p.m. (Prime) | Box score
Friday, Feb. 20: vs. Brooklyn Nets, 7 p.m. | Box score
Sunday, Feb. 22: vs. Cleveland Cavaliers, noon (ABC) | Box score
Tuesday, Feb. 24: at Toronto Raptors, 6:30 p.m. | Box score
Wednesday, Feb. 25: at Detroit Pistons, 6 p.m. | Box score
Friday, Feb. 27: vs. Denver Nuggets, 8:30 p.m. (ESPN) | Box score
March
Sunday, March 1: at Dallas Mavericks, 7 p.m. (NBC) | Box score
Tuesday, March 3: at Chicago Bulls, 7 p.m. | Box score
Wednesday, March 4: at New York Knicks, 6 p.m. (ESPN) | Box score
Saturday, March 7: vs. Golden State Warriors, 7:30 p.m. (ABC) | Box score
Monday, March 9: vs. Denver Nuggets, 6:30 p.m. (Peacock) | Box score
Thursday, March 12: vs. Boston Celtics, 8:30 p.m. (Prime) | Box score
Sunday, March 15: vs. Minnesota Timberwolves, noon (ABC) | Box score
Tuesday, March 17: at Orlando Magic, 6 p.m. | Box score
Wednesday, March 18: at Brooklyn Nets, 6:30 p.m. | Box score
Saturday, March 21: at Washington Wizards, 4 p.m. | Box score
Monday, March 23: at Philadelphia 76ers, 6 p.m. | Box score
Wednesday, March 25: at Boston Celtics, 6:30 p.m. | Box score
Friday, March 27: vs. Chicago Bulls, 7 p.m. | Box score
Sunday, March 29: vs. New York Knicks, 6:30 p.m. (NBC) | Box score
Monday, March 30: vs. Detroit Pistons, 8:30 p.m. (Peacock) | Box score
April
Thursday, April 2: vs. Los Angeles Lakers, 6:30 p.m. (Prime) | Box score
Sunday, April 5: vs. Utah Jazz, 6 p.m. | Box score
Tuesday, April 7: at Los Angeles Lakers, 9:30 p.m. | Box score
Wednesday, April 8: at Los Angeles Clippers, 9 p.m. (ESPN) | Box score
Friday, April 10: at Denver Nuggets, 9 p.m. (Prime) | Box score
Sunday, April 12: vs. Phoenix Suns, 7:30 p.m. | Box score
* — NBA Cup group play game
Watch most Thunder games this season with Fubo (free trial)
How watch Thunder games on TV, streamingÂ
The Thunder is slated to have 34 national TV games this season — Amazon Prime (10), ESPN (8), NBC (7), ABC (5) and Peacock (4).
Watch games on FanDuel Sports Network, NBC, ABC, ESPN with Fubo, which offers a free trial. Amazon Prime Video and Peacock will also broadcast NBA games this season.
Who is on Thunder roster for 2025-26 NBA season?