Keep up with the first round of the 2025 Alabama high school football playoffs with High School Football America‘s LIVE scoreboard (below).
1st Round
7A
Region 1 Q-4: Daphne (8-2) at Region 4 Q-1: Sparkman (5-5)
Region 3 Q-3: Vestavia Hills (8-2) at Region 2 Q-2: Auburn (8-2)
Region 4 Q-4: Florence (6-4) at Region 1 Q-1: Baker (8-2)
Region 2 Q-3: Opelika (7-3) at Region 3 Q-2: Hewitt-Trussville (8-2)
Region 2 Q-4: Carver-Montgomery (5-4) at Region 3 Q-1: Thompson (7-3)
Region 4 Q-3: Austin (6-4) at Region 1 Q-2: Mary Montgomery (9-1)
Region 3 Q-4: Hoover (6-4) at Region 2 Q-1: Central-Phenix City (9-1)
Region 1 Q-3: Fairhope (6-3) at Region 4 Q-2: James Clemens (5-5)
6A
Muscle Shoals 38, Mae Jemison 12
Parker 42, Oxford 21
Fort Payne 38, Athens 23
Mountain Brook 38, Mortimer Jordan 0
Clay-Chalkville 49, Jackson-Olin 26
Region 7 Q-3: Jasper (8-2) at Region 8 Q-2: Gadsden City (7-3)
Region 6 Q-4: Pell City (7-3) at Region 5 Q-1: Homewood (9-1)
Region 8 Q-3: Buckhorn (7-3) at Region 7 Q-2: Hartselle (9-1)
Region 4 Q-4: Central-Tuscaloosa (7-3) at Region 3 Q-1: Benjamin Russell (9-1)
Region 2 Q-3: Stanhope Elmore (7-3) at Region 1 Q-2: Theodore (6-3)
Region 3 Q-4: Pelham (4-6) at Region 4 Q-1: Hueytown (5-5)
Region 1 Q-3: Gulf Shores (5-5) at Region 2 Q-2: Russell County (9-1)
Region 1 Q-4: McGill-Toolen Catholic (6-4) at Region 2 Q-1: Pike Road (8-2)
Region 3 Q-3: Helena (5-5) at Region 4 Q-2: Bessemer City (8-1)
Region 2 Q-4: Wetumpka (6-4) at Region 1 Q-1: Saraland (9-0)
Region 4 Q-: McAdory (7-2) at Region 3 Q-2: Spain Park (8-2)
5A
Fairview 14, Arab 7
Region 6 Q-3: Jacksonville (5-5) at Region 5 Q-2: Ramsay (6-3)
Scottsboro 45, West Point 14
Region 5 Q-3: Carver-Birmingham (6-2) at Region 6 Q-2: St. Clair County (9-1)
Region 5 Q-4: Corner (8-2) at Region 6 Q-1: Moody (8-2)
Priceville 24, Guntersville 21 OT
Region 6 Q-4: Leeds (6-4) at Region 5 Q-1: Briarwood Christian (5-5)
Region 8 Q-3: Boaz (8-2) at Region 7 Q-2: Russellville (6-4)
Northside 48, Beauregard 14
Region 2 Q-3: Charles Henderson (5-5) at Region 1 Q-2: Vigor (8-2)
Region 3 Q-4: Sipsey Valley (6-4) at Region 4 Q-1: Central, Clay County (9-1)
Region 1 Q-3: UMS-Wright (6-4) at Region 2 Q-2: Andalusia (7-3)
Region 1 Q-4:Citronelle (5-5) at Region 2 Q-1: Montgomery Catholic (6-4)
Region 3 Q-3: Shelby County (6-4) at Region 4 Q-2: Valley (6-3)
Region 2 Q-4: Eufaula (6-4) at Region 1 Q-1: Williamson (10-0)
Region 4 Q-3: Elmore County (7-3) at Region 3 Q-2: Demopolis (6-4)
4A
West Morgan 55, Randolph 21
Good Hope 28, Cherokee County 26
Plainview 35, Brooks 12
Alexandria 47, Fayette County 20
Region 5 Q-4: Fultondale (4-6) at Region 6 Q-1: Anniston (10-0)
Region 7 Q-3: Hatton (7-3) at Region 8 Q-2: Madison Academy (8-2)
Hamilton 35, Ashville (6-4) 28
Region 8 Q-3: North Jackson (7-3) at Region 7 Q-2: Deshler (9-1)
Handley 40, Bibb County 7
Region 2 Q-3: Ashford (7-2) at Region 1 Q-2: Jackson (8-2)
Region 3 Q-4: Tallassee (6-4) at Region 4 Q-1: American Christian (6-4)
Region 1 Q-3: W.S. Neal (7-3) at Region 2 Q-2: Opp (9-1)
Region 1 Q-4: Mobile Christian (6-3) at Region 2 Q-1: Dale County (7-2)
Region 3 Q-3: Bullock County (7-3) at Region 4 Q-2: Oak Grove (8-2)
Region 2 Q-4: Pike County (5-4) at Region 1 Q-1: St. Michael Catholic (10-0)
Pleasant Grove 16, Booker T. Washington 6
3A
Mars Hill Bill 70, Whitesburg Christian (5-5) 14
Winfield 39, Glencoe 0
Geraldine 59, Rogers (5-5) 27
Region 5 Q-3: Vinemont (6-4) at Region 6 Q-2: Westbrook Christian (9-1)
Piedmont 59, Phil Campbell 19
Fyffe 34, Lauderdale County 7
Region 6 Q-4: Walter Wellborn (5-4) at Region 5 Q-1: Gordo (8-1)
Region 8 Q-3: Collinsville (8-2) at Region 7 Q-2: Colbert County (7-3)
Southside-Selma 32, Dadeville 15
Region 2 Q-3: Wicksburg (7-3) at Region 1 Q-2: Cottage Hill Christian (9-1)
Region 3 Q-4: Thomasville (6-4) at Region 4 Q-1: Glenwood (8-2)
Region 1 Q-3: T.R. Miller (6-4 at Region 2 Q-2: Trinity Presbyterian (8-2)
Region 1 Q-4: Flomaton (6-4) at Region 2 Q-1: Montgomery Academy (9-1)
Region 3 Q-3: Hale County (7-3) at Region 4 Q-2: Lee-Scott (8-2)
Region 2 Q-4: Houston Academy (6-3) at Region 1 Q-1: Bayside Academy (9-1)
Randolph County 51, Thorsby 40
2A
Region 8 Q-4: Tanner (3-7) at Region 7 Q-1: Pisgah (8-2)
Vincent 34, Falkville 6
Red Bay 53, Sand Rock 14
Southeast 26, Sulligent 9
Region 5 Q-4: Isabella (5-5) at Region 6 Q-1: Coosa Christian (8-2)
Lexington 52, North Sand Mountain 23
Region 6 Q-4: Susan Moore (3-7) at Region 5 Q-1: Tuscaloosa Academy (7-3)
Pleasant Valley 40, Winston County 28
Region 4 Q-4: Central-Coosa (4-6) at Region 3 Q-1: Luverne (10-0)
Region 2 Q-3: G.W. Long (6-4) at Region 1 Q-2: JU Blacksher (8-2)
Region 3 Q-4: Zion Chapel (6-4) at Region 4 Q-1: Lanett (8-2)
Region 1 Q-3: Washington County (6-4) at Region 2 Q-2: Ariton (8-2)
Region 1 Q-4: Chickasaw (4-6) at Region 2 Q-1: Cottonwood (6-3-1)
Region 3 Q-3: Highland Home (5-5) at Region 4 Q-2: Reeltown (7-3)
Region 2 Q-4: Providence Christian (7-3) at Region 1 Q-1: Clarke County (7-3)
Region 4 Q-3: Loachapoka (7-3) at Region 3 Q-2: Goshen (6-3)
1A
Addison 71, Ragland 39
Region 6 Q-3: Fayetteville (8-2) at Region 5 Q-2: Berry (8-2)
Region 7 Q-4: Shoals Christian (4-5) at Region 8 Q-1: Appalachian (10-0)
Region 5 Q-3: Marion County (7-3) at Region 6 Q-2: Winterboro (8-1)
Wadley 56, South Lamar 8
Region 7 Q-3: Meek (7-3) at Region 8 Q-2: Woodville (7-3)
Region 6 Q-4: Woodland (4-6) at Region 5 Q-1: Hubbertville (10-0)
Hackleburg 32, Spring Garden 16
Region 4 Q-4: Notasulga (5-3) at Region 3 Q-1: University Charter (8-1)
Region 2 Q-3: Georgiana (5-5) at Region 1 Q-2: Southern Choctaw (7-3)
Region 3 Q-4: R.C. Hatch (4-6) at Region 4 Q-1: Maplesville (10-0)
Region 1 Q-3: McIntosh (7-3) at Region 2 Q-2: Brantley (6-4)
Region 1 Q-4: Millry (4-6) at Region 2 Q-1: McKenzie (10-0)
Region 3 Q-3: Choctaw County (4-5) at Region 4 Q-2: Autauga Academy (6-3)
Region 2 Q-4: Elba (3-7) at Region 1 Q-1: Leroy (10-0)
Region 4 Q-3: Billingsley (5-5) at Region 3 Q-2: Linden (5-4)
Alabama Independent School Association Playoffs
AAA
Fort Dale Academy (5-5) at Chambers Academy (9-2)
Bessemer Academy (1-9) at Southern Academy (6-4)
Valiant Cross Academy (2-8) at Lowndes Academy (8-2)
Morgan Academy (5-5) at Banks Academy (5-5)
AA
Monroe Academy (7-3) at Abbeville Christian Academy (8-1)
Hope Christian (5-4) at Wilcox Academy (8-2)
Edgewood Academy (4-6) at Patrician Academy (10-0)
South Choctaw Academy (7-3) at Crenshaw Christian Academy (3-8)
A
Springwood School (3-7) at Macon East Academy (10-0)
Evangel Christian (6-4) at Trinity Christian (6-4)
Snook Christian (4-6) at Escambia Academy (9-1)
Coosa Valley Academy (5-5) at Cornerstone Christian (8-2)