The Edmonton Oilers emerged victorious from a whirlwind Game 4 of the Stanley Cup Final on Thursday night and have now tied the series with the Florida Panthers at 2-2.Â
The Oilers won 5-4 in overtime but only did so after falling behind the Panthers 3-0 in the first period. The Oilers fought all the way back and took a 4-3 lead on a Jake Walman goal with 6:24 left in regulation. But they were unable to close it out — until extra time. The Panthers forced the third overtime game of the series in dramatic fashion when Sam Reinhart buried a wrister to tie the game at 4-4 with 20 seconds to go in regulation.
In overtime, Oilers star Leon Draisaitl threw the puck on net and it deflected off of Panthers defenseman Niko Mikkola’s skate through Sergei Bobrovsky’s five-hole to tie the series before it heads back to Edmonton for Game 5 on Saturday.Â
It marked the fourth overtime game-winner of the 2025 Stanley Cup Playoffs for Draisaitl, which establishes a new NHL record.
Entering Game 4, teams that led by three-plus goals at the end of the first period in Stanley Cup Final games were 37-0 all-time. They’re now 37-1. In addition, the Oilers became the first team to overcome a three-goal deficit and win a Stanley Cup Final game on the road since the Montreal Canadiens defeated the Seattle Metropolitans in Game 5 back in 1919.
Now the series is headed back to Edmonton for Game 5 on Saturday in a quick turnaround. Will the Oilers seize control of the series? Or will the Panthers fight back and give themselves a chance to hoist the Cup at home in Game 6?
For the complete schedule and results for the Stanley Cup Final, follow along right here at CBS Sports.
Stanley Cup FinalEdmonton Oilers vs. Florida Panthers
Game 1: Oilers 4, Panthers 3 (OT) | Recap
Game 2:Â Panthers 5, Oilers 4 (2OT)Â | Recap
Game 3: Panthers 6, Oilers 1 | Recap
Game 4:Â Oilers 5, Panthers 4 (OT) | Recap
Game 5: Saturday, June 14 | at EDM | 8 p.m. | TNT, truTV
Game 6: Tuesday, June 17 | at FLA | 8 p.m. | TNT, truTV
*Game 7: Friday, June 20 | at EDM | 8 p.m. | TNT, truTV
Western Conference Final(2) Dallas Stars vs. (3) Edmonton Oilers
Game 1: Stars 6, Oilers 3 | Recap
Game 2: Oilers 3, Stars 0 | Recap
Game 3: Oilers 6, Stars 1 |Â Recap
Game 4: Oilers 4, Stars 1 | Recap
Game 5: Oilers 6, Stars 3 | Recap
Eastern Conference Final(2) Carolina Hurricanes vs. (3) Florida Panthers
Game 1: Panthers 5, Hurricanes 2 |Â Recap
Game 2: Panthers 5, Hurricanes 0 |Â Recap
Game 3: Panthers 6, Hurricanes 2Â |Â Recap
Game 4: Hurricanes 3, Panthers 0Â |Â Recap
Game 5: Panthers 5, Hurricanes 3 |Â Recap
Round 2(1) Toronto Maple Leafs vs. (3) Florida Panthers
Game 1: Maple Leafs 5, Panthers 4Â | Recap
Game 2: Maple Leafs 4, Panthers 3Â | Recap
Game 3: Panthers 5, Maple Leafs 4 (OT) | Recap
Game 4: Panthers 2, Maple Leafs 0 | Recap
Game 5: Panthers 6, Maple Leafs 1 |Â Recap
Game 6: Maple Leafs 2, Panthers 0 | Recap
Game 7: Panthers 6, Maple Leafs 1 | Recap
(1) Washington Capitals vs. (2) Carolina Hurricanes
Game 1: Hurricanes 2, Capitals 1 (OT) | Recap
Game 2: Capitals 3, Hurricanes 1 | Recap
Game 3: Hurricanes 4, Capitals 0 | Recap
Game 4: Hurricanes 5, Capitals 2Â | Recap
Game 5: Hurricanes 3, Capitals 1 |Â Recap
(1) Winnipeg Jets vs. (2) Dallas Stars
Game 1: Stars 3, Jets 2Â | Recap
Game 2: Jets 4, Stars 0Â | Recap
Game 3: Stars 5, Jets 2 | Recap
Game 4: Stars 3, Jets 1Â | Recap
Game 5: Jets 4, Stars 0Â |Â Recap
Game 6: Stars 2, Jets 1 (OT) | Recap
(1) Vegas Golden Knights vs. (3) Edmonton Oilers
Game 1: Oilers 4, Golden Knights 2 | Recap
Game 2: Oilers 5, Golden Knights 4 (OT) | Recap
Game 3: Golden Knights 4, Oilers 3 | Recap
Game 4: Oilers 3, Golden Knights 0Â | Recap
Game 5: Oilers 1, Golden Knights 0 (OT) |Â Recap
Round 1(1) Toronto Maple Leafs vs. (WC1) Ottawa Senators
Game 1:Â Maple Leafs 6, Senators 2 |Â Recap
Game 2:Â Maple Leafs 3, Senators 2 (OT)Â |Â Recap
Game 3:Â Maple Leafs 3, Senators 2 (OT) |Â Recap
Game 4:Â Senators 4, Maple Leafs 3 (OT) |Â Recap
Game 5:Â Senators 4, Maple Leafs 0Â |Â Recap
Game 6:Â Maple Leafs 4, Senators 2 Â |Â Recap
(2)Tampa Bay Lightning vs. (3) Florida Panthers
Game 1:Â Panthers 6, Lightning 2Â |Â Recap
Game 2:Â Panthers 2, Lightning 0 |Â Recap
Game 3:Â Lightning 5, Panthers 1 |Â Recap
Game 4:Â Panthers 4, Lightning 2Â |Â Recap
Game 5:Â Panthers 6, Lightning 3 |Â Recap
(1) Washington Capitals vs. (WC2) Montreal Canadiens
Game 1:Â Capitals 3, Canadiens 2 (OT) |Â Recap
Game 2:Â Capitals 3, Canadiens 1 |Â Recap
Game 3:Â Canadiens 6, Capitals 3Â |Â Recap
Game 4:Â Capitals 5, Canadiens 2 |Â Recap
Game 5: Capitals 4, Canadiens 1 |Â Recap
(2) Carolina Hurricanes vs. (3) New Jersey Devils
Game 1:Â Hurricanes 4, Devils 1 |Â Recap
Game 2:Â Hurricanes 3, Devils 1Â |Â Recap
Game 3:Â Devils 3, Hurricanes 2 (2OT)Â |Â Recap
Game 4:Â Hurricanes 5, Devils 2Â |Â Recap
Game 5:Â Hurricanes 5, Devils 4 (2OT)Â |Â Recap
(1) Winnipeg Jets vs. (WC2) St. Louis Blues
Game 1:Â Jets 5, Blues 3Â |Â Recap
Game 2:Â Jets 2, Blues 1 |Â Recap
Game 3:Â Blues 7, Jets 2 |Â Recap
Game 4:Â Blues 5, Jets 1 |Â Recap
Game 5:Â Jets 5, Blues 3Â |Â Recap
Game 6:Â Blues 5, Jets 2 |Â Recap
Game 7:Â Jets 4, Blues 3 (2OT)Â | Recap
(2) Dallas Stars vs. (3) Colorado Avalanche
Game 1:Â Avalanche 5, Stars 1 |Â Recap
Game 2:Â Stars 4, Avalanche 3 (OT) |Â Recap
Game 3:Â Stars 2, Avalanche 1 (OT)Â |Â Recap
Game 4:Â Avalanche 4, Stars 0Â |Â Recap
Game 5:Â Stars 6, Avalanche 2Â |Â Recap
Game 6:Â Avalanche 7, Stars 4Â |Â Recap
Game 7:Â Stars 4, Avalanche 2 |Â Recap
(1) Vegas Golden Knights vs. (WC1) Minnesota Wild
Game 1:Â Golden Knights 4, Wild 2 |Â Recap
Game 2:Â Wild 5, Golden Knights 2Â |Â Recap
Game 3:Â Wild 5, Golden Knights 2 |Â Recap
Game 4:Â Golden Knights 4, Wild 3 (OT)Â |Â Recap
Game 5:Â Golden Knights 3, Wild 2 (OT) |Â Recap
Game 6:Â Golden Knights 3, Wild 2Â |Â Recap
(2) Los Angeles Kings vs. (3) Edmonton Oilers
Game 1:Â Kings 6, Oilers 5Â |Â Recap
Game 2:Â Kings 6, Oilers 2Â |Â Recap
Game 3:Â Oilers 7, Kings 4Â |Â Recap
Game 4:Â Oilers 4, Kings 3 (OT)Â |Â Recap
Game 5:Â Oilers 3, Kings 1 |Â Recap
Game 6:Â Oilers 6, Kings 4 |Â RecapÂ