[Postgame Thread] The Athletics fell to the Astros by a score of 6-3 – 08/14/22


#[Athletics](/r/OaklandAthletics) [@](http://mlb.mlb.com/images/2017_ipad/684/oakhou_684.jpg) [Astros](/r/Astros) – Sun, Aug 14

###Game Status: Final – Score: 6-3 Astros

###Links & Info
* [MLB Gameday](https://www.mlb.com/gameday/662801/)
* [Game Graphs](http://www.fangraphs.com/livewins.aspx?date=2022-08-14&team=Astros&dh=0&season=2022)
* [Savant Gamefeed](https://baseballsavant.mlb.com/gamefeed?gamePk=662801)
* [Discord](https://discord.gg/fXWwxqG)

|Team|Highlight|
|:–|:–|
|[HOU](/r/Astros)|[Alex Bregman’s two-run homer (16) (00:00:35)](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/14/3249db42-ee782cb5-9c974b79-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[HOU](/r/Astros)|[Jose Altuve’s two-RBI double (00:00:51)](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/14/f4fab8ff-6610cb9d-7bcd4f2c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[HOU](/r/Astros)|[Uvalde community members at game (00:00:48)](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/14/9b416035-5e643670-4e3d1cc5-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[HOU](/r/Astros)|[Uvalde Strong Day (00:02:01)](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/14/67a5a5d1-bdf98132-9c44ee45-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[HOU](/r/Astros)|[Christian Vázquez’s RBI single (00:00:38)](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/14/1861c629-231eae32-027b12b4-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[HOU](/r/Astros)|[Alex Bregman’s RBI double (00:00:42)](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/14/bfc5873d-cf132dac-81b6e334-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[OAK](/r/OaklandAthletics)|[Nick Allen’s solo home run (2) (00:00:25)](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/14/68711157-648e007c-165a3e9f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[OAK](/r/OaklandAthletics)|[Jonah Bride’s RBI groundout (00:00:21)](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/14/446ede83-fcffcfda-8d74a606-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[OAK](/r/OaklandAthletics)|[Tony Kemp’s RBI single (00:00:35)](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/14/f7155d9b-4501872c-d000111d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[HOU](/r/Astros)|[Ryan Pressly seals the win (00:00:54)](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/14/750e9043-7cca2571-b4be3aa1-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[HOU](/r/Astros)|[Cristian Javier strikes out six (00:01:31)](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/14/3c541118-86b3a501-e8d0078d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[OAK](/r/OaklandAthletics)|[Cole Irvin fans Jeremy Peña (00:00:23)](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/14/90c0556c-0b421902-8849bef2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[HOU](/r/Astros)|[A’s vs. Astros Highlights (00:03:05)](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/14/54d940bb-d891276b-9b85007c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[OAK](/r/OaklandAthletics)|[CG: OAK@HOU – 8/14/22 (00:07:40)](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/14/14fcdc80-bcd2f11a-332a025b-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

||1|2|3|4|5|6|7|8|9||R|H|E|LOB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Athletics|0|0|0|0|0|0|0|1|2||3|7|1|8|
|Astros|2|2|0|0|0|1|1|0|||6|9|0|5|

###Decisions
* Winner: [Cristian Javier](http://mlb.mlb.com/team/player.jsp?player_id=664299) (7-8, 2.96)
* Loser: [Cole Irvin](http://mlb.mlb.com/team/player.jsp?player_id=608344) (6-10, 3.13)
* Save: [Ryan Pressly](http://mlb.mlb.com/team/player.jsp?player_id=519151) (23, 2.86)

###Around the Division

SEA 3 @ TEX 5 – Final

MIN 2 @ LAA 4 – Game Over

**Next Athletics Game**: Mon, Aug 15, 05:05 PM PDT @ Rangers (1 day)

^^^Last ^^^Updated: ^^^08/14/2022 ^^^03:57:25 ^^^PM ^^^PDT

6 comments
  1. At least nobody puked today, so that’s good. Well, I’m sure somebody did from the Coliseum food, but at least not visibly on the field.

Leave a Reply